Reagan Run

Age Group Results

July 04, 2015


River City Race Management, LLC.


Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brittany Schwarz Dixon IL 2 19 38 18:54.0 18:54.0 6:05/M
Top

Male OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kyle Eller Lowell IN 389 20 1 15:01.0 15:01.0 4:50/M
Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 1542 1542 0 835 31:50.0 32:07.0 10:21/M
2 Unknown Partic. 1656 1656 0 1103 36:47.0 37:14.0 12:00/M
Top

Female 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget McCrary Dixon IL 1593 10 247 23:54.0 23:56.0 7:43/M
2 Hadley Lutz Dixon IL 727 10 264 24:11.0 24:13.0 7:48/M
3 Madison Groharing Byron IL 1138 9 266 24:10.0 24:15.0 7:49/M
4 Keeley Mick Dixon IL 1002 9 316 25:04.0 25:06.0 8:05/M
5 Sydney Hills Dixon IL 106 10 369 25:38.0 25:39.0 8:16/M
6 Brooke Carlson Batavia IL 1218 9 507 26:52.0 27:22.0 8:49/M
7 Elizabeth Childers Dixon IL 640 10 509 27:19.0 27:24.0 8:50/M
8 Kathryn Johnston Dixon IL 1239 10 510 27:24.0 27:24.0 8:50/M
9 Leah Kuehl Dixon IL 1148 9 546 27:29.0 27:49.0 8:58/M
10 Nora Fordham Dixon IL 639 9 615 28:16.0 28:39.0 9:14/M
11 Layni Lappin Dixon IL 631 9 636 28:36.0 28:59.0 9:21/M
12 Kate Boss Dixon IL 1532 7 652 29:02.0 29:16.0 9:26/M
13 Madelyn Harris Bloomington IL 494 10 684 29:30.0 29:46.0 9:36/M
14 Katie Drew Dixon IL 885 9 690 29:35.0 29:51.0 9:37/M
15 Leah Stees Dixon IL 899 8 711 29:49.0 30:03.0 9:41/M
16 Kylie Nicklaus Sterling IL 117 10 725 30:10.0 30:16.0 9:45/M
17 Abigail Tate Dixon IL 1028 10 747 30:17.0 30:32.0 9:51/M
18 Lauren Burrs Dixon IL 763 10 750 30:05.0 30:37.0 9:52/M
19 Presley Lappin Dixon IL 629 7 752 30:16.0 30:38.0 9:53/M
20 Caroline Childers Dixon IL 641 8 788 31:00.0 31:20.0 10:06/M
21 Morgan Hargrave Dixon IL 636 7 824 31:32.0 31:56.0 10:18/M
22 Kaitlyn Knipple Dixon IL 619 10 844 31:34.0 32:13.0 10:23/M
23 Ava Williams Dixon IL 624 8 865 32:21.0 32:47.0 10:34/M
24 Maci Kelly Dixon IL 633 10 883 32:49.0 33:06.0 10:40/M
25 Natalie Davidson Dixon IL 1241 10 885 32:29.0 33:08.0 10:41/M
26 Joey Brumbly Dixon IL 1515 10 896 32:38.0 33:16.0 10:44/M
27 Allison Burrs Dixon IL 762 8 910 33:03.0 33:33.0 10:49/M
28 Kennedy Haenitsch Dixon IL 888 8 918 33:03.0 33:41.0 10:52/M
29 Sydney Hargrave Dixon IL 577 10 923 33:25.0 33:49.0 10:54/M
30 Eliza Crissman Fort Worth TX 1129 9 952 33:44.0 34:16.0 11:03/M
31 Olivia Gingras Dixon IL 1413 10 1136 37:15.0 37:54.0 12:13/M
32 Isadora Carlisle Buffalo MN 453 9 1139 37:28.0 37:56.0 12:14/M
33 Emme Hernandez Dixon IL 1365 6 1148 37:10.0 38:06.0 12:17/M
34 Megan Smith Plainfield IL 184 9 1179 38:32.0 39:02.0 12:35/M
35 Grace Smith Plainfield IL 183 9 1180 38:32.0 39:03.0 12:35/M
36 Abigail Smith Plainfield IL 185 9 1181 39:03.0 39:03.0 12:36/M
37 Emmali Naill Niceville FL 1110 10 1193 38:58.0 39:30.0 12:44/M
38 Abigail Knipple Dixon IL 620 10 1194 38:52.0 39:30.0 12:44/M
39 Zoey Williams Dixon IL 625 7 1228 40:34.0 40:59.0 13:13/M
40 Brooke Garcia Hampshire IL 279 10 1240 40:30.0 41:17.0 13:19/M
41 Layla Tablant Sterling IL 1333 8 1266 41:19.0 42:08.0 13:35/M
42 Abby Royster Rockford IL 766 10 1309 44:11.0 44:42.0 14:25/M
43 Natalie Tucker Dixon IL 630 10 1323 45:01.0 45:20.0 14:37/M
44 Wittenauer Maggie Dixon IL 1672 7 1333 45:12.0 46:05.0 14:52/M
45 Audrey Purvis San Diego CA 1625 6 1347 45:25.0 46:31.0 15:00/M
46 Ava Pazera Dixon IL 491 7 1373 46:11.0 47:11.0 15:13/M
47 Kaylie Fisher Dixon IL 626 9 1390 47:12.0 48:08.0 15:31/M
48 Leighton Gulley Amboy IL 1449 6 1424 49:34.0 49:47.0 16:03/M
49 Makaila Craft Sterling IL 1092 9 1443 50:54.0 50:58.0 16:26/M
50 Tya Collins Dixon IL 1411 8 1470 51:29.0 52:28.0 16:55/M
51 Lillian Sitter Dixon IL 1190 4 1499 54:08.0 55:12.0 17:48/M
52 Madalynn Coffey Chicago IL 1525 4 1502 54:09.0 55:13.0 17:48/M
Top

Male 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Burke Piller Dixon IL 628 9 226 23:26.0 23:28.0 7:34/M
2 Charle Johnson Sterling IL 150 7 260 24:06.0 24:11.0 7:48/M
3 Tyson Politsch Byron IL 1234 10 276 24:24.0 24:28.0 7:53/M
4 Chance Carter Polo IL 1477 8 331 25:11.0 25:17.0 8:09/M
5 Dale Johnson Sterling IL 149 9 332 25:12.0 25:17.0 8:09/M
6 Brayden Bock Dixon IL 176 10 390 25:46.0 25:47.0 8:19/M
7 Lucas Simpson Amboy IL 1378 9 403 25:40.0 25:59.0 8:23/M
8 Mason Weigle Dixon IL 327 9 416 25:45.0 26:05.0 8:25/M
9 Jordan Gulley Amboy IL 594 10 473 26:45.0 26:58.0 8:42/M
10 Aiden Wiseman Dixon IL 1254 8 489 27:07.0 27:13.0 8:46/M
11 Jacksen Ortgiesen Dixon IL 340 10 496 27:14.0 27:18.0 8:48/M
12 Benjamin Johnston Dixon IL 1238 8 535 27:32.0 27:38.0 8:55/M
13 Kyler McNinch Amboy IL 1246 9 537 27:40.0 27:42.0 8:56/M
14 Ethan Swim Green Bay WI 1058 9 539 27:42.0 27:44.0 8:56/M
15 Kretsinger Cole Byron IL 1671 8 540 27:07.0 27:46.0 8:57/M
16 Jack Johnson Dixon IL 1204 10 559 27:44.0 27:56.0 9:00/M
17 Michael O'Neal Dixon IL 1289 9 614 28:06.0 28:38.0 9:14/M
18 Mehhi McGlown Dixon IL 1616 10 629 28:50.0 28:54.0 9:19/M
19 Joseph Blake Dixon IL 225 9 666 29:23.0 29:30.0 9:31/M
20 Landen Summers Franklin Grove IL 616 9 697 29:31.0 29:54.0 9:38/M
21 Robert Ramirez Dixon IL 1284 8 704 29:38.0 29:59.0 9:40/M
22 Brody Hopper Dixon IL 1294 6 707 29:38.0 30:00.0 9:40/M
23 Daniel Fordham Dixon IL 638 6 714 29:41.0 30:03.0 9:41/M
24 Spencer Pleskovitch Dixon IL 245 7 729 30:05.0 30:18.0 9:46/M
25 Korkson Nutial Dixon IL 726 6 781 30:27.0 31:09.0 10:03/M
26 Gage Helfrich Dixon IL 773 6 793 30:52.0 31:22.0 10:07/M
27 Lucas Sheridan Dixon IL 1544 10 830 32:03.0 32:03.0 10:20/M
28 Matthew Bungess Dixon IL 1523 9 840 31:53.0 32:11.0 10:23/M
29 Jack Ragan Dixon IL 141 6 866 32:34.0 32:49.0 10:35/M
30 Bene Baratta Dixon IL 1508 7 958 33:55.0 34:27.0 11:06/M
31 Donovan Murphy Plymouth MI 1562 10 962 33:48.0 34:32.0 11:08/M
32 Gabriel Buelvas Dixon IL 897 9 967 34:35.0 34:35.0 11:09/M
33 Samuel Zimmerman Dixon IL 111 9 973 34:23.0 34:42.0 11:11/M
34 Martin Fisher Sterling IL 212 8 981 34:52.0 34:56.0 11:16/M
35 Logan Devine Dixon IL 635 9 984 34:41.0 35:03.0 11:18/M
36 Nathan Kagan Marengo IL 466 10 996 35:20.0 35:20.0 11:24/M
37 Hunter Gehrt Dixon IL 1393 10 1009 34:42.0 35:30.0 11:27/M
38 Jared Hetrick Dixon IL 797 10 1055 35:40.0 36:18.0 11:42/M
39 Johnivan Roberts Dixon IL 796 7 1056 35:41.0 36:18.0 11:42/M
40 Jackson Beckman Sterling IL 1592 9 1104 36:49.0 37:16.0 12:01/M
41 Case Keith Snell Dixon IL 203 9 1128 37:13.0 37:47.0 12:11/M
42 Tommy Hernandez Dixon IL 1366 7 1134 36:54.0 37:51.0 12:12/M
43 Trey Hernandez Dixon IL 1364 7 1138 36:58.0 37:55.0 12:14/M
44 Ethan Lavine Dixon IL 1083 7 1145 37:30.0 38:01.0 12:15/M
45 Logan Moeller Dixon IL 472 10 1163 38:01.0 38:36.0 12:27/M
46 Hayden Witt Sterling IL 1453 10 1197 39:06.0 39:35.0 12:46/M
47 Knigge Landon Dixon IL 1391 7 1222 40:00.0 40:47.0 13:09/M
48 Owen Purvis San Diego CA 1634 9 1225 39:46.0 40:51.0 13:10/M
49 Ethan Mick Dixon IL 1003 10 1244 40:57.0 41:29.0 13:23/M
50 Nathan Purvis San Diego CA 1633 7 1258 40:58.0 42:00.0 13:33/M
51 Garrett Zimmerman Dixon IL 647 8 1289 43:02.0 43:20.0 13:58/M
52 Chandler Cunningham Rochelle IL 1641 8 1361 45:56.0 46:51.0 15:06/M
53 Dayton Fisher Sterling IL 211 10 1370 46:57.0 47:01.0 15:10/M
54 Benjamin Zimmerman Dixon IL 648 8 1544 1:02:58.0 1:03:38.0 20:31/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kira Goral Dixon IL 1213 14 55 19:35.0 19:35.0 6:19/M
2 Nicquelette Fazekas Dixon IL 242 13 63 19:55.0 19:56.0 6:25/M
3 Paige Stees Dixon IL 901 12 89 20:45.0 20:46.0 6:42/M
4 Grace Johnson Dixon IL 23 12 115 21:23.0 21:23.0 6:54/M
5 Taylor Hills Dixon IL 105 12 162 22:17.0 22:18.0 7:11/M
6 Hallie Nelson Dixon IL 253 14 168 22:21.0 22:21.0 7:12/M
7 Kate Schilling Byron IL 1464 11 209 23:05.0 23:10.0 7:28/M
8 Hailey Groharing Byron IL 1137 12 212 23:07.0 23:11.0 7:28/M
9 Madison Stegbauer Dixon IL 1278 13 235 23:36.0 23:41.0 7:38/M
10 Kelynn Boyles Amboy IL 788 14 343 25:20.0 25:23.0 8:11/M
11 Madelyn Chesley Dixon IL 307 13 351 25:25.0 25:29.0 8:13/M
12 Maryn Bollinger Coal Valley IL 192 12 378 25:12.0 25:44.0 8:18/M
13 Skyler Misch St. Charles IL 353 12 405 25:48.0 26:00.0 8:23/M
14 Molly Stitzel Dixon IL 1013 12 439 26:19.0 26:27.0 8:32/M
15 Sidney Corcoran Amboy IL 1381 13 449 25:55.0 26:39.0 8:35/M
16 Margaret Halverson Dixon IL 204 13 454 26:35.0 26:41.0 8:36/M
17 Samantha Buelvas Dixon IL 898 11 483 26:39.0 27:07.0 8:45/M
18 Whitney Schwindenhammer Rock Falls IL 575 13 503 27:20.0 27:21.0 8:49/M
19 Emma Carlson Dixon IL 1271 13 508 27:02.0 27:23.0 8:50/M
20 Tiana Tichler Dixon IL 1103 13 518 27:13.0 27:31.0 8:52/M
21 Abby Guthrie Dixon IL 1243 12 528 27:28.0 27:36.0 8:54/M
22 Cassie Bushman Polo IL 346 14 562 27:33.0 27:56.0 9:00/M
23 Emma Evans Dixon IL 1396 12 569 27:46.0 28:00.0 9:02/M
24 Jacqueline Yeager Dixon IL 1650 12 570 27:46.0 28:00.0 9:02/M
25 Madison Arickx Rock Falls IL 282 13 578 28:05.0 28:06.0 9:04/M
26 Holliana Drew Steward IL 1416 13 589 28:05.0 28:17.0 9:07/M
27 Madeline Gusse Dixon IL 623 12 598 28:12.0 28:26.0 9:10/M
28 Caylyn Kimmel Dixon IL 890 12 602 28:20.0 28:28.0 9:11/M
29 Madelyn McLaughlin Amboy IL 487 12 631 28:35.0 28:55.0 9:19/M
30 Adelyne Roat Peoria IL 432 13 640 28:39.0 29:01.0 9:21/M
31 Reagan Fritts Dixon IL 1382 13 644 29:05.0 29:05.0 9:23/M
32 Paige Riley Dixon IL 1436 11 705 29:36.0 30:00.0 9:40/M
33 Madisyn Nicklaus Sterling IL 116 13 726 30:11.0 30:16.0 9:45/M
34 Aaliyah Baker Dixon IL 918 14 727 30:02.0 30:17.0 9:46/M
35 Brooklynn Dambman Dixon IL 1259 13 745 29:47.0 30:32.0 9:51/M
36 Tatum Stroh Franklin Grove IL 325 11 760 30:06.0 30:47.0 9:55/M
37 Emily Drew Dixon IL 884 12 880 32:46.0 33:02.0 10:39/M
38 Ashlin Palmer Hoffman Estates IL 238 13 888 32:36.0 33:09.0 10:41/M
39 Audra Miles Byron IL 1149 12 895 32:45.0 33:16.0 10:44/M
40 Katlyn Weitzel Rockton IL 1231 11 901 33:22.0 33:27.0 10:47/M
41 Maddie Scheffler Dixon IL 525 12 908 33:07.0 33:31.0 10:48/M
42 Kate Heppler Dixon IL 621 11 920 33:26.0 33:43.0 10:52/M
43 Kenya Throw Oregon IL 1471 12 929 33:23.0 33:54.0 10:56/M
44 Sydney Heller Dixon IL 257 11 938 33:19.0 34:01.0 10:58/M
45 Elizabeth Burger Dixon IL 1317 12 956 34:06.0 34:21.0 11:05/M
46 Grace Garcia Hampshire IL 278 12 985 34:18.0 35:05.0 11:19/M
47 Sidney Zimmerman Findlay IL 410 14 1004 35:08.0 35:28.0 11:26/M
48 Malori Kelly Dixon IL 632 12 1022 35:30.0 35:49.0 11:33/M
49 Alison Zimmerman Dixon IL 649 12 1043 35:45.0 36:06.0 11:38/M
50 Nina Baratta Dixon IL 1507 12 1048 35:37.0 36:09.0 11:39/M
51 Holli Miller Dixon IL 1557 11 1050 35:37.0 36:12.0 11:40/M
52 Madisyn Bock Dixon IL 177 12 1059 35:29.0 36:20.0 11:43/M
53 Ingrid Halverson Dixon IL 205 11 1099 36:27.0 37:02.0 11:56/M
54 Emma Blackbourn Dixon IL 778 11 1147 37:30.0 38:04.0 12:16/M
55 Kaitlyn Ladieu St Charles IL 738 11 1153 37:47.0 38:11.0 12:19/M
56 Dorothy Carpenter Hampshire IL 446 13 1160 37:41.0 38:27.0 12:24/M
57 Eaden Hvarre Dixon IL 1496 13 1183 38:22.0 39:06.0 12:36/M
58 Morgan Leslie Dixon IL 1111 11 1195 38:59.0 39:30.0 12:44/M
59 Brooke Ewald Byron IL 1075 12 1223 40:08.0 40:48.0 13:09/M
60 Kendra Fritts Winona MN 878 11 1238 40:44.0 41:15.0 13:18/M
61 Addyson Kinn Dixon IL 808 12 1273 41:47.0 42:24.0 13:40/M
62 Val Orton Sterling IL 412 13 1281 42:00.0 42:49.0 13:48/M
63 Sophie Zimmerman Findlay IL 409 14 1287 42:27.0 43:05.0 13:54/M
64 Sadie Zimmerman Findlay IL 408 14 1288 42:27.0 43:05.0 13:54/M
65 Victoria Baker Dixon IL 917 11 1305 43:53.0 44:32.0 14:22/M
66 Olivia Bauer Elmhurst IL 1176 12 1428 48:50.0 49:56.0 16:06/M
67 Grace Hernandez Dixon IL 1273 11 1485 52:37.0 53:36.0 17:17/M
68 Kiara Stark Sterling IL 1363 11 1488 52:45.0 53:47.0 17:21/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Collin Grady Dixon IL 457 14 9 17:07.0 17:07.0 5:31/M
2 Dawson Smith Rock Falls IL 603 13 19 17:47.0 17:47.0 5:44/M
3 Shay Hofner Sterling IL 1591 14 46 19:17.0 19:20.0 6:14/M
4 Andrew Lohse Dixon IL 506 14 49 19:28.0 19:28.0 6:16/M
5 Christian Seagren Dixon IL 1245 13 64 19:55.0 19:57.0 6:26/M
6 Cadyn Grafton Dixon IL 343 12 70 20:15.0 20:17.0 6:32/M
7 Sky Goral Dixon IL 1212 11 71 20:15.0 20:17.0 6:32/M
8 Jonathan Rivera Dixon IL 653 14 75 20:22.0 20:24.0 6:35/M
9 Grant Piller Dixon IL 189 12 78 20:25.0 20:26.0 6:35/M
10 Brock Drengenberg Dixon IL 1482 12 83 20:37.0 20:38.0 6:39/M
11 Mitch Gansemer West Chicago IL 611 14 87 20:44.0 20:44.0 6:41/M
12 Logan Griswold Dixon IL 1268 13 96 20:55.0 20:56.0 6:45/M
13 Jack Boss Dixon IL 1201 13 100 21:01.0 21:03.0 6:47/M
14 Benjamin Hickey Rochelle IL 1415 13 105 21:04.0 21:07.0 6:48/M
15 Dean Eubanks Plainfield IL 1155 13 106 21:13.0 21:14.0 6:51/M
16 Max White Kokomo IN 383 14 107 21:14.0 21:14.0 6:51/M
17 Jacob Heller Dixon IL 258 14 109 21:18.0 21:18.0 6:52/M
18 Andrew Leslie Dixon IL 1000 14 114 21:23.0 21:23.0 6:54/M
19 Kyle Crawford Dixon IL 1342 14 116 21:24.0 21:24.0 6:54/M
20 Mitchell McLaughlin Amboy IL 486 14 130 21:42.0 21:46.0 7:01/M
21 Nick Rabe Appleton WI 1099 12 137 21:51.0 21:55.0 7:04/M
22 Dillon Schueler Rock Falls IL 248 11 142 21:55.0 22:02.0 7:06/M
23 Cody Crissman Fort Worth TX 1127 14 149 22:10.0 22:10.0 7:09/M
24 Brady Partington Dixon IL 913 12 154 22:14.0 22:14.0 7:10/M
25 Christopher Sitter Dixon IL 155 11 166 22:15.0 22:21.0 7:12/M
26 Joey Morris Clarendon Hills IL 997 12 176 22:32.0 22:34.0 7:16/M
27 Isaiah Kuehl Dixon IL 1147 11 181 22:32.0 22:36.0 7:17/M
28 Charles Leech Steamboat Springs CO 1368 14 182 22:20.0 22:36.0 7:17/M
29 Drew Walter Rockford IL 30 14 189 22:40.0 22:43.0 7:19/M
30 Jacob Gusse Dixon IL 622 11 195 22:34.0 22:47.0 7:21/M
31 Austin Pleskovitch Dixon IL 243 12 252 23:55.0 24:00.0 7:44/M
32 Riley Abell Dixon IL 771 11 253 24:01.0 24:02.0 7:45/M
33 Seth Wiseman Dixon IL 1005 14 256 23:57.0 24:06.0 7:46/M
34 Nathan Diggins Sandy UT 1408 13 278 23:52.0 24:30.0 7:54/M
35 Justin Dallas Dixon IL 627 11 291 24:30.0 24:43.0 7:58/M
36 Brennan Frey Dixon IL 1237 11 293 24:32.0 24:47.0 7:59/M
37 Aidan Steingraber Dixon IL 1487 11 296 24:49.0 24:53.0 8:01/M
38 Augustus Linke Morrison IL 1331 14 300 24:46.0 24:55.0 8:02/M
39 Colton Linke Morrison IL 1330 12 310 24:52.0 25:01.0 8:04/M
40 Griffey Rodriguez Dixon IL 775 12 313 25:02.0 25:04.0 8:05/M
41 Sam Brown Sterling IL 471 11 323 25:00.0 25:10.0 8:07/M
42 Mason Misch St. Charles IL 352 12 337 25:08.0 25:20.0 8:10/M
43 Trey Scheidegger Dixon IL 1347 11 361 25:27.0 25:33.0 8:14/M
44 Kobe St. Pier Dixon IL 1102 14 370 25:22.0 25:40.0 8:16/M
45 Dylan Gramley Naperville IL 568 11 396 25:51.0 25:54.0 8:21/M
46 Trey Melvin Lawrence KS 1180 14 411 25:38.0 26:02.0 8:24/M
47 Ben Melvin Lawrence KS 1181 12 412 25:38.0 26:02.0 8:24/M
48 Biand Maddie Sterling IL 1668 12 429 25:48.0 26:17.0 8:28/M
49 Grant Boss Dixon IL 1202 11 437 26:20.0 26:24.0 8:31/M
50 Connor Anderson Naperville IL 1568 13 445 26:14.0 26:34.0 8:34/M
51 Nathan Long Dixon IL 1643 13 452 26:37.0 26:41.0 8:36/M
52 Thomas Sitter Dixon IL 154 13 455 26:44.0 26:45.0 8:37/M
53 Aidan Johnson Dixon IL 1203 13 459 26:47.0 26:49.0 8:39/M
54 Elias Henkel Harmon IL 1400 12 470 26:47.0 26:57.0 8:41/M
55 Beau Evans Dixon IL 1446 11 471 26:52.0 26:58.0 8:42/M
56 Isaiah Shover Dixon IL 651 11 472 26:38.0 26:58.0 8:42/M
57 Nathan Smith Clinton OH 281 12 497 26:56.0 27:18.0 8:48/M
58 Bean Nelson Dixon IL 120 12 502 27:14.0 27:21.0 8:49/M
59 Anne Hickey Rochelle IL 1417 14 521 27:19.0 27:32.0 8:53/M
60 John Quinlan La Grange Park IL 271 13 530 26:54.0 27:36.0 8:54/M
61 Tyler Fauble Rock Falls IL 896 13 543 27:11.0 27:47.0 8:57/M
62 Kretsinger Caden Byron IL 1674 11 545 27:14.0 27:49.0 8:58/M
63 Ethan Van Horn Dixon IL 516 11 547 27:50.0 27:50.0 8:58/M
64 Sam Leal Rock Falls IL 1301 14 565 27:22.0 27:57.0 9:01/M
65 Tyler Yocum Dixon IL 1490 13 568 27:40.0 27:59.0 9:01/M
66 Austin Crissman Fort Worth TX 1128 11 603 28:12.0 28:30.0 9:11/M
67 Tristen Smith Dixon IL 1623 12 608 28:30.0 28:35.0 9:13/M
68 Grant Jacobs Dixon IL 55 11 632 28:43.0 28:56.0 9:20/M
69 Gabriel Burger Dixon IL 1318 13 665 29:12.0 29:30.0 9:31/M
70 Noah Kuehl Dixon IL 1146 12 686 29:27.0 29:47.0 9:36/M
71 Scott McPhillips Dixon IL 637 11 748 30:11.0 30:35.0 9:52/M
72 Andrew Crissman Fort Worth TX 1125 12 764 30:33.0 30:50.0 9:56/M
73 Ville Salminen Dixon IL 370 13 857 32:09.0 32:33.0 10:30/M
74 Matthew Brauman Dixon IL 1133 12 945 33:36.0 34:08.0 11:00/M
75 Kyle Woese Chanhassen MN 1063 12 1005 34:52.0 35:28.0 11:26/M
76 Jace Lenarz Dixon IL 550 11 1126 37:26.0 37:45.0 12:10/M
77 Ryan Pitzer Dixon IL 1401 12 1140 37:02.0 37:56.0 12:14/M
78 Riley Wescott Rock Falls IL 1224 13 1199 39:21.0 39:40.0 12:47/M
79 Anthony Bauer Elmhurst IL 1175 12 1511 54:45.0 55:51.0 18:01/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Grady Amboy IL 5 16 85 20:43.0 20:43.0 6:41/M
2 Megan Barnhart Dixon IL 659 16 117 21:24.0 21:24.0 6:54/M
3 Mekenzie Harden Dixon IL 1328 16 148 22:09.0 22:10.0 7:09/M
4 Leah Drengenberg Dixon IL 1481 15 150 22:10.0 22:11.0 7:09/M
5 Haley Simpson Amboy IL 1377 18 163 22:19.0 22:19.0 7:12/M
6 Clara Thorpe Dixon IL 188 17 179 22:35.0 22:35.0 7:17/M
7 Katie Lawton Dixon IL 1395 16 193 22:44.0 22:45.0 7:20/M
8 Katie Binkley Dixon IL 921 18 204 23:06.0 23:06.0 7:27/M
9 Danielle Scudder Plainfield IL 586 16 217 23:11.0 23:18.0 7:31/M
10 Caryssa Hemmen Sterling IL 427 15 231 23:33.0 23:33.0 7:35/M
11 Bailie Smith Rock Falls IL 605 18 232 23:31.0 23:34.0 7:36/M
12 Carly Hansen Sterling IL 1070 16 236 23:36.0 23:43.0 7:39/M
13 Sara Diggins Sandy UT 1407 16 238 23:40.0 23:45.0 7:39/M
14 Alyssa Bushman Lake In The Hills IL 1502 17 249 23:56.0 23:57.0 7:43/M
15 Rhea Bridgeland Byron IL 291 16 270 24:06.0 24:17.0 7:50/M
16 Emma Hildreth Byron IL 313 16 273 24:06.0 24:17.0 7:50/M
17 Zoey Colglazier Dixon IL 1068 17 318 25:01.0 25:07.0 8:06/M
18 Ellie McKee Rock Falls IL 1016 18 376 25:40.0 25:43.0 8:17/M
19 Sydney Jones La Moille IL 1462 19 391 25:44.0 25:48.0 8:19/M
20 Kira Lozano Dixon IL 886 15 397 25:48.0 25:55.0 8:21/M
21 Mackenzie Barnhart Dixon IL 658 17 398 25:40.0 25:56.0 8:22/M
22 Karlie Mellott Sterling IL 618 19 399 25:40.0 25:56.0 8:22/M
23 Veronica Ochs Newton IL 562 15 401 25:38.0 25:58.0 8:22/M
24 Kate Bonnell Dixon IL 1024 15 419 25:54.0 26:11.0 8:26/M
25 Elizabeth Oswalt Dixon IL 1232 15 420 25:54.0 26:11.0 8:26/M
26 Brittany Mitchell Naperville IL 1589 19 433 26:07.0 26:19.0 8:29/M
27 Megan Cooper Dixon IL 103 18 520 27:19.0 27:32.0 8:53/M
28 Martha Hodapp Byron IL 745 18 572 27:40.0 28:01.0 9:02/M
29 Niki Dobbs Rochelle IL 1422 17 575 27:52.0 28:05.0 9:03/M
30 Kaylee Rice Dixon IL 98 16 581 27:48.0 28:07.0 9:04/M
31 Madeline Pleskovitch Dixon IL 244 15 613 28:25.0 28:38.0 9:14/M
32 Joelle Schielein Dixon IL 164 18 617 28:11.0 28:40.0 9:15/M
33 Kallie Appleman Amboy IL 500 15 619 28:24.0 28:40.0 9:15/M
34 Cassidy Corcoran Amboy IL 1384 15 659 28:37.0 29:20.0 9:27/M
35 Claire Quinlan La Grange Park IL 269 18 670 28:50.0 29:32.0 9:31/M
36 Lauren Henson Rock Falls IL 1157 15 698 29:38.0 29:55.0 9:39/M
37 Allison Reeder Polo IL 980 18 722 29:23.0 30:12.0 9:44/M
38 Emily Thayer Sterling IL 1100 19 723 29:45.0 30:13.0 9:45/M
39 Ceelena Remmers Sterling IL 930 18 782 30:43.0 31:09.0 10:03/M
40 Sarah Krause Rochelle IL 480 16 802 30:58.0 31:30.0 10:09/M
41 Augest Jones Chadwick IL 302 15 809 31:36.0 31:36.0 10:11/M
42 Hannah Grady Amboy IL 1442 16 817 30:57.0 31:45.0 10:14/M
43 Claire Steinhagen Sterling IL 894 16 822 31:10.0 31:49.0 10:15/M
44 Hannah Davis Sterling IL 299 18 869 32:23.0 32:50.0 10:35/M
45 Kara Walter Rockford IL 29 16 889 32:40.0 33:12.0 10:42/M
46 Lindsay Ditmars Gurnee IL 1062 16 915 33:16.0 33:39.0 10:51/M
47 Kelsey Horton Polo IL 903 15 916 33:21.0 33:40.0 10:51/M
48 Lauren Smith Clinton OH 387 16 988 34:34.0 35:10.0 11:20/M
49 Britney Pitzer Dixon IL 1402 15 1036 35:11.0 36:04.0 11:38/M
50 Olivia Butler Bloomington IL 800 16 1106 36:59.0 37:17.0 12:01/M
51 Mackenzie Nielsen Dixon IL 1037 17 1109 37:02.0 37:21.0 12:03/M
52 Courtney Tressel Dixon IL 1574 19 1110 36:48.0 37:21.0 12:03/M
53 Meghan Fruin Dixon IL 232 18 1117 37:03.0 37:28.0 12:05/M
54 Alyssa Diehl Dixon IL 947 19 1123 37:08.0 37:40.0 12:09/M
55 Bailey Leseman Rock Falls IL 929 18 1231 40:38.0 41:05.0 13:15/M
56 Hannah Acker Dixon IL 260 17 1260 41:18.0 42:03.0 13:34/M
57 Jazzarae McGlown Dixon IL 1615 17 1262 41:18.0 42:04.0 13:34/M
58 Emma Voss Dixon IL 66 17 1318 44:23.0 44:59.0 14:30/M
59 Maddie Gerdes Amboy IL 742 16 1335 45:08.0 46:10.0 14:53/M
60 Lauren Gerdes Amboy IL 62 16 1336 45:09.0 46:10.0 14:53/M
61 Ellie Strock Dixon IL 1263 18 1349 45:41.0 46:37.0 15:02/M
62 Max Drada Orland Park IL 162 16 1354 45:41.0 46:42.0 15:04/M
63 Courtney Rhine Amboy IL 63 17 1356 45:43.0 46:44.0 15:04/M
64 Mackenzie Dewey Franklin Grove IL 820 19 1363 45:44.0 46:55.0 15:08/M
