Reagan Run

Overall Finish List

July 04, 2015


River City Race Management, LLC.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Kyle Eller Lowell IN 389 20 M 1 OVERALL 15:01.0 15:01.0 0:00.0 4:50/M
2 Paul Zeman Belvidere IL 1 22 M 1 20-24 15:16.0 15:16.0 4:55/M
3 Dylan Reyes Sterling IL 553 23 M 2 20-24 15:39.0 15:39.0 5:03/M
4 Simon Thorpe Dixon IL 1355 19 M 1 15-19 15:42.0 15:42.0 5:04/M
5 Aaron Grady Dixon IL 456 22 M 3 20-24 16:36.0 16:36.0 0:00.0 5:21/M
6 Jake Gebhardt Sterling IL 922 15 M 2 15-19 16:38.0 16:38.0 0:00.0 5:22/M
7 Mark Johnson Sterling IL 148 40 M 1 40-44 16:44.0 16:44.0 0:00.0 5:24/M
8 Evan Grady Dixon IL 540 18 M 3 15-19 16:56.0 16:56.0 5:27/M
9 Collin Grady Dixon IL 457 14 M 1 11-14 17:07.0 17:07.0 5:31/M
10 Addison Smith Sterling IL 573 17 M 4 15-19 17:10.0 17:10.0 0:00.0 5:32/M
11 Blain Masterson Dixon IL 473 16 M 5 15-19 17:16.0 17:16.0 5:34/M
12 Jonathon Velti Monmouth IL 1438 25 M 1 25-29 17:22.0 17:22.0 0:00.0 5:36/M
13 Cody Lund Sterling IL 1244 17 M 6 15-19 17:23.0 17:23.0 0:00.0 5:36/M
14 Derek Bushman Sterling IL 1026 29 M 2 25-29 17:23.0 17:23.0 0:00.0 5:36/M
15 Quincy Coomes Dixon IL 210 18 M 7 15-19 17:34.0 17:34.0 0:00.0 5:40/M
16 Sean Masterson Dixon IL 474 16 M 8 15-19 17:39.0 17:39.0 5:41/M
17 Tim George Sterling IL 578 47 M 1 45-49 17:39.0 17:39.0 0:00.0 5:41/M
18 Skylar Mitchell Dixon IL 1219 20 M 4 20-24 17:47.0 17:47.0 5:44/M
19 Dawson Smith Rock Falls IL 603 13 M 2 11-14 17:47.0 17:47.0 5:44/M
20 Chris Beveroth Sterling IL 1184 30 M 1 30-34 17:51.0 17:51.0 5:45/M
21 Anthony Wells Amboy IL 1571 25 M 3 25-29 17:59.0 17:59.0 0:00.0 5:48/M
22 Julien Hernandez Rochelle IL 1419 17 M 9 15-19 18:04.0 18:04.0 5:49/M
23 Peter Delafuente Sterling IL 719 17 M 10 15-19 18:09.0 18:09.0 0:00.0 5:51/M
24 Ryan Creegan Mount Morris IL 1120 23 M 5 20-24 18:12.0 18:12.0 0:00.0 5:52/M
25 Matthew Smith Rock Falls IL 604 39 M 1 35-39 18:14.0 18:14.0 5:53/M
26 Sean Cooper Chicago IL 1027 33 M 2 30-34 18:16.0 18:16.0 0:00.0 5:53/M
27 Mark Swim Green Bay WI 1057 42 M 2 40-44 18:23.0 18:23.0 0:00.0 5:55/M
28 Lukas Wedekind Dixon IL 795 15 M 11 15-19 18:23.0 18:23.0 5:55/M
29 Daniel Lillyman Mahomet IL 1645 59 M 1 55-59 18:25.0 18:25.0 0:00.0 5:56/M
30 Mike Grady Dixon IL 455 51 M 1 50-54 18:29.0 18:29.0 0:00.0 5:57/M
31 Luke Stees Dixon IL 900 15 M 12 15-19 18:30.0 18:30.0 5:58/M
32 Alex Wiltfong Byron IL 41 18 M 13 15-19 18:30.0 18:30.0 0:00.0 5:58/M
33 Kylian Lally Dixon IL 493 18 M 14 15-19 18:35.0 18:35.0 0:00.0 5:59/M
34 Joe Fordham Dixon IL 923 39 M 2 35-39 18:39.0 18:39.0 0:00.0 6:01/M
35 Evan Reiley Sterling IL 100 17 M 15 15-19 18:43.0 18:43.0 0:00.0 6:02/M
36 Jackson Halsmer Byron IL 1631 20 M 6 20-24 18:47.0 18:47.0 0:01.0 6:03/M
37 Benjamin Davis Dixon IL 250 17 M 16 15-19 18:50.0 18:50.0 6:04/M
38 Brittany Schwarz Dixon IL 2 19 F 1 OVERALL 18:54.0 18:54.0 0:00.0 6:05/M
39 Jusin Jones Sterling IL 1655 28 M 4 25-29 18:59.0 18:59.0 0:00.0 6:07/M
40 Jason Wiseman Dixon IL 1256 36 M 3 35-39 19:00.0 19:00.0 0:00.0 6:07/M
41 Michael Bliss Polo IL 317 24 M 7 20-24 19:09.0 19:09.0 0:00.0 6:10/M
42 Ed Love Dixon IL 1251 57 M 2 55-59 19:14.0 19:14.0 0:00.0 6:12/M
43 Karlan Arellano Dixon IL 1484 29 M 5 25-29 19:14.0 19:14.0 0:00.0 6:12/M
44 Kayla Roth Dixon IL 10 28 F 1 25-29 19:16.0 19:16.0 0:00.0 6:13/M
45 Jacob Nelson Dixon IL 536 28 M 6 25-29 19:18.0 19:18.0 0:00.0 6:13/M
46 Shay Hofner Sterling IL 1591 14 M 3 11-14 19:17.0 19:20.0 0:03.0 6:14/M
47 Gabriel Capillo Sterling IL 1606 47 M 2 45-49 19:23.0 19:23.0 0:00.0 6:15/M
48 Owen Van Horn Dixon IL 515 17 M 17 15-19 19:26.0 19:26.0 0:00.0 6:16/M
49 Andrew Lohse Dixon IL 506 14 M 4 11-14 19:28.0 19:28.0 0:00.0 6:16/M
50 Brent Ewald Amboy IL 1406 22 M 8 20-24 19:28.0 19:30.0 0:02.0 6:17/M
51 Alex Lamendola Dixon IL 526 19 M 18 15-19 19:30.0 19:30.0 0:00.0 6:17/M
52 Matthias Kemmeren Dixon IL 840 36 M 4 35-39 19:31.0 19:31.0 0:00.0 6:17/M
53 Carnell Hartz Sterling IL 532 20 M 9 20-24 19:32.0 19:32.0 0:00.0 6:18/M
54 Michelle Dobbs Rochelle IL 1423 20 F 1 20-24 19:34.0 19:34.0 0:00.0 6:18/M
55 Kira Goral Dixon IL 1213 14 F 1 11-14 19:35.0 19:35.0 0:01.0 6:19/M
56 Cody Hansen Sterling IL 1069 19 M 19 15-19 19:37.0 19:37.0 0:00.0 6:19/M
57 Isaac Porte Demotte IN 1534 16 M 20 15-19 19:37.0 19:37.0 0:01.0 6:19/M
58 Scott Heath Dixon IL 298 19 M 21 15-19 19:42.0 19:42.0 0:00.0 6:21/M
59 Joel Foster Peru IL 1071 34 M 3 30-34 19:50.0 19:50.0 0:00.0 6:24/M
60 Clayton Ankney Dixon IL 695 25 M 7 25-29 19:53.0 19:54.0 0:01.0 6:25/M
61 Tyler Peugh Sterling IL 1077 21 M 10 20-24 19:55.0 19:55.0 0:00.0 6:25/M
62 Mitchell Dixon Dixon IL 1139 16 M 22 15-19 19:56.0 19:56.0 0:00.0 6:25/M
63 Nicquelette Fazekas Dixon IL 242 13 F 2 11-14 19:55.0 19:56.0 0:01.0 6:25/M
64 Christian Seagren Dixon IL 1245 13 M 5 11-14 19:55.0 19:57.0 0:02.0 6:26/M
65 Anna Nielsen Rockford IL 1399 31 F 1 30-34 19:58.0 19:58.0 0:00.0 6:26/M
66 Larson Quentin Sterling IL 1664 15 M 23 15-19 19:58.0 20:00.0 0:03.0 6:27/M
67 Gregory Arellano Dixon IL 645 21 M 11 20-24 20:10.0 20:10.0 0:01.0 6:30/M
68 Brandt Hertenstein Chicago IL 609 28 M 8 25-29 20:10.0 20:10.0 0:00.0 6:30/M
69 Brian Bushman Lake In The Hills IL 1503 48 M 3 45-49 20:14.0 20:15.0 0:01.0 6:32/M
70 Cadyn Grafton Dixon IL 343 12 M 6 11-14 20:15.0 20:17.0 0:02.0 6:32/M
71 Sky Goral Dixon IL 1212 11 M 7 11-14 20:15.0 20:17.0 0:02.0 6:32/M
72 Mitchell Petrosky Sterling IL 732 15 M 24 15-19 20:19.0 20:21.0 0:03.0 6:34/M
73 Benjamin Bierdeman Dixon IL 280 16 M 25 15-19 20:23.0 20:23.0 0:00.0 6:34/M
74 Jim Preston Sterling IL 200 47 M 4 45-49 20:23.0 20:23.0 0:00.0 6:34/M
75 Jonathan Rivera Dixon IL 653 14 M 8 11-14 20:22.0 20:24.0 0:02.0 6:35/M
76 Caleb Carlson Dixon IL 1270 16 M 26 15-19 20:24.0 20:25.0 0:01.0 6:35/M
77 Amie Wiseman Dixon IL 1255 36 F 1 35-39 20:25.0 20:25.0 0:00.0 6:35/M
78 Grant Piller Dixon IL 189 12 M 9 11-14 20:25.0 20:26.0 0:02.0 6:35/M
79 Jon Bond Dixon IL 528 24 M 12 20-24 20:26.0 20:26.0 0:00.0 6:35/M
80 Doug Rhodes Polo IL 707 51 M 2 50-54 20:26.0 20:26.0 0:00.0 6:35/M
81 Justin Medine Rochelle IL 1206 29 M 9 25-29 20:26.0 20:29.0 0:04.0 6:36/M
82 Matt Nutial Dixon IL 724 41 M 3 40-44 20:31.0 20:33.0 0:02.0 6:37/M
83 Brock Drengenberg Dixon IL 1482 12 M 10 11-14 20:37.0 20:38.0 0:02.0 6:39/M
84 Richard Rodgers Sterling IL 434 61 M 1 60-64 20:39.0 20:39.0 0:00.0 6:39/M
85 Megan Grady Amboy IL 5 16 F 1 15-19 20:43.0 20:43.0 0:00.0 6:41/M
86 John Dobbs Rochelle IL 1424 50 M 3 50-54 20:44.0 20:44.0 0:00.0 6:41/M
87 Mitch Gansemer West Chicago IL 611 14 M 11 11-14 20:44.0 20:44.0 6:41/M
88 Emma Fitzsimmons Dixon IL 1649 51 M 4 50-54 20:45.0 20:45.0 0:00.0 6:41/M
89 Paige Stees Dixon IL 901 12 F 3 11-14 20:45.0 20:46.0 0:02.0 6:42/M
90 Justin Ebert Oregon IL 1624 37 M 5 35-39 20:45.0 20:48.0 0:03.0 6:42/M
91 Greg Kazmerski Loves Park IL 45 49 M 5 45-49 20:50.0 20:50.0 6:43/M
92 Paul Campbell Dixon IL 529 58 M 3 55-59 20:50.0 20:50.0 0:00.0 6:43/M
93 Alex Garza Dixon IL 1601 26 M 10 25-29 20:53.0 20:53.0 0:00.0 6:44/M
94 Nick Bennett Dixon IL 664 22 M 13 20-24 20:54.0 20:56.0 0:02.0 6:45/M
95 Emilee Bocker Sublette IL 948 31 F 2 30-34 20:54.0 20:56.0 0:03.0 6:45/M
96 Logan Griswold Dixon IL 1268 13 M 12 11-14 20:55.0 20:56.0 0:02.0 6:45/M
97 Amy Meier Brodhead WI 1118 30 F 3 30-34 20:56.0 20:58.0 0:03.0 6:45/M
98 Robert Riviello Boston MA 179 41 M 4 40-44 20:51.0 20:59.0 0:08.0 6:46/M
99 Jair Ramirez Oregon IL 830 21 M 14 20-24 21:01.0 21:01.0 0:00.0 6:46/M
100 Jack Boss Dixon IL 1201 13 M 13 11-14 21:01.0 21:03.0 0:02.0 6:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Ryan Henry Rochelle IL 1207 26 M 11 25-29 21:01.0 21:05.0 0:05.0 6:48/M
102 Dugan Repass Sterling IL 1164 24 M 15 20-24 21:02.0 21:05.0 0:04.0 6:48/M
103 Terry Cleary Dixon IL 1371 47 M 6 45-49 21:06.0 21:06.0 0:00.0 6:48/M
104 Tim Halsmer Byron IL 1632 49 M 7 45-49 21:06.0 21:06.0 0:00.0 6:48/M
105 Benjamin Hickey Rochelle IL 1415 13 M 14 11-14 21:04.0 21:07.0 0:03.0 6:48/M
106 Dean Eubanks Plainfield IL 1155 13 M 15 11-14 21:13.0 21:14.0 0:02.0 6:51/M
107 Max White Kokomo IN 383 14 M 16 11-14 21:14.0 21:14.0 0:00.0 6:51/M
108 Eric Bird Dixon IL 1038 41 M 5 40-44 21:03.0 21:15.0 0:13.0 6:51/M
109 Jacob Heller Dixon IL 258 14 M 17 11-14 21:18.0 21:18.0 6:52/M
110 Kyle Bridgeman Dixon IL 999 24 M 16 20-24 21:14.0 21:18.0 0:05.0 6:52/M
111 Brian Irwin Naperville IL 1039 39 M 6 35-39 21:17.0 21:21.0 0:05.0 6:53/M
112 Lucas O'Bryan La Grange Park IL 548 18 M 27 15-19 20:44.0 21:23.0 0:39.0 6:54/M
113 Christopher Heimeman Sterling IL 108 35 M 7 35-39 21:23.0 21:23.0 0:00.0 6:54/M
114 Andrew Leslie Dixon IL 1000 14 M 18 11-14 21:23.0 21:23.0 0:00.0 6:54/M
115 Grace Johnson Dixon IL 23 12 F 4 11-14 21:23.0 21:23.0 0:01.0 6:54/M
116 Kyle Crawford Dixon IL 1342 14 M 19 11-14 21:24.0 21:24.0 0:00.0 6:54/M
117 Megan Barnhart Dixon IL 659 16 F 2 15-19 21:24.0 21:24.0 0:00.0 6:54/M
118 Adam Davis Dixon IL 1054 35 M 8 35-39 21:28.0 21:28.0 0:01.0 6:55/M
119 Cody Hahn Ashton IL 1282 21 M 17 20-24 21:22.0 21:30.0 0:09.0 6:56/M
120 Cameron Anderson Naperville IL 1569 15 M 28 15-19 21:20.0 21:31.0 0:11.0 6:56/M
121 Bryan Toppert Rock Falls IL 753 57 M 4 55-59 21:33.0 21:33.0 0:00.0 6:57/M
122 Randy Miller Irvine CA 378 37 M 9 35-39 21:34.0 21:34.0 0:00.0 6:57/M
123 Bryce Miles Byron IL 1150 17 M 29 15-19 21:32.0 21:37.0 0:06.0 6:58/M
124 Mark Miller Dixon IL 806 29 M 12 25-29 21:33.0 21:42.0 0:09.0 7:00/M
125 Bre Shippert Dixon IL 1267 26 F 2 25-29 21:37.0 21:43.0 0:06.0 7:00/M
126 Debra Drengenberg Dixon IL 961 49 F 1 45-49 21:41.0 21:43.0 0:02.0 7:00/M
127 Kevin Hemmen Sterling IL 533 43 M 6 40-44 21:44.0 21:44.0 0:00.0 7:00/M
128 Mindy Porter Rock Falls IL 915 39 F 2 35-39 21:42.0 21:44.0 0:02.0 7:00/M
129 Joe Welty Dixon IL 251 59 M 5 55-59 21:39.0 21:46.0 0:07.0 7:01/M
130 Mitchell McLaughlin Amboy IL 486 14 M 20 11-14 21:42.0 21:46.0 0:05.0 7:01/M
131 Dennis Rapp Chicago IL 1553 41 M 7 40-44 21:47.0 21:47.0 0:00.0 7:01/M
132 Gregory Obrien Dixon IL 318 31 M 4 30-34 21:44.0 21:49.0 0:05.0 7:02/M
133 Jordan Rogers Mt Morris IL 1594 17 M 30 15-19 21:49.0 21:50.0 0:01.0 7:02/M
134 Cheryl Baker Dixon IL 441 48 F 2 45-49 21:46.0 21:52.0 0:07.0 7:03/M
135 Amy Boss Dixon IL 1199 40 F 1 40-44 21:51.0 21:52.0 0:02.0 7:03/M
136 Mauricio Jones La Moille IL 1463 18 M 31 15-19 21:52.0 21:55.0 0:04.0 7:04/M
137 Nick Rabe Appleton WI 1099 12 M 21 11-14 21:51.0 21:55.0 0:05.0 7:04/M
138 Jason Nielsen Rockford IL 1398 36 M 10 35-39 21:58.0 21:58.0 0:00.0 7:05/M
139 Steve Carlson Dixon IL 1269 49 M 8 45-49 21:57.0 21:58.0 0:01.0 7:05/M
140 Ari Katz Glenview IL 1140 30 M 5 30-34 21:44.0 21:59.0 0:15.0 7:05/M
141 Eric Nicklaus Sterling IL 115 45 M 9 45-49 21:54.0 21:59.0 0:05.0 7:05/M
142 Dillon Schueler Rock Falls IL 248 11 M 22 11-14 21:55.0 22:02.0 0:08.0 7:06/M
143 Missy Coppotelli Sterling IL 77 50 F 1 50-54 22:00.0 22:02.0 0:02.0 7:06/M
144 Tom Hodges Byron IL 1031 37 M 11 35-39 21:59.0 22:04.0 0:06.0 7:07/M
145 Steve Palmer Dixon IL 1646 46 M 10 45-49 22:00.0 22:05.0 0:05.0 7:07/M
146 Randolph Morss West Chicago IL 454 49 M 11 45-49 22:01.0 22:08.0 0:08.0 7:08/M
147 Jonathan Abele Sterling IL 1209 16 M 32 15-19 22:09.0 22:09.0 0:00.0 7:08/M
148 Mekenzie Harden Dixon IL 1328 16 F 3 15-19 22:09.0 22:10.0 0:02.0 7:09/M
149 Cody Crissman Fort Worth TX 1127 14 M 23 11-14 22:10.0 22:10.0 0:00.0 7:09/M
150 Leah Drengenberg Dixon IL 1481 15 F 4 15-19 22:10.0 22:11.0 0:01.0 7:09/M
151 Nick Hussung Sterling IL 1621 28 M 13 25-29 22:06.0 22:12.0 0:06.0 7:09/M
152 Nathan Naill Niceville FL 337 16 M 33 15-19 22:08.0 22:12.0 0:04.0 7:09/M
153 Jenn Rogers Mt Morris IL 1595 20 F 2 20-24 22:12.0 22:13.0 0:01.0 7:10/M
154 Brady Partington Dixon IL 913 12 M 24 11-14 22:14.0 22:14.0 0:00.0 7:10/M
155 Samuel Duran Sterling IL 523 55 M 6 55-59 22:14.0 22:14.0 0:00.0 7:10/M
156 Kyle Commons Dixon IL 1055 15 M 34 15-19 22:10.0 22:14.0 0:05.0 7:10/M
157 Joshua Dallas Dixon IL 519 15 M 35 15-19 22:10.0 22:14.0 0:05.0 7:10/M
158 Chris Obrien Sterling IL 1626 23 M 18 20-24 22:13.0 22:16.0 0:03.0 7:11/M
159 Julie Cassens Galt IL 84 34 F 4 30-34 22:15.0 22:17.0 0:02.0 7:11/M
160 Phillip Peugh Rock Falls IL 78 27 M 14 25-29 22:05.0 22:17.0 0:12.0 7:11/M
161 Tyler Stauffer Ashton IL 42 24 M 19 20-24 22:13.0 22:17.0 0:05.0 7:11/M
162 Taylor Hills Dixon IL 105 12 F 5 11-14 22:17.0 22:18.0 0:01.0 7:11/M
163 Haley Simpson Amboy IL 1377 18 F 5 15-19 22:19.0 22:19.0 0:00.0 7:12/M
164 Jared Stumpenhorst Rochelle IL 869 35 M 12 35-39 22:14.0 22:19.0 0:05.0 7:12/M
165 Brian Scheidegger Dixon IL 1248 48 M 12 45-49 22:13.0 22:19.0 0:07.0 7:12/M
166 Christopher Sitter Dixon IL 155 11 M 25 11-14 22:15.0 22:21.0 0:06.0 7:12/M
167 Christine Hoyle Oregon IL 789 45 F 3 45-49 22:17.0 22:21.0 0:05.0 7:12/M
168 Hallie Nelson Dixon IL 253 14 F 6 11-14 22:21.0 22:21.0 0:01.0 7:12/M
169 Parker Olson Dixon IL 125 23 F 3 20-24 22:17.0 22:25.0 0:09.0 7:14/M
170 Paul Meyer Amboy IL 1274 17 M 36 15-19 22:28.0 22:28.0 0:00.0 7:15/M
171 Kyle White Rochelle IL 1208 27 M 15 25-29 22:24.0 22:28.0 0:05.0 7:15/M
172 Alan Hopp Dixon IL 759 15 M 37 15-19 22:28.0 22:30.0 0:03.0 7:15/M
173 Devin Attig Dixon IL 1047 17 M 38 15-19 22:27.0 22:33.0 0:06.0 7:16/M
174 Benjamin Drezen Dixon IL 1163 17 M 39 15-19 22:25.0 22:33.0 0:08.0 7:16/M
175 Michael Custer Polo IL 1205 29 M 16 25-29 22:22.0 22:34.0 0:12.0 7:16/M
176 Joey Morris Clarendon Hills IL 997 12 M 26 11-14 22:32.0 22:34.0 0:03.0 7:16/M
177 Nate Reglin Dixon IL 692 39 M 13 35-39 22:30.0 22:34.0 0:05.0 7:16/M
178 Whitney Didier Dixon IL 1356 26 F 3 25-29 22:30.0 22:35.0 0:05.0 7:17/M
179 Clara Thorpe Dixon IL 188 17 F 6 15-19 22:35.0 22:35.0 0:00.0 7:17/M
180 Sylvia O'Bryan Sterling IL 1010 54 F 2 50-54 22:30.0 22:35.0 0:06.0 7:17/M
181 Isaiah Kuehl Dixon IL 1147 11 M 27 11-14 22:32.0 22:36.0 0:04.0 7:17/M
182 Charles Leech Steamboat Springs CO 1368 14 M 28 11-14 22:20.0 22:36.0 0:17.0 7:17/M
183 Cody Penizk Franklin Grove IL 1539 15 M 40 15-19 22:31.0 22:37.0 0:07.0 7:17/M
184 Andrea Cashman Dixon IL 26 27 F 4 25-29 22:36.0 22:38.0 0:03.0 7:18/M
185 Shawna Anderson Sterling IL 1093 21 F 4 20-24 22:36.0 22:38.0 0:03.0 7:18/M
186 Hunter Seidel Rock Falls IL 462 20 M 20 20-24 22:38.0 22:39.0 0:01.0 7:18/M
187 Michael Lawton Dixon IL 933 48 M 13 45-49 22:38.0 22:40.0 0:02.0 7:18/M
188 Greg Bertolozzi Rock Falls IL 1587 36 M 14 35-39 22:35.0 22:40.0 0:05.0 7:18/M
189 Drew Walter Rockford IL 30 14 M 29 11-14 22:40.0 22:43.0 0:03.0 7:19/M
190 Ryan Harrison Dixon IL 703 38 M 15 35-39 22:43.0 22:43.0 7:19/M
191 Chris Bishop Dixon IL 1580 29 M 17 25-29 22:35.0 22:44.0 0:10.0 7:20/M
192 Todd McMillion Dixon IL 1437 50 M 5 50-54 22:45.0 22:45.0 0:00.0 7:20/M
193 Katie Lawton Dixon IL 1395 16 F 7 15-19 22:44.0 22:45.0 0:02.0 7:20/M
194 Nathan McCann Sterling IL 1604 19 M 41 15-19 22:46.0 22:46.0 0:00.0 7:20/M
195 Jacob Gusse Dixon IL 622 11 M 30 11-14 22:34.0 22:47.0 0:13.0 7:21/M
196 Colin Brinkmeier Dixon IL 754 24 M 21 20-24 22:44.0 22:54.0 0:10.0 7:23/M
197 Joe Krivak Dixon IL 1493 20 M 22 20-24 22:44.0 22:54.0 0:10.0 7:23/M
198 Julia Deter Morrison IL 561 31 F 5 30-34 22:55.0 22:57.0 0:03.0 7:24/M
199 Zachary Piper Amboy IL 1550 20 M 23 20-24 22:33.0 22:58.0 0:25.0 7:24/M
200 Aaron Simonton Dixon IL 1169 28 M 18 25-29 22:51.0 23:00.0 0:09.0 7:25/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Matt Richards Dixon IL 401 40 M 8 40-44 22:52.0 23:00.0 0:09.0 7:25/M
202 Dennis Hammer Lanark IL 461 42 M 9 40-44 23:01.0 23:03.0 0:03.0 7:26/M
203 Ben Johnson Oregon IL 1639 33 M 6 30-34 22:55.0 23:05.0 0:10.0 7:26/M
204 Katie Binkley Dixon IL 921 18 F 8 15-19 23:06.0 23:06.0 0:01.0 7:27/M
205 Luke Johnson Oregon IL 1048 47 M 14 45-49 22:58.0 23:07.0 0:10.0 7:27/M
206 Kim Lantow Mokena IL 1198 53 F 3 50-54 23:07.0 23:07.0 0:01.0 7:27/M
207 Nate Clow Oregon IL 1123 38 M 16 35-39 23:00.0 23:08.0 0:09.0 7:27/M
208 Katie Siedschlag Al Ain, Abu Dhabi A.D. 336 24 F 5 20-24 23:00.0 23:09.0 0:10.0 7:28/M
209 Kate Schilling Byron IL 1464 11 F 7 11-14 23:05.0 23:10.0 0:05.0 7:28/M
210 Brett Keith Dixon IL 208 43 M 10 40-44 23:10.0 23:10.0 0:01.0 7:28/M
211 Shannon Reiley Sterling IL 99 45 M 15 45-49 23:05.0 23:11.0 0:06.0 7:28/M
212 Hailey Groharing Byron IL 1137 12 F 8 11-14 23:07.0 23:11.0 0:05.0 7:28/M
213 Jeffrey Kirby Dixon IL 1116 44 M 11 40-44 23:04.0 23:12.0 0:08.0 7:29/M
214 Justin Smith Rock Falls IL 1135 24 M 24 20-24 23:10.0 23:14.0 0:05.0 7:29/M
215 Daniel McIlvanie Rock City IL 803 61 M 2 60-64 23:12.0 23:15.0 0:03.0 7:30/M
216 Toby Handel Polo IL 241 44 M 12 40-44 23:07.0 23:15.0 0:08.0 7:30/M
217 Danielle Scudder Plainfield IL 586 16 F 9 15-19 23:11.0 23:18.0 0:08.0 7:31/M
218 Steven Wright Saint Charles IL 1549 37 M 17 35-39 23:15.0 23:18.0 0:03.0 7:31/M
219 Joe Uphoff Franklin Grove IL 1343 16 M 42 15-19 23:12.0 23:20.0 0:09.0 7:31/M
220 Micah Melendrez Dixon IL 784 26 M 19 25-29 22:46.0 23:21.0 0:35.0 7:32/M
221 Matthew Sandoval Dixon IL 39 49 M 16 45-49 23:16.0 23:22.0 0:06.0 7:32/M
222 Jacob Martinez Sterling IL 1452 18 M 43 15-19 23:15.0 23:24.0 0:10.0 7:33/M
223 Fitzsimmons Joroan Jackson MS 1663 23 M 25 20-24 23:12.0 23:24.0 0:13.0 7:33/M
224 Jacob Harshman Oregon IL 126 18 M 44 15-19 23:23.0 23:26.0 0:03.0 7:33/M
225 Matt Schueler Rock Falls IL 247 40 M 13 40-44 23:20.0 23:27.0 0:08.0 7:34/M
226 Burke Piller Dixon IL 628 9 M 1 1-10 23:26.0 23:28.0 0:03.0 7:34/M
227 Frank Murphy Sterling IL 1551 60 M 3 60-64 23:28.0 23:28.0 7:34/M
228 Dean Eller Lowell IN 390 56 M 7 55-59 23:21.0 23:29.0 0:09.0 7:34/M
229 Matt Leuschke Davenport IA 209 27 M 20 25-29 23:20.0 23:31.0 0:12.0 7:35/M
230 Brian Aldridge Kings IL 481 49 M 17 45-49 23:22.0 23:32.0 0:11.0 7:35/M
231 Caryssa Hemmen Sterling IL 427 15 F 10 15-19 23:33.0 23:33.0 0:00.0 7:35/M
232 Bailie Smith Rock Falls IL 605 18 F 11 15-19 23:31.0 23:34.0 0:04.0 7:36/M
233 Sarah Mekeel Polo IL 1098 28 F 5 25-29 23:35.0 23:35.0 0:01.0 7:36/M
234 Ty Lebrick Dixon IL 845 25 M 21 25-29 23:30.0 23:39.0 0:10.0 7:37/M
235 Madison Stegbauer Dixon IL 1278 13 F 9 11-14 23:36.0 23:41.0 0:05.0 7:38/M
236 Carly Hansen Sterling IL 1070 16 F 12 15-19 23:36.0 23:43.0 0:07.0 7:39/M
237 Trese McNinch Amboy IL 968 33 F 6 30-34 23:44.0 23:45.0 0:02.0 7:39/M
238 Sara Diggins Sandy UT 1407 16 F 13 15-19 23:40.0 23:45.0 0:06.0 7:39/M
239 Marie Deter Morrison IL 1088 22 F 6 20-24 23:39.0 23:48.0 0:09.0 7:40/M
240 Scott Brinkmeier Dixon IL 1608 50 M 6 50-54 23:39.0 23:48.0 0:10.0 7:40/M
241 Mike Nielsen Dixon IL 937 32 M 7 30-34 23:41.0 23:48.0 0:08.0 7:40/M
242 Jonah Khuntangta Sterling IL 1443 17 M 45 15-19 23:47.0 23:49.0 0:02.0 7:41/M
243 Amy Behrens Springfield IL 1285 42 F 2 40-44 23:42.0 23:51.0 0:10.0 7:41/M
244 Michael Kuehl Dixon IL 1144 40 M 14 40-44 23:51.0 23:53.0 0:02.0 7:42/M
245 Kenneth Roat Peoria IL 430 49 M 18 45-49 23:48.0 23:53.0 0:06.0 7:42/M
246 Cal Jarrett Dixon IL 1565 18 M 46 15-19 23:53.0 23:53.0 7:42/M
247 Bridget McCrary Dixon IL 1593 10 F 1 1-10 23:54.0 23:56.0 0:02.0 7:43/M
248 Casey Kelly Dixon IL 1158 20 M 26 20-24 23:33.0 23:56.0 0:24.0 7:43/M
249 Alyssa Bushman Lake In The Hills IL 1502 17 F 14 15-19 23:56.0 23:57.0 0:02.0 7:43/M
250 Ammie Hodges Byron IL 1030 35 F 3 35-39 23:53.0 23:59.0 0:06.0 7:44/M
251 Derek Sunday Sterling IL 688 29 M 22 25-29 23:49.0 23:59.0 0:11.0 7:44/M
252 Austin Pleskovitch Dixon IL 243 12 M 31 11-14 23:55.0 24:00.0 0:05.0 7:44/M
253 Riley Abell Dixon IL 771 11 M 32 11-14 24:01.0 24:02.0 0:02.0 7:45/M
254 Ryan Harrington Woosung IL 782 25 M 23 25-29 23:36.0 24:03.0 0:28.0 7:45/M
255 Josh Cover Dixon IL 173 29 M 24 25-29 23:54.0 24:05.0 0:12.0 7:46/M
256 Seth Wiseman Dixon IL 1005 14 M 33 11-14 23:57.0 24:06.0 0:09.0 7:46/M
