Reagan Run

Overall Finish List

July 02, 2016


River City Race Management www.raceresultsplus.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Kyle Eller Lowell IN 1 21 M 1 OVERALL 14:57.53 15:45.00
2 Brayden Hamblen Rock Falls IL 1716 17 M 1 15-19 15:52.79 15:54.00
3 Seth Williams Rock Falls IL 1585 18 M 2 15-19 16:09.41 16:12.00
4 Addison Smith Sterling IL 854 18 M 3 15-19 16:28.05 16:31.00
5 Skylar Mitchell Dixon IL 1128 21 M 1 20-24 16:38.00 16:38.00
6 Jacob Gebhardt Sterling IL 112 16 M 4 15-19 16:38.43 16:42.00
7 Blain Masterson Dixon IL 1105 17 M 5 15-19 16:45.00 16:45.00
8 Dawson Smith Rock Falls IL 1098 14 M 1 11-14 17:00.08 17:04.31
9 Simon Thorpe Dixon IL 863 20 M 2 20-24 17:04.74 17:04.74
10 Kylian Lally Dixon IL 498 19 M 6 15-19 17:04.99 17:04.99
11 Koby Brackemeyer Morrison IL 1546 14 M 2 11-14 17:12.56 17:15.89
12 Evan Grady Dixon IL 664 19 M 7 15-19 17:14.47 17:17.67
13 Anthony Wells Dixon IL 1715 26 M 1 25-29 17:19.80 17:22.38
14 Mark Johnson Sterling IL 559 41 M 1 40-44 17:17.15 17:22.95
15 Lukas Wedekind Dixon IL 976 16 M 8 15-19 17:26.70 17:26.70
16 Jack Deweerdt Hoffman Estates IL 1614 15 M 9 15-19 17:29.24 17:29.24
17 Will Cornish Naperville IL 1616 17 M 10 15-19 17:39.00 17:39.00
18 Cody Llund Sterling IL 676 18 M 11 15-19 17:41.55 17:45.27
19 Jonah Fulton Dixon IL 100 15 M 12 15-19 17:45.36 17:45.36
20 Elijan Stuart Hampshire IL 1615 16 M 13 15-19 17:53.84 17:57.03
21 Sean Cooper Chicago IL 341 34 M 1 30-34 17:59.97 17:59.97
22 Peter Delafuente Sterling IL 624 18 M 14 15-19 18:02.93 18:07.00
23 Brent Ewald Amboy IL 1571 23 M 3 20-24 18:09.03 18:09.03
24 Isaiah Moorman Sterling IL 1367 15 M 15 15-19 18:04.90 18:09.33
25 Andrew Lohse Dixon IL 904 15 M 16 15-19 18:13.37 18:13.37
26 Shay Hafner Sterling IL 1239 15 M 17 15-19 18:13.38 18:13.38
27 Christian Seagren Dixon IL 255 14 M 3 11-14 18:16.00 18:16.00
28 Michael Bliss Polo IL 315 25 M 2 25-29 18:28.36 18:35.37
29 Max White Kokomo IN 93 15 M 18 15-19 18:27.79 18:35.48
30 Mikio Martinez Sterling IL 1653 15 M 19 15-19 18:34.91 18:39.70
31 Mark Workman Rockford IL 1311 38 M 1 35-39 18:34.40 18:40.55
32 Logan Griswold Dixon IL 1434 14 M 4 11-14 18:47.94 18:47.94
33 Sean Masterson Dixon IL 1106 17 M 20 15-19 18:50.87 18:50.87
34 Jacob Nelson Kalona IA 461 29 M 3 25-29 18:51.00 18:51.00
35 Alex Wilfong Rockford IL 1151 19 M 21 15-19 18:51.72 18:51.72
36 Evan Reiley Sterling IL 775 18 M 22 15-19 18:48.76 18:53.00
37 Brittany Schwarz Dixon IL 2 20 F 1 OVERALL 17:30.55 18:54.00
38 Mike Grady Dixon IL 473 52 M 1 50-54 18:57.85 18:57.85
39 Bryson Reyes Sterling IL 567 19 M 23 15-19 18:58.00 18:58.00
40 Brendon McCrory Dixon IL 455 18 M 24 15-19 18:53.31 18:58.43
41 Tyler Peugh Sterling IL 907 22 M 4 20-24 18:51.81 19:00.84
42 Hunter Newman Morrison IL 1733 12 M 5 11-14 18:56.93 19:01.37
43 Jay Depler Chandler AZ 1150 17 M 25 15-19 19:02.17 19:02.17
44 Jacob Heller Dixon IL 1399 15 M 26 15-19 19:03.29 19:03.29
45 John McLaughlin Champaign IL 1231 32 M 2 30-34 18:55.74 19:07.46
46 Joe Fordham Dixon IL 1348 40 M 2 40-44 19:10.54 19:10.54
47 Collin Grady Dixon IL 474 15 M 27 15-19 19:04.60 19:14.22
48 Bryson Forrest Dixon IL 1663 18 M 28 15-19 19:10.49 19:15.27
49 Cadyn Grafton Dixon IL 407 13 M 6 11-14 19:07.23 19:16.87
50 Adam Davis Dixon IL 289 36 M 2 35-39 19:22.15 19:22.15
51 Scott Heath Dixon IL 1233 20 M 5 20-24 19:22.15 19:22.15
52 Sky Goral Dixon IL 814 12 M 7 11-14 19:13.97 19:22.63
53 Jason Wiseman Dixon IL 1375 37 M 3 35-39 19:23.69 19:29.00
54 Jim Preston Dixon IL 1535 48 M 1 45-49 19:25.64 19:31.00
55 Cornell Hartz Sterling IL 670 21 M 6 20-24 19:26.73 19:31.02
56 Chase Fisher Dixon IL 1750 19 M 29 15-19 19:30.10 19:33.94
57 Riley Morrissey Dixon IL 1122 21 M 7 20-24 19:30.59 19:34.07
58 Clay Jungerman Dixon IL 1600 18 M 30 15-19 19:36.44 19:36.44
59 Mitchell Dixon Dixon IL 334 17 M 31 15-19 19:40.59 19:40.59
60 Brock Drengenberg Dixon IL 1612 13 M 8 11-14 19:31.56 19:41.00
61 Grant Piller Dixon IL 711 13 M 9 11-14 19:33.42 19:43.07
62 Alex Garza Dixon IL 868 27 M 4 25-29 19:41.70 19:48.33
63 Tyler Klotz Montgomery IL 897 30 M 3 30-34 19:36.46 19:48.39
64 Dugan Repass Sterling IL 915 25 M 5 25-29 19:51.16 19:51.16
65 Mitch Saad Sterling IL 121 30 M 4 30-34 19:47.16 19:52.00
66 Robbie Minor Rock Falls IL 569 31 M 5 30-34 19:48.53 19:54.59
67 Paul Campbell Dixon IL 663 59 M 1 55-59 19:55.79 19:55.79
68 Alan Hopp Dixon IL 580 16 M 32 15-19 19:51.16 19:56.50
69 Mitchell Petrosky Sterling IL 620 16 M 33 15-19 19:52.10 19:56.89
70 Brian Bushman Lake In The Hills IL 1608 49 M 2 45-49 19:59.95 19:59.95
71 Justin Medine Rochelle IL 1265 30 M 6 30-34 20:02.00 20:02.00
72 Nich Panice Rock Falls IL 1271 33 M 7 30-34 19:55.86 20:02.07
73 Nicquelette Fazekas Dixon IL 574 14 F 1 11-14 20:02.75 20:02.75
74 Emma Hildreth Byron IL 441 17 F 1 15-19 20:01.56 20:06.37
75 Brady Partington Dixon IL 1353 13 M 10 11-14 19:53.19 20:06.91
76 Ryan Reyes Sterling IL 490 28 M 6 25-29 20:06.85 20:12.61
77 Andrew Hey Dixon IL 464 27 M 7 25-29 20:12.07 20:15.22
78 Nick Bennett Dixon IL 279 23 M 8 20-24 20:15.46 20:15.46
79 James Hey Dixon IL 1236 29 M 8 25-29 20:12.83 20:16.00
80 Justin Ebert Oregon IL 877 38 M 4 35-39 20:16.26 20:16.26
81 David Apple Boulder CO 1279 54 M 2 50-54 20:07.74 20:16.75
82 Dan Lillyman Mohomet IL 1626 60 M 1 60-64 20:15.44 20:20.59
83 Joel Foster Cherry IL 1237 35 M 5 35-39 20:17.90 20:22.29
84 Mike Smith Polo IL 1320 24 M 9 20-24 20:17.39 20:24.24
85 Gregory Obrien Dixon IL 436 32 M 8 30-34 20:14.90 20:27.07
86 Juan Hernandez Sterling IL 1359 24 M 10 20-24 20:16.94 20:27.32
87 Amie Wiseman Dixon IL 1376 37 F 1 35-39 20:23.42 20:27.74
88 Matt Nutial Dixon IL 588 42 M 3 40-44 20:25.06 20:36.39
89 Doug Rhodes Polo IL 586 52 M 3 50-54 20:27.77 20:36.40
90 Emily Bocker Sublette IL 1031 32 F 1 30-34 20:28.35 20:36.73
91 Benjamin Bierdeman Dixon IL 582 17 M 34 15-19 20:30.20 20:37.22
92 Lucas Scott Dixon IL 1432 12 M 11 11-14 20:32.77 20:40.00
93 Andrew Leslie Dixon IL 1280 15 M 35 15-19 20:40.06 20:40.06
94 Benjamin Davis Dixon IL 890 18 M 36 15-19 20:35.88 20:40.85
95 Eric Babel Monroe WI 1087 32 M 9 30-34 20:33.59 20:41.00
96 Joe Welty Dixon IL 139 60 M 2 60-64 20:33.99 20:42.18
97 Nick Hussung Sterling IL 1517 29 M 9 25-29 20:32.78 20:42.63
98 Jonathan Rivera Dixon IL 89 15 M 37 15-19 20:29.71 20:43.83
99 Mark Calcott Davenport IA 1092 28 M 10 25-29 20:27.30 20:44.02
100 Ryan Henry Rochelle IL 1638 27 M 11 25-29 20:44.38 20:44.38
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Mark Truesdell Sterling IL 1170 47 M 3 45-49 20:38.22 20:45.00
102 Kira Goral Dixon IL 815 15 F 2 15-19 20:46.88 20:46.88
103 Kade Fulton Dixon IL 101 14 M 12 11-14 20:50.62 20:50.62
104 Nathan McCann Sterling IL 1739 20 M 11 20-24 20:44.87 20:50.85
105 Terry Cleary Dixon IL 1363 48 M 4 45-49 20:52.24 20:52.24
106 Drew Henson Rock Falls IL 470 16 M 38 15-19 20:54.37 20:54.37
107 Karlan Arellano Dixon IL 1657 30 M 10 30-34 20:30.53 20:56.83
108 Brad Sibley Dixon IL 1440 46 M 5 45-49 20:58.36 20:58.36
109 Jack Boss Dixon IL 1572 14 M 13 11-14 21:02.46 21:02.46
110 Nick Rabe Appleton WI 494 13 M 14 11-14 20:57.64 21:02.78
111 Greg Kazmerski Loves Park IL 1570 50 M 4 50-54 20:59.47 21:05.97
112 Elliot Bryan Sterling IL 1627 25 M 12 25-29 20:55.84 21:06.26
113 Eric Bird Dixon IL 889 42 M 4 40-44 21:06.91 21:06.91
114 Phillip Peugh Rock Falls IL 1012 28 M 13 25-29 21:07.16 21:07.16
115 Eric Dewey Dixon IL 803 25 M 14 25-29 20:54.84 21:07.44
116 Megan Grady Amboy IL 16 17 F 3 15-19 21:10.51 21:10.51
117 Andrew Ivarson Sterling IL 1577 15 M 39 15-19 20:58.14 21:12.25
118 Justin Sherman Dixon IL 1710 17 M 40 15-19 21:17.69 21:17.69
119 Rebecca Lavin 1757 30 F 2 30-34 21:07.94 21:18.49
120 Gregory Arellano Dixon IL 105 22 M 12 20-24 20:53.63 21:20.16
121 Adam Thys Victor IA 881 32 M 11 30-34 21:20.41 21:20.41
122 Jacob Hoyle Oregon IL 281 15 M 41 15-19 21:20.82 21:20.82
123 Sylvia Obryan Sterling IL 85 55 F 1 55-59 21:16.69 21:22.49
124 Trey Melvin Lawrence KS 770 15 M 42 15-19 20:54.18 21:22.69
125 Cheryl Baker Sarasota FL 1208 49 F 1 45-49 21:25.85 21:25.85
126 Dan Withers Winnebago IL 1685 30 M 12 30-34 21:20.56 21:29.08
127 Caleb Carlson Dixon IL 1116 17 M 43 15-19 21:20.40 21:29.85
128 Dominic Lozano Dixon IL 971 13 M 15 11-14 21:31.18 21:31.18
129 Mindy Porter Rock Falls IL 699 40 F 1 40-44 21:23.00 21:31.21
130 Rory Coghlan Sterling IL 1339 34 M 13 30-34 21:26.69 21:33.06
131 Daniel Pottorff Dixon IL 577 18 M 44 15-19 21:35.07 21:35.07
132 Isaiah Kuehl Dixon IL 1285 12 M 16 11-14 21:35.82 21:35.82
133 Alec Fulton Dixon IL 102 11 M 17 11-14 21:27.00 21:36.06
134 Drew Walter Rockford IL 129 15 M 45 15-19 21:36.33 21:36.33
135 Joir Granados Oregon IL 1483 22 M 13 20-24 21:36.66 21:36.66
136 Eric Bergemann Dixon IL 864 26 M 15 25-29 21:17.57 21:37.48
137 Fred Rangel Sterling IL 697 62 M 3 60-64 21:39.39 21:39.39
138 Joey Morris Clarendon Hills IL 1089 13 M 18 11-14 21:29.56 21:40.16
139 Kyle White Rochelle IL 1264 28 M 16 25-29 21:42.00 21:42.00
140 Zach Zuniga El Paso TX 1593 29 M 17 25-29 21:34.73 21:48.00
141 Aiden Wiseman Dixon IL 768 10 M 1 1-10 21:42.34 21:48.00
142 Nicholas Peterson Dixon IL 1623 16 M 46 15-19 21:48.00 21:48.00
143 Paige Stees Dixon IL 1267 13 F 2 11-14 21:49.00 21:49.00
144 Scott Anderson South Beloit IL 1292 34 M 14 30-34 21:49.00 21:49.00
145 Kelci Foss Mt. Morris IL 825 20 F 1 20-24 21:36.24 21:50.00
146 Jade Miller Dixon IL 1519 13 F 3 11-14 21:50.00 21:50.00
147 Carlos Santillon Palantine IL 921 24 M 14 20-24 21:32.75 21:50.00
148 Christine Hoyle Oregon IL 63 46 F 2 45-49 21:51.00 21:51.00
149 Brett Keith Dixon IL 1529 44 M 5 40-44 21:51.37 21:51.37
150 Eric Nicklaus Sterling IL 52 46 M 6 45-49 21:46.70 21:56.11
151 Justin Guenther Oregon IL 1485 27 M 18 25-29 21:39.86 21:58.88
152 Burke Piller Dixon IL 712 10 M 2 1-10 21:51.83 21:59.15
153 Kyle Bridgeman Dixon IL 1753 25 M 19 25-29 21:42.94 21:59.65
154 Katie Poignant Amboy IL 1209 23 F 2 20-24 21:33.15 22:00.97
155 Casey Reuter Dixon IL 337 30 M 15 30-34 22:02.23 22:02.23
156 Cody Crissman Fort Worth TX 831 15 M 47 15-19 22:02.72 22:02.72
157 Matthew Nutzhorn Toulon IL 832 19 M 48 15-19 21:34.11 22:03.90
158 Thomas Lee Mt. Morris IL 1677 23 M 15 20-24 22:04.41 22:04.41
159 Chad Noble Amboy IL 1697 37 M 6 35-39 22:04.67 22:04.67
160 Stephen Palmer Dixon IL 1183 47 M 7 45-49 22:06.00 22:06.00
161 Taylor Hills Dixon IL 62 13 F 4 11-14 22:06.12 22:06.12
162 Steve Carlson Dixon IL 1114 50 M 5 50-54 22:07.25 22:07.25
163 Brian Aldridge Kings IL 1132 50 M 6 50-54 21:42.89 22:08.21
164 Austin Ebert Oregon IL 876 13 M 19 11-14 22:08.64 22:08.64
165 Coty Schuelke Dixon IL 442 24 M 16 20-24 21:49.69 22:11.00
166 Ian Eller Amboy IL 132 12 M 20 11-14 21:55.15 22:11.39
167 Trenton Brinkmeier Dixon IL 875 20 M 17 20-24 22:08.93 22:12.00
168 Megan Barnhart Dixon IL 1371 17 F 4 15-19 22:12.32 22:12.32
169 Derek Sunday Sterling IL 935 30 M 16 30-34 22:12.85 22:12.85
170 Cameron Varden Dixon IL 1679 13 M 21 11-14 22:14.42 22:14.42
171 Thomas Hodges Byron IL 1159 38 M 7 35-39 22:15.38 22:15.38
172 Patrick King Dixon IL 1108 36 M 8 35-39 22:16.00 22:16.00
173 Carrie Brick Waukesha WI 1189 18 F 5 15-19 22:16.53 22:16.53
174 Leah Drengenberg Dixon IL 1611 16 F 6 15-19 22:17.99 22:17.99
175 Ross Berkley Lisle IL 1675 33 M 17 30-34 21:51.97 22:18.31
176 Jared Stumpenhorst Rochelle IL 1148 36 M 9 35-39 22:00.36 22:18.80
177 Mekenzie Harden Dixon IL 690 17 F 7 15-19 22:19.00 22:19.00
178 Andrew House Sterling IL 1736 33 M 18 30-34 22:19.06 22:19.06
179 Matt Hey Dixon IL 1754 37 M 10 35-39 22:19.51 22:19.51
180 Tommy Murray Port Byron IL 388 11 M 22 11-14 22:02.20 22:21.05
181 Katie Siedschlag Dixon IL 380 25 F 1 25-29 22:05.71 22:21.82
182 Christopher Sitter Dixon IL 1246 12 M 23 11-14 22:06.39 22:22.60
183 Amy Nutial Dixon IL 637 39 F 2 35-39 22:15.98 22:26.95
184 Jeremy Staats Sterling IL 530 35 M 11 35-39 22:14.22 22:27.30
185 Aidan Johnson Dixon IL 1217 14 M 24 11-14 22:36.39 22:44.00
186 Jason Carter Ashton IL 1365 43 M 6 40-44 22:36.50 22:44.00
187 Eric Fiessinger Dixon IL 1155 33 M 19 30-34 22:24.00 22:45.00
188 Shane Beswick Rock Falls IL 1734 27 M 20 25-29 22:33.45 22:48.00
189 Sydney Hills Dixon IL 61 11 F 5 11-14 22:49.00 22:49.00
190 Christopher Heimerman Sterling IL 647 36 M 12 35-39 22:50.00 22:50.00
191 Michal Ziomek Dixon IL 1360 19 M 49 15-19 22:19.56 22:51.00
192 Kacey Ziomek Dixon IL 1361 44 M 7 40-44 22:21.06 22:53.00
193 Debra Drengenberg Dixon IL 1045 50 F 1 50-54 22:55.00 22:55.00
194 Jaclyn Sciacero Sterling IL 1313 27 F 2 25-29 22:44.78 22:55.00
195 Alex Vanweelden Rock Falls IL 1738 24 M 18 20-24 22:39.89 22:56.00
196 Tom Snitchler Sterling IL 953 45 M 8 45-49 22:31.48 22:56.00
197 Matt Schueler Rock Falls IL 1216 41 M 8 40-44 22:43.50 22:57.24
198 Arthur Nutzhorn Toulon IL 833 20 M 19 20-24 22:28.89 22:58.00
199 Jamie Curia Dixon IL 1219 30 M 20 30-34 22:58.00 22:58.00
200 Dustin Repass Dixon IL 880 31 M 21 30-34 22:58.03 22:58.03
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Todd McMillin Dixon IL 1550 51 M 7 50-54 22:55.48 22:59.78
202 Matthew Wohrley Dubuque IA 1082 27 M 21 25-29 22:48.32 23:01.11
203 John Wike Sterling IL 662 54 M 8 50-54 22:53.35 23:01.37
204 Todd Wilson Dixon IL 820 24 M 20 20-24 22:41.94 23:02.00
205 Caden Wiehle Stillman Valley IL 5 16 M 50 15-19 23:02.00 23:02.00
206 Ben Johnson Oregon IL 1326 33 M 22 30-34 22:38.33 23:02.00
207 Michael Kuehl Dixon IL 1278 41 M 9 40-44 22:52.30 23:02.00
208 Katie Lawton Dixon IL 508 17 F 8 15-19 23:02.00 23:02.00
209 Ben Drezen Dixon IL 1079 18 M 51 15-19 23:02.12 23:02.12
210 Mike Nielsen Polo IL 256 34 M 23 30-34 23:02.47 23:02.47
211 Sam Duran Sterling IL 521 56 M 2 55-59 23:03.15 23:03.15
212 Steve Wright St Charles IL 1557 38 M 13 35-39 22:54.79 23:04.74
213 Jeff Williams Rock Falls IL 1584 49 M 9 45-49 23:05.31 23:05.31
214 Matthew Grendusa Franklin Grove IL 1569 20 M 21 20-24 22:52.50 23:06.00
215 Scott Hoyle Dixon IL 537 39 M 14 35-39 23:06.05 23:06.05
216 Chris Wiehle Stillman Valley IL 6 42 M 10 40-44 23:06.46 23:06.46
217 Cody Penick Franklin Grove IL 1396 16 M 52 15-19 22:52.77 23:07.69
218 Marvin Reyes Sterling IL 1162 51 M 9 50-54 22:56.81 23:07.93
219 Jason Brown Sterling IL 840 44 M 11 40-44 23:08.00 23:08.00
220 Toby Handel Polo IL 1145 45 M 10 45-49 23:02.19 23:08.43
221 Joe Valdez Dixon IL 1652 29 M 22 25-29 23:08.86 23:08.86
222 Sam Brown Sterling IL 842 12 M 25 11-14 23:09.61 23:09.61
223 Bridget McCrory Dixon IL 1630 11 F 6 11-14 22:55.22 23:09.90
224 Matthew Logan Durham NC 1588 25 M 23 25-29 23:12.16 23:12.16
225 Emma Godbold Dixon IL 1400 13 F 7 11-14 23:13.00 23:13.00
226 Justin Dallas Dixon IL 23 12 M 26 11-14 23:13.85 23:13.85
227 Andrew Crissman Fort Worth TX 843 13 M 27 11-14 22:45.68 23:14.25
228 Andrea Cashmen Dixon IL 71 28 F 3 25-29 23:04.15 23:14.52
229 Mark McPhillips Sterling IL 1091 22 M 22 20-24 23:14.76 23:14.76
230 Alan Toomsen Dixon IL 1433 38 M 15 35-39 22:59.93 23:15.21
231 Molly Stitzel Dixon IL 920 13 F 8 11-14 23:15.45 23:15.45
232 Kerry Engle Rock Island IL 901 27 M 24 25-29 23:18.06 23:18.06
233 Sandra Toomsen Dixon IL 1431 39 F 3 35-39 23:04.46 23:18.99
234 Mason Weigle Dixon IL 765 10 M 3 1-10 23:05.91 23:19.25
235 Charles Johnson Sterling IL 557 8 M 4 1-10 23:04.44 23:19.55
236 Ed Love Dixon IL 1637 58 M 3 55-59 23:19.82 23:19.82
237 Shannon Reiley Sterling IL 776 46 M 11 45-49 23:09.68 23:20.14
238 Alberto Calel 1751 31 M 24 30-34 23:20.65 23:20.65
239 Keylynn Boyle Amboy IL 72 15 F 9 15-19 23:21.33 23:21.33
240 Steven Rendleman Dixon IL 41 53 M 10 50-54 23:21.61 23:21.61
241 Matthew Leuschke Davenport IA 391 28 M 25 25-29 22:57.64 23:22.53
242 Cameron Overcash Dixon IL 1251 25 M 26 25-29 23:22.85 23:22.85
243 Thomas Sitter Dixon IL 1245 14 M 28 11-14 23:07.29 23:24.67
244 Trey Scheidegger Dixon IL 652 12 M 29 11-14 23:09.87 23:25.15
245 Raymond Chesley Dixon IL 311 46 M 12 45-49 22:51.13 23:25.99
246 Joe Krivak Dixon IL 1641 21 M 23 20-24 22:54.52 23:26.46
247 Jacob Martinez Sterling IL 1544 19 M 53 15-19 22:55.98 23:27.21
248 Zach Brauman Dixon IL 413 17 M 54 15-19 23:28.10 23:28.10
249 Kyler McNinch Amboy IL 964 10 M 5 1-10 23:13.52 23:28.82
250 Thomas McDonald Sterling IL 1340 35 M 16 35-39 23:15.23 23:28.82
251 Brandon Rosengren Rock Falls IL 1229 34 M 25 30-34 23:29.54 23:29.54
252 Maddie Bland Sterling IL 1721 13 F 9 11-14 23:29.98 23:29.98
253 Austin Young Oregon IL 1639 23 M 24 20-24 23:30.47 23:30.47
254 Erin Porter Rock Falls IL 1695 14 F 10 11-14 23:11.27 23:30.78
255 Terry McGuire Sterling IL 994 51 M 11 50-54 23:31.05 23:31.05
256 Frank Murphy Sterling IL 1019 61 M 4 60-64 23:31.42 23:31.42
257 Dan Lavin 1755 30 M 26 30-34 23:21.67 23:33.44
258 Grant Boss Dixon IL 1574 12 M 30 11-14 23:33.74 23:33.74
259 Devin Attig Dixon IL 1195 18 M 55 15-19 23:34.03 23:34.03
260 John Plescia Chana IL 164 34 M 27 30-34 23:34.81 23:34.81
261 Dale Johnson Sterling IL 556 10 M 6 1-10 23:35.12 23:35.12
262 Madison Stegbauer Dixon IL 965 14 F 11 11-14 23:36.04 23:36.04
263 Madilyn Barnhart Dixon IL 1370 14 F 12 11-14 23:38.44 23:38.44
264 Julia Deter Morrison IL 382 32 F 3 30-34 23:22.44 23:38.74
265 Nora Fordham Dixon IL 744 10 F 1 1-10 23:32.84 23:39.04
266 Jordan Gulley Amboy IL 400 11 M 31 11-14 23:23.02 23:39.52
267 Madison Nicklaus Sterling IL 53 14 F 13 11-14 23:30.24 23:39.82
268 Keeley Mick Dixon IL 633 10 F 2 1-10 23:40.81 23:40.81
269 Troy Lawrence Sterling IL 1049 9 M 7 1-10 23:41.08 23:41.08
270 Carter Chance Sterling IL 1135 10 M 8 1-10 23:41.99 23:41.99
271 Damien Beck Dixon IL 248 10 M 9 1-10 23:28.52 23:43.84
272 Austin Pleskovitch Dixon IL 786 13 M 32 11-14 23:44.41 23:44.41
273 Sydney Reyes Rock Falls IL 1270 13 F 14 11-14 23:23.76 23:45.58
274 Michael Jepson Phoenix AZ 296 17 M 56 15-19 23:19.75 23:48.06
275 Ryan Gebhardt Sterling IL 1057 8 M 10 1-10 23:48.13 23:48.13
276 Michael Lawton Dixon IL 507 49 M 13 45-49 23:48.40 23:48.40
277 Greg Dennis Clinton IA 1667 67 M 1 65-69 23:48.92 23:48.92
278 Evan Murray Port Byron IL 389 42 M 12 40-44 23:31.63 23:49.45
279 Colin Brinkmeier Dixon IL 396 25 M 27 25-29 23:27.91 23:49.69
280 Dean Eller Lowell IN 29 57 M 4 55-59 23:30.63 23:49.95
281 Jason Van Hyfte Clinton IA 1330 40 M 13 40-44 23:29.92 23:50.70
282 Conner Knowles Rock Falls IL 1654 10 M 11 1-10 23:12.40 23:52.62
283 Aaron Potts Rock Falls IL 1301 37 M 17 35-39 23:26.43 23:52.93
284 Sal Cusumano Oregon IL 986 54 M 12 50-54 23:53.33 23:53.33
285 Ben Melvin Lawrence KS 772 13 M 33 11-14 23:29.20 23:54.91
286 Mike O'Horo Dixon IL 959 38 M 18 35-39 23:42.94 23:55.00
287 Stephen Spieth Lisle IL 379 38 M 19 35-39 23:55.40 23:55.40
288 Marvin Stern Sterling IL 653 65 M 2 65-69 23:46.99 23:55.97
289 David Wolf Rock Falls IL 1707 35 M 20 35-39 23:48.79 23:56.26
290 Marcos Pastor Rojop Sterling IL 1358 38 M 21 35-39 23:51.05 23:56.63
291 Samantha Buelvas Dixon IL 1690 12 F 15 11-14 23:57.45 23:57.45
292 Jim Dewey Amboy IL 808 53 M 13 50-54 23:57.73 23:57.73
293 Missy Coppotelli Sterling IL 1004 51 F 2 50-54 23:44.65 23:58.05
294 Kena Rivera Dixon IL 1508 41 F 2 40-44 23:45.12 23:59.18
295 Samuel Retzer Rockford IL 375 11 M 34 11-14 23:59.80 23:59.80
296 Maegan McCue Sterling IL 1698 17 F 10 15-19 23:42.80 24:00.53
297 Mason Misch St. Charles IL 1165 13 M 35 11-14 24:01.00 24:01.00
298 Macy Fair Franklin Grove IL 1018 22 F 3 20-24 23:45.26 24:01.14
299 Bryce Young Dixon IL 1338 31 M 28 30-34 23:32.72 24:02.50
300 Maison Bittner Sterling IL 1322 22 M 25 20-24 23:40.91 24:03.73
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Ryan Schaab Dixon IL 1200 21 M 26 20-24 23:41.23 24:04.04
302 Griffey Rodriguez Dixon IL 691 13 M 36 11-14 24:04.64 24:04.64
303 Jason Kobus Bloomington IL 331 28 M 28 25-29 23:42.94 24:04.77
304 Keith Mayne Milledgeville IL 1548 38 M 22 35-39 23:26.47 24:05.89
305 Ryan Silva Sterling IL 865 26 M 29 25-29 23:46.46 24:06.93
306 Averick Wiseman Dixon IL 769 7 M 12 1-10 23:57.09 24:08.60
307 Alexis Oliver Dixon IL 1678 34 F 4 30-34 24:09.14 24:09.14
308 Michael Pearson Dixon IL 123 32 M 29 30-34 23:49.58 24:09.45
309 Jacob Wolosonovich Dixon IL 1051 19 M 57 15-19 23:29.59 24:11.55
310 Angela Chavera Dixon IL 35 24 F 4 20-24 23:48.78 24:13.44
311 Travis Sorrell Dixon IL 866 29 M 30 25-29 23:52.45 24:13.80
312 Jeremy Shippert Loves Park IL 1394 28 M 31 25-29 23:56.01 24:14.23
313 Sebastian Lebegue Monaco 1062 15 M 58 15-19 24:14.49 24:14.49
314 Michael Setchell Dixon IL 1419 42 M 14 40-44 24:14.88 24:14.88
315 Chris Riley Dixon IL 985 45 M 14 45-49 24:15.08 24:15.08
316 Justin Smith Dixon IL 645 36 M 23 35-39 24:15.49 24:15.49
317 Ryan Miller Dixon IL 839 38 M 24 35-39 24:15.94 24:15.94
318 Erin Godbold Dixon IL 1401 40 F 3 40-44 24:16.00 24:16.00
319 Aidan Steingraber Dixon IL 1046 12 M 37 11-14 24:16.54 24:16.54
320 Steve Bailey Dixon IL 896 59 M 5 55-59 23:38.67 24:16.80
321 Brian Schmalzer Palatine IL 895 31 M 30 30-34 23:38.79 24:17.48
322 Sean Doane Dixon IL 304 48 M 15 45-49 23:57.31 24:18.28
323 Vicente Mata Sterling IL 870 36 M 25 35-39 23:58.48 24:19.64
324 Trisha Plescia Chana IL 443 33 F 5 30-34 24:20.37 24:20.37
325 Joe Uphoff Franklin Grove IL 238 17 M 59 15-19 23:43.49 24:23.71
326 Randy Morris Mt. Morris IL 1373 51 M 14 50-54 23:50.74 24:23.78
327 Hadley Lutz Dixon IL 635 11 F 16 11-14 24:03.58 24:27.09
328 Skyler Misch St. Charles IL 1164 13 F 17 11-14 24:27.86 24:27.86
329 Andres Green Dixon IL 1453 18 M 60 15-19 23:36.79 24:28.13
