Reagan Run

Overall Finish List

July 01, 2017


www.raceresultsplus.com River City Race Management

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jake Gebhardt Sterling IL 716 17 M 1 OVERALL 16:20.04 16:21.43
2 Will Cornish Naperville IL 1330 18 M 1 15-19 16:31.63 16:33.14
3 Collin Grady Dixon IL 534 16 M 2 15-19 16:44.02 16:44.69
4 Skylar Mitchell Dixon IL 536 22 M 1 20-24 16:53.09 16:54.28
5 Kylian Lally Dixon IL 839 20 M 2 20-24 16:58.84 17:01.58
6 Christian Seagren Dixon IL 46 15 M 3 15-19 17:00.44 17:01.93
7 Jack Deweerdt Hoffman Estates IL 1331 16 M 4 15-19 17:07.00 17:08.88
8 Anthony Wells Dixon IL 1468 27 M 1 25-29 17:09.20 17:10.41
9 Andrew Lohse Dixon IL 788 16 M 5 15-19 17:09.52 17:10.97
10 Ryan Creegan Mt Morris IL 937 25 M 2 25-29 17:15.53 17:18.03
11 Elijah Stuart Gilberts IL 1328 17 M 6 15-19 17:20.17 17:22.29
12 Blain Masterson Dixon IL 1207 18 M 7 15-19 17:25.80 17:26.97
13 Cody Lund Sterling IL 129 19 M 8 15-19 17:30.87 17:32.34
14 Sean Masterson Dixon IL 1208 18 M 9 15-19 17:34.34 17:36.16
15 Michael Bliss Polo IL 801 26 M 3 25-29 17:33.12 17:36.57
16 Evan Grady Dixon IL 634 20 M 3 20-24 17:44.98 17:47.44
17 Bryce Tessmann Sterling IL 1184 18 M 10 15-19 17:49.86 17:51.66
18 Jackson Halsmer Byron IL 803 22 M 4 20-24 17:50.76 17:54.25
19 Brock Drengenberg Dixon IL 1334 14 M 1 11-14 17:56.39 17:58.18
20 Sean Cooper Chicago IL 466 35 M 1 35-39 18:00.17 18:02.26
21 Mark Johnson Sterling IL 349 42 M 1 Top Fin 18:01.24 18:05.45
22 Matthew Laws Rock Falls IL 1016 16 M 11 15-19 18:11.22 18:13.39
23 Quincy Coomes Dixon IL 1426 20 M 5 20-24 18:10.26 18:15.69
24 Justin Lorenz Dundee IL 1332 15 M 12 15-19 18:14.83 18:16.84
25 Nich Panice Rock Falls IL 1423 34 M 1 30-34 18:15.85 18:18.68
26 Lukas Wedekind Dixon IL 718 17 M 13 15-19 18:25.61 18:27.40
27 Steve Brenner Sterling IL 651 51 M 1 50-54 18:26.19 18:29.17
28 Cadyn Grafton Dixon IL 576 14 M 2 11-14 18:28.18 18:29.91
29 Jacob Heller Dixon IL 909 16 M 14 15-19 18:36.36 18:38.53
30 Bryson Reyes Sterling IL 1042 20 M 6 20-24 18:41.62 18:46.99
31 DRAKE PARKER Morrison IL 1455 17 M 15 15-19 18:48.75 18:51.73
32 Mark Workman Rockford IL 730 39 M 2 35-39 18:53.34 18:55.65
33 Kayla Roth Dixon IL 27 30 F 1 OVERALL 18:55.57 18:58.84
34 Keaton Cervantes Chicago IL 548 26 M 4 25-29 19:01.15 19:02.57
35 Alan Hopp Dixon IL 578 17 M 16 15-19 19:03.20 19:03.20
36 Mike Grady Dixon IL 535 53 M 2 50-54 19:11.75 19:16.19
37 Ethan Rocha Sterling IL 945 20 M 7 20-24 19:04.89 19:17.70
38 Tyler Peugh Sterling IL 560 23 M 8 20-24 19:17.74 19:22.30
39 Sam Janssen Sterling IL 1070 15 M 17 15-19 19:23.71 19:26.86
40 Michael Calvert Madison WI 613 26 M 5 25-29 19:24.17 19:29.38
41 Scott Heath Dixon IL 1326 21 M 9 20-24 19:27.42 19:29.89
42 John Roets Yorkville IL 577 46 M 1 45-49 19:31.67 19:33.70
43 Alex Wilfong Byron IL 145 20 M 10 20-24 19:30.81 19:36.60
44 Chris Beveroth Sterling IL 1009 32 M 2 30-34 19:35.02 19:37.91
45 Gabriel Capilla Sterling IL 772 49 M 2 45-49 19:36.92 19:40.52
46 Benjamin Sheats Dixon IL 1229 15 M 18 15-19 19:38.95 19:40.55
47 Dugan Repass Sterling IL 1414 26 M 6 25-29 19:36.01 19:41.12
48 Alexandra Gomez Rock Falls IL 751 15 F 1 15-19 19:38.41 19:43.04
49 Paige Stees Dixon IL 1273 14 F 1 11-14 19:43.03 19:46.96
50 Nick Hussung Sterling IL 1292 30 M 3 30-34 19:49.18 19:52.02
51 Jason Wiseman Dixon IL 904 38 M 3 35-39 19:48.90 19:52.98
52 Chase Fisher Dixon IL 1529 20 M 11 20-24 19:50.72 19:54.98
53 Allison Gibson Glen Ellyn IL 594 22 F 1 20-24 19:52.00 19:59.12
54 Matthias Kemmeren Dixon IL 390 38 M 4 35-39 19:57.48 20:00.58
55 Daniel Lillyman Mohmet IL 906 61 M 1 60-64 19:58.98 20:00.72
56 Salvador Ibarra Rochelle IL 389 19 M 19 15-19 19:57.73 20:01.81
57 Tyler Klotz Montgomery IL 498 31 M 4 30-34 19:58.67 20:03.62
58 Nicquelette Fazekas Dixon IL 725 15 F 2 15-19 20:00.67 20:04.51
59 Ryan Jandrey Polo IL 762 31 M 5 30-34 20:02.20 20:09.27
60 BRIAN PARKER Morrison IL 1454 50 M 3 50-54 20:10.16 20:13.14
61 Jerome Warren Rock Falls IL 848 17 M 20 15-19 20:12.17 20:14.10
62 Megan Grady Amboy IL 21 18 F 3 15-19 20:07.53 20:16.48
63 Joe Fordham Dixon IL 608 41 M 1 40-44 20:12.70 20:16.97
64 Brian Bushman Lake In The Hills IL 1502 50 M 4 50-54 20:16.41 20:19.05
65 Justin Ebert Oregon IL 528 39 M 5 35-39 20:15.72 20:19.58
66 Dominic Lozano Dixon IL 41 14 M 3 11-14 20:15.07 20:21.53
67 Gregory Obrien Dixon IL 542 33 M 6 30-34 20:15.95 20:22.10
68 Brittany Schwarz Dixon IL 1 21 F 2 20-24 20:18.71 20:22.28
69 Tim Halsmer Byron IL 802 50 M 5 50-54 20:18.84 20:22.40
70 Paul Campbell Dixon IL 641 60 M 2 60-64 20:21.22 20:23.34
71 Isaiah Kuehl Dixon IL 740 13 M 4 11-14 20:18.68 20:25.29
72 Matthew Nutial Dixon IL 204 43 M 2 40-44 20:29.18 20:33.78
73 Jason Van Hyfte Clinton IA 1408 41 M 3 40-44 20:29.58 20:35.26
74 NATHAN MCCANA Sterling IL 1525 21 M 12 20-24 20:34.44 20:37.21
75 Mitchell Dixon Dixon IL 1469 18 M 21 15-19 20:36.12 20:41.13
76 Greg Arellano Dixon IL 609 23 M 13 20-24 20:34.50 20:41.20
77 Ian Eller Amboy IL 39 13 M 5 11-14 20:36.40 20:43.56
78 Ryan Reyes Sterling IL 794 29 M 7 25-29 20:35.11 20:44.76
79 Brady Partington Dixon IL 1065 14 M 6 11-14 20:46.93 20:49.25
80 Kelci Foss Mount Morris IL 769 21 F 3 20-24 20:43.27 20:50.22
81 Mitchell Petrosky Sterling IL 276 17 M 22 15-19 20:39.33 20:50.69
82 Collin Fassler Dixon IL 833 15 M 23 15-19 20:48.00 20:53.16
83 Erin Porter Rock Falls IL 733 15 F 4 15-19 20:49.10 20:53.95
84 Adam Davis Dixon IL 854 37 M 6 35-39 20:43.85 20:55.19
85 Emilee Bocker Sublette IL 1104 33 F 1 30-34 20:51.17 20:56.35
86 Madisyn Nicklaus Galt IL 130 15 F 5 15-19 20:51.05 20:57.54
87 Anna Nielsen Byron IL 1218 33 F 2 30-34 20:48.54 20:57.55
88 Mark Calcott Davenport IA 524 29 M 8 25-29 20:52.48 20:59.38
89 Austin Pleskovitch Dixon IL 705 14 M 7 11-14 20:53.37 21:00.00
90 Jonathan Rivera Dixon IL 305 16 M 24 15-19 20:52.63 21:03.66
91 Austin Ebert Oregon IL 530 14 M 8 11-14 21:01.04 21:05.39
92 Leah Drengenberg Dixon IL 1333 17 F 6 15-19 21:00.91 21:06.00
93 Brandt Hertenstein Chicago IL 318 30 M 7 30-34 21:00.11 21:07.34
94 Bailee Fortney Rock Falls IL 1261 15 F 7 15-19 21:03.28 21:07.74
95 Carlos Santillan Chicago IL 1210 25 M 9 25-29 21:05.08 21:10.84
96 Becky Brinkman Dixon IL 1108 37 F 1 35-39 21:06.33 21:11.31
97 Ron Fiesta Chicago IL 684 41 M 4 40-44 21:07.00 21:14.44
98 Alex Garza Dixon IL 1265 28 M 10 25-29 21:08.14 21:14.99
99 Evan Reiley Sterling IL 140 19 M 25 15-19 21:15.37 21:18.66
100 Juan Perez Sterling IL 712 27 M 11 25-29 21:17.98 21:19.59
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Keyon Wolber Rock Falls IL 807 16 M 26 15-19 21:09.00 21:21.45
102 Eric Bird Dixon IL 767 43 M 5 40-44 21:15.09 21:21.93
103 Frank Murphy Sterling IL 1227 62 M 3 60-64 21:16.67 21:21.99
104 Cheryl Baker Dixon IL 1015 50 F 1 Top Fin 21:13.25 21:22.03
105 Justin Guenther Oregon IL 387 28 M 12 25-29 21:12.63 21:22.19
106 Adam Conkling Rock Falls IL 1354 18 M 27 15-19 21:10.01 21:22.68
107 Kory Coghlan Sterling IL 1376 35 M 7 35-39 21:19.03 21:24.44
108 Gonzalo Escobedo Minooka IL 60 34 M 8 30-34 21:15.37 21:25.75
109 Doug Rhodes Polo IL 189 53 M 6 50-54 21:23.35 21:27.96
110 Calin Gaulrapp Rock Falls IL 1064 13 F 2 11-14 21:25.09 21:29.12
111 Joe Vaile Ashland OR 1385 42 M 6 40-44 21:16.98 21:30.33
112 GREG SCHROEDER Hubertus WI 1438 39 M 8 35-39 21:22.36 21:31.81
113 Jon Ebert Geneseo IL 1484 29 M 13 25-29 21:28.05 21:32.13
114 Mark Truesdell Sterling IL 713 48 M 3 45-49 21:25.79 21:32.59
115 Terry Cleary Dixon IL 1170 49 M 4 45-49 21:30.84 21:33.73
116 Kira Goral Dixon IL 1195 16 F 8 15-19 21:30.15 21:35.50
117 Phillip Peugh Rock Falls IL 928 29 M 14 25-29 21:23.53 21:36.13
118 Emily Lahman Dixon IL 562 30 F 3 30-34 21:32.95 21:39.18
119 Ruben Leal Sterling IL 1214 16 M 28 15-19 21:38.61 21:41.13
120 Jacob Hopping Sterling IL 680 34 M 9 30-34 21:36.25 21:42.44
121 Lewis Renkes Dixon IL 605 40 M 7 40-44 21:39.58 21:48.64
122 Mahali Granados Belvidere IL 386 23 M 14 20-24 21:45.68 21:49.52
123 Nick Hammer Sterling IL 993 24 M 15 20-24 21:38.73 21:49.98
124 Amie Wiseman Dixon IL 905 38 F 2 35-39 21:48.72 21:53.05
125 Kathleen Magafici Sante Fe NM 126 52 F 1 50-54 21:47.43 21:55.08
126 EMILIE BARTON Tampico IL 1453 24 F 4 20-24 21:52.97 21:57.94
127 Thomas Sitter Dixon IL 1182 15 M 29 15-19 21:49.76 21:58.95
128 Matt Jandrey Lake Villa IL 519 31 M 10 30-34 21:59.00 21:59.00
129 Emma Smith Dixon IL 901 11 F 3 11-14 21:59.45 22:04.42
130 Jacob Iske Lanark IL 750 20 M 16 20-24 22:01.20 22:04.91
131 Daniel Blumhoff Rock Falls IL 938 33 M 11 30-34 21:58.41 22:04.95
132 Karlan Arellano Dixon IL 1234 31 M 12 30-34 22:02.34 22:08.75
133 Drew Walter Rockford IL 43 16 M 30 15-19 22:07.82 22:14.56
134 Jesse Black Navarre FL 660 18 M 31 15-19 22:05.74 22:15.34
135 Joe Stithem Dixon IL 1322 41 M 8 40-44 21:56.00 22:16.81
136 ADAM FEINER Freeport IL 1519 22 M 17 20-24 22:09.53 22:17.09
137 Clinton Underhile Channahon IL 662 46 M 5 45-49 22:13.85 22:18.67
138 Jared Stumenhorst Rochelle IL 415 37 M 9 35-39 22:10.76 22:20.40
139 Ryan Van Matre Dekalb IL 717 36 M 10 35-39 22:15.58 22:20.83
140 Joe Krivak Dixon IL 480 22 M 18 20-24 22:12.17 22:22.18
141 Thomas Norden Mount Prospect IL 477 25 M 15 25-29 22:11.94 22:24.91
142 Katelyn Griffin Erie IL 826 25 F 1 25-29 22:15.47 22:25.18
143 Carrie Brick Waukesha WI 1061 19 F 9 15-19 22:13.88 22:25.46
144 Nathan Castillo Sterling IL 969 26 M 16 25-29 22:17.41 22:25.74
145 Amy Nutial Dixon IL 205 40 F 1 40-44 22:24.07 22:28.41
146 Cody Penick Franklin Grove IL 825 17 M 32 15-19 22:23.61 22:28.79
147 Mike Leslie Dixon IL 557 49 M 6 45-49 22:17.91 22:29.88
148 David Tipp Jr New Baltimore MI 976 34 M 13 30-34 22:21.82 22:30.76
149 Dennis Erckfritz Cherry Valley IL 1063 52 M 7 50-54 22:22.69 22:32.84
150 Katie Siedschlag Silvis IL 523 26 F 2 25-29 22:28.10 22:34.55
151 John Wisdom Oregon IL 104 42 M 9 40-44 22:26.60 22:35.01
152 Noah Welty Dixon IL 851 14 M 9 11-14 22:33.36 22:35.37
153 Marcos Rojop Sterling IL 678 39 M 11 35-39 22:35.09 22:36.59
154 Bryan Toppert Rock Falls IL 1356 59 M 1 55-59 22:33.61 22:36.62
155 Andrea Cashman Dixon IL 1039 29 F 3 25-29 22:30.52 22:36.65
156 Amy Boss Dixon IL 582 42 F 2 40-44 22:33.74 22:38.24
157 Aaron Conderman Dixon IL 85 10 M 1 1-10 22:34.31 22:39.06
158 Matthew Nutzhorn Toulon IL 729 20 M 19 20-24 22:27.44 22:42.30
159 Marcus Mossholder Dixon IL 138 56 M 2 55-59 22:29.49 22:43.63
160 Averick Wiseman Dixon IL 902 7 M 2 1-10 22:41.51 22:46.51
161 Logan Weintraub Dekalb IL 666 22 M 20 20-24 22:30.02 22:47.72
162 Fred Rangel Sterling IL 478 63 M 4 60-64 22:46.61 22:49.60
163 Keeley Mick Dixon IL 213 10 F 1 1-10 22:45.28 22:49.74
164 Brian Schmalzer Palatine IL 500 32 M 14 30-34 22:44.47 22:50.73
165 Jason Meier Champaign IL 974 37 M 12 35-39 22:42.44 22:50.84
166 Dale Johnson Sterling IL 346 11 M 10 11-14 22:43.01 22:51.09
167 Raymond Chesley Dixon IL 50 47 M 7 45-49 22:41.29 22:51.43
168 Coty Schuelke Dixon IL 709 25 M 17 25-29 22:34.21 22:51.47
169 KEN WASILEWSKI Rockford IL 1462 42 M 10 40-44 22:39.65 22:51.84
170 Javier Olivas Sterling IL 965 43 M 11 40-44 22:35.82 22:53.06
171 William Aulwes Sterling IL 831 12 M 11 11-14 22:45.90 22:53.78
172 Jason Brown Sterling IL 1396 45 M 8 45-49 22:47.73 22:54.20
173 Casey Ziomek Dixon ILLINOIS 1081 45 M 9 45-49 22:50.81 22:56.34
174 Debra Drengenberg Dixon IL 1278 51 F 2 50-54 22:48.73 22:59.78
175 Brayden Bock Dixon IL 354 12 M 12 11-14 22:55.44 23:00.24
176 Tom Snitchler Sterling IL 1305 46 M 10 45-49 22:46.75 23:00.60
177 Jade Miller Dixon IL 908 14 F 4 11-14 22:49.61 23:01.27
178 John Wike Sterling IL 639 55 M 3 55-59 23:00.44 23:02.80
179 Christine Hoyle Oregon IL 111 47 F 1 45-49 22:55.54 23:04.33
180 Eric Fiessinger Dixon IL 707 34 M 15 30-34 22:47.35 23:04.76
181 Taylor Harrison Dixon IL 1400 14 F 5 11-14 22:53.46 23:05.17
182 Jeff Williams Rock Falls IL 1270 50 M 8 50-54 23:01.89 23:05.83
183 Christopher Sitter Dixon IL 1183 13 M 13 11-14 22:57.27 23:06.70
184 Alex Harrison Dixon IL 1399 11 M 14 11-14 23:01.09 23:07.11
185 Sylvia Obryan Sterling IL 898 56 F 1 55-59 23:05.66 23:08.12
186 Griffey Rodriguez Dixon IL 893 14 M 15 11-14 22:57.12 23:08.40
187 Boston Glessner Dixon IL 1413 14 M 16 11-14 22:57.05 23:08.49
188 Mason Weigle Dixon IL 92 11 M 17 11-14 23:02.47 23:08.73
189 Nora Fordham Dixon IL 607 11 F 6 11-14 23:03.84 23:08.77
190 Thomas McDonald Sterling IL 1478 36 M 13 35-39 22:54.99 23:08.80
191 Stephen Palmer Dixon IL 1072 48 M 11 45-49 22:52.19 23:12.54
192 Derek Sunday Sterling IL 1304 31 M 16 30-34 23:05.24 23:13.10
193 Miguel Huaracha Sterling IL 1254 16 M 33 15-19 23:04.79 23:13.35
194 Charles Johnson Sterling IL 348 9 M 3 1-10 23:06.80 23:15.15
195 Ryan Gebhardt Sterling IL 715 9 M 4 1-10 23:08.11 23:15.78
196 Troy Lawrence Sterling IL 673 10 M 5 1-10 23:08.51 23:16.10
197 Breanne Hunter Sterling IL 916 26 F 4 25-29 23:08.77 23:17.23
198 Faith Zehfuss Chicago IL 1327 16 F 10 15-19 23:12.40 23:17.91
199 Michael Kuehl Dixon IL 737 42 M 12 40-44 23:10.69 23:18.17
200 Bryan Blackburn Sterling IL 173 48 M 12 45-49 23:11.76 23:19.89
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Samuel Brown Sterling IL 1394 13 M 18 11-14 23:15.04 23:21.77
202 Aiden Wiseman Dixon IL 903 10 M 6 1-10 23:16.61 23:22.32
203 Clay ARVOLA Glen Carbon IL 1526 30 M 17 30-34 22:56.06 23:23.45
204 Kevin Hemmen Sterling IL 116 45 M 13 45-49 23:19.11 23:23.97
205 Jacksen Ortgiesen Dixon IL 544 12 M 19 11-14 23:19.99 23:25.05
206 Michael Lawton Dixon IL 550 50 M 9 50-54 23:15.34 23:25.99
207 Jarred King Sterling IL 1498 29 M 18 25-29 23:15.78 23:26.56
208 Samuel Retzer Rockford IL 452 12 M 20 11-14 23:19.31 23:27.29
209 Hadley Lutz Dixon IL 206 12 F 7 11-14 23:19.97 23:27.65
210 Jason Coopersmith San Jose CA 1329 16 M 34 15-19 23:21.77 23:27.88
211 Molly Buck Rock Falls IL 808 16 F 11 15-19 23:24.06 23:28.82
212 Tim Bentz Woodstock IL 774 30 M 18 30-34 23:22.23 23:29.53
213 Trese McNinch Amboy IL 1148 35 F 3 35-39 23:24.23 23:29.97
214 Kyler McNinch Amboy IL 290 11 M 21 11-14 23:24.47 23:30.15
215 Sydney Hills Dixon IL 54 12 F 8 11-14 23:25.56 23:30.39
216 Jason Carter Ashton IL 640 44 M 13 40-44 23:28.39 23:30.97
217 Todd McMillion Dixon IL 146 52 M 10 50-54 23:34.46 23:37.83
218 Frank Davis Rock Falls IL 1221 72 M 1 70-74 23:29.65 23:39.81
219 Kylie Nicklaus Galt IL 131 12 F 9 11-14 23:30.34 23:40.59
220 Bill Walters Mount Carroll IL 1013 48 M 14 45-49 23:29.61 23:40.60
221 Andrew Maynard Polo IL 292 27 M 19 25-29 23:23.81 23:42.38
222 Aaron Potts Rock Falls IL 1284 38 M 14 35-39 23:28.05 23:43.17
223 Michael Sheats Dixon IL 1230 12 M 22 11-14 23:34.30 23:43.34
224 Ethan Walsh Rockford IL 1008 13 M 23 11-14 23:37.14 23:44.34
225 JACK PARKER Morrison IL 1452 15 M 35 15-19 23:41.40 23:44.82
226 Shawn Evans Sterling IL 636 32 M 19 30-34 23:42.56 23:46.57
227 Justin Sherman Dixon IL 1383 18 M 36 15-19 23:36.15 23:47.01
228 Cary Black Navarre FL 659 48 M 15 45-49 23:36.80 23:47.54
229 Kaitlyn Ortgiesen Dixon IL 699 16 F 12 15-19 23:38.98 23:48.11
230 Jenna Truesdell Sterling IL 714 16 F 13 15-19 23:40.45 23:48.55
231 Eric Nicklaus Galt IL 132 47 M 16 45-49 23:42.67 23:52.53
232 Sydney Reyes Rock Falls IL 988 14 F 10 11-14 23:49.01 23:53.52
233 Juli Misch St Charles IL 1018 46 F 2 45-49 23:45.95 23:56.12
234 BRAD CUSHMAN Sterling IL 1446 39 M 15 35-39 23:44.49 23:56.32
235 CARSON JONES Polo IL 1481 12 M 24 11-14 23:53.13 23:57.22
236 Daniel Fordham Dixon IL 606 8 M 7 1-10 23:53.61 23:58.90
237 ANGELA WELLS Dixon IL 1467 25 F 5 25-29 23:57.78 24:03.33
238 Kohlson Nutial Dixon IL 207 8 M 8 1-10 23:43.49 24:05.87
239 Jeff Brown Rock Falls IL 686 35 M 16 35-39 23:57.36 24:06.96
240 Ryan Buskohl Dixon IL 1359 39 M 17 35-39 23:50.50 24:07.22
241 Gage Gaul Altoona IA 461 12 M 25 11-14 23:58.25 24:09.04
242 KATRINA MCGUIRE Dixon IL 1464 16 F 14 15-19 24:09.65 24:09.65
243 Jackie Koster Sterling IL 1209 25 F 6 25-29 23:59.34 24:09.71
244 Angela Stralow Morrison IL 537 28 F 7 25-29 24:01.35 24:10.46
245 Josh Williams Malta IL 837 27 M 20 25-29 23:53.53 24:11.01
246 Landen Summers Franklin Grove IL 1051 11 M 26 11-14 23:59.75 24:11.45
247 Shannon Reiley Sterling IL 139 47 M 17 45-49 24:02.04 24:12.22
248 HAYLI SCHULTZ Dixon IL 1536 25 F 8 25-29 24:00.68 24:12.73
249 Stephanie Reed Oregon IL 1043 46 F 3 45-49 23:59.37 24:14.72
250 Tara Wydra Shannon IL 921 34 F 4 30-34 24:00.84 24:16.47
251 TIM WALLS Rock Falls IL 1510 54 M 11 50-54 24:06.36 24:18.43
252 Greg Dennis Clinton IA 1493 68 M 1 65-69 24:15.64 24:18.88
253 Chad Bahr Dixon IL 1087 25 M 21 25-29 24:06.98 24:19.44
254 Tyler Fauble Rock Falls IL 878 15 M 37 15-19 24:04.73 24:21.11
255 Justin Smith Dixon IL 316 37 M 18 35-39 24:09.73 24:21.40
256 Ed Love Dixon IL 1428 59 M 4 55-59 24:21.71 24:21.71
257 Myah Johnson Sterling IL 1189 26 F 9 25-29 24:05.86 24:21.95
258 Colin Brinkmeier Dixon IL 763 26 M 22 25-29 24:21.60 24:25.44
259 Michael Castanedo Sterling IL 185 37 M 19 35-39 24:21.07 24:32.19
260 Sophia Brown Sterling IL 1395 16 F 15 15-19 24:23.77 24:32.68
261 Aaron Johnson Rock Falls IL 1439 24 M 21 20-24 24:24.06 24:34.65
262 Chris Mooney Dixon IL 400 19 M 38 15-19 24:27.03 24:35.17
263 Joe Blackburn Dixon IL 1088 24 M 22 20-24 24:24.87 24:37.56
264 Adam Vitale Galesburg IL 1351 36 M 20 35-39 24:26.23 24:39.78
265 Mason Misch St Charles IL 1020 14 M 27 11-14 24:22.78 24:41.18
266 Xan Milne Loves Park IL 5 49 F 4 45-49 24:27.83 24:41.31
267 DAVE CHIEK Rockford IL 1475 45 M 18 45-49 24:19.78 24:43.76
268 Chris Lacy Sterling IL 1479 38 M 21 35-39 24:26.80 24:44.57
269 Sophia Schmidt Rockford IL 650 20 F 5 20-24 24:29.71 24:44.76
270 Shane Gonzalez Sterling IL 176 29 M 23 25-29 24:33.71 24:45.26
271 Chris Bishop Dixon IL 1181 31 M 20 30-34 24:32.34 24:47.45
272 Allison Fox Amboy IL 597 32 F 5 30-34 24:34.80 24:47.90
273 Seth Wiseman Dixon IL 444 16 M 39 15-19 24:28.27 24:48.50
274 Jennifer Rio Batavia IL 800 40 F 3 40-44 24:40.10 24:53.22
275 Alfredo Rangel Sterling IL 975 36 M 22 35-39 24:37.15 24:53.70
276 Quinn Plescia Chana IL 997 8 M 9 1-10 24:35.51 24:54.35
277 Grant Boss Dixon IL 585 13 M 28 11-14 24:39.37 24:56.22
278 Lazaro Sifuentes Sterling IL 692 55 M 5 55-59 24:46.38 24:58.94
279 Dustin Repass Dixon IL 821 32 M 21 30-34 24:47.94 25:01.67
280 Erin Gibson Glen Ellyn IL 593 21 F 6 20-24 24:55.04 25:01.93
281 Hannah Brill Sterling IL 952 19 F 16 15-19 24:55.90 25:03.87
282 Kate Boss Dixon IL 586 9 F 2 1-10 24:47.69 25:04.33
283 Don Meyer Amboy IL 858 55 M 6 55-59 24:46.32 25:05.51
284 John Plescia Chana IL 1158 35 M 23 35-39 24:47.37 25:05.64
285 Matthew Brauman Dixon IL 1450 14 M 29 11-14 24:54.81 25:05.91
286 GINESIS HEY KRICK Dixon IL 1537 33 F 6 30-34 24:58.25 25:06.24
287 Skyler Misch St Charles IL 1019 14 F 11 11-14 24:56.83 25:07.23
288 Anita Johnson Sterling IL 347 38 F 4 35-39 24:58.48 25:07.24
289 Randy Morris Mt Morris IL 1392 52 M 12 50-54 24:55.20 25:12.36
290 Tyson Rosengren Rock Falls IL 862 26 M 24 25-29 24:56.62 25:12.79
291 Dale Eller Amboy IL 38 58 M 7 55-59 25:04.26 25:13.95
292 Tara Beveroth Champaign IL 852 37 F 5 35-39 24:59.23 25:14.99
293 Nicholas Lopez Rock Falls IL 834 28 M 25 25-29 25:09.77 25:15.56
294 Charles While Dixon IL 691 35 M 24 35-39 24:59.26 25:16.20
295 Aaliyah Baker Dixon IL 1171 16 F 17 15-19 24:49.03 25:16.48
296 Jackson Hatch Loves Park IL 599 12 M 30 11-14 25:09.01 25:16.98
297 GARRETTT ZINHE SUBLETTE IL 1496 28 M 26 25-29 25:01.02 25:17.39
298 Chris Riley Dixon IL 1091 46 M 19 45-49 25:09.82 25:17.40
299 Sarah Mekeel Dixon IL 1044 30 F 7 30-34 25:09.16 25:18.54
300 LARA BIRNBAUM Oregon IL 1437 47 F 5 45-49 25:06.85 25:21.99
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Rachael Manuel Hermitage PA 846 30 F 8 30-34 24:49.32 25:22.06
302 Charles Gilkey Dixon IL 219 23 M 23 20-24 24:52.73 25:22.23
303 TRENTON BANKEER Dixon IL 1528 21 M 24 20-24 25:07.71 25:22.33
304 Joe Valdz Dixon IL 1302 30 M 22 30-34 25:11.05 25:23.14
305 Steve Kaiser Sterling IL 632 57 M 8 55-59 25:21.07 25:23.77
306 Margaret Halverson Evanston IL 287 15 F 18 15-19 25:11.90 25:24.88
307 Michael Mumford Polo IL 782 46 M 20 45-49 25:06.91 25:24.94
308 Tammy Chavera Dixon IL 1358 0 F 1 0- 0 25:16.64 25:25.33
309 Kena Rivera Dixon IL 408 42 F 4 40-44 25:12.94 25:25.47
310 Mark McPhillips Dixon IL 1398 23 M 25 20-24 25:11.11 25:25.87
311 Jacob Renkes Dixon IL 1405 11 M 31 11-14 25:21.64 25:26.88
312 Justin Dallas Dixon IL 881 13 M 32 11-14 25:27.20 25:27.20
313 Macy Fair Franklin Grove IL 1095 23 F 7 20-24 25:17.77 25:27.61
314 Carter Chance Sterling IL 773 11 M 33 11-14 25:20.25 25:28.52
315 DAMIEN ROSS Sterling IL 1509 27 M 27 25-29 25:18.71 25:29.31
316 Abe Wells Dixon IL 595 30 M 23 30-34 25:30.40 25:30.40
317 Ryan Schaab Dixon IL 1506 22 M 26 20-24 25:10.86 25:31.92
318 Alex Hatch Loves Park IL 598 12 M 34 11-14 25:24.28 25:32.08
319 Jack Ragan Dixon IL 87 8 M 10 1-10 25:11.72 25:32.59
320 HEIDI SNITCHLER Norfolk NE 1491 44 F 5 40-44 25:26.00 25:34.56
321 Lisa Meyer-Mcmillion Dixon IL 1152 51 F 3 50-54 25:33.78 25:37.47
322 Ben Boss Dixon IL 583 42 M 14 40-44 25:20.94 25:37.79
323 Jessica Miller Sterling IL 785 25 F 10 25-29 25:19.71 25:39.39
324 Sam Duran Sterling IL 619 57 M 9 55-59 25:36.46 25:39.94
325 Laurie Faller Polo IL 553 51 F 4 50-54 25:21.64 25:41.08
326 Emily Minor Rock Falls IL 1357 30 F 9 30-34 25:25.47 25:42.06
327 Taylor Hills Dixon IL 53 14 F 12 11-14 25:32.30 25:44.28
