5K |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Iasparro | Rockford IL | 853 | 47 | 26 | 18:23.94 | 18:24.19 | 5:56/M |
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawson Smith | Rock Falls IL | 392 | 16 | 1 | 16:00.10 | 16:00.10 | 5:10/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Iasparro | Rockford IL | 853 | 47 | 26 | 18:23.94 | 18:24.19 | 5:56/M |
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew Smith | Rock Falls IL | 393 | 42 | 22 | 17:56.17 | 18:05.63 | 5:50/M |
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kamryn Rogers | Dixon IL | 1108 | 10 | 292 | 24:45.76 | 25:16.37 | 8:09/M |
2 | Kate Boss | Dixon IL | 1227 | 10 | 296 | 25:05.73 | 25:18.76 | 8:10/M |
3 | Mykinzie Love | Dixon IL | 1240 | 10 | 333 | 25:40.55 | 25:52.36 | 8:21/M |
4 | Sarah Powell | Dixon IL | 846 | 10 | 345 | 25:55.16 | 26:07.73 | 8:25/M |
5 | Olivia Arduini | Dixon IL | 951 | 9 | 396 | 26:38.28 | 26:51.30 | 8:40/M |
6 | Grace Ackert | Dixon IL | 122 | 9 | 454 | 27:43.23 | 27:48.91 | 8:58/M |
7 | Emmaline Burger | Dixon IL | 946 | 10 | 472 | 27:41.71 | 28:07.92 | 9:04/M |
8 | Jillian Murray | Port Byron IL | 377 | 9 | 535 | 28:39.84 | 29:02.29 | 9:22/M |
9 | Sienna Kemmeren | Dixon IL | 610 | 10 | 579 | 29:42.52 | 30:02.22 | 9:41/M |
10 | Hannah Foster | Chadwick IL | 573 | 10 | 609 | 30:13.69 | 30:31.36 | 9:51/M |
11 | Leah Carlson | Dixon IL | 580 | 10 | 632 | 30:21.38 | 30:50.32 | 9:57/M |
12 | Esther Vilchis | Dixon IL | 954 | 9 | 667 | 30:54.59 | 31:27.15 | 10:09/M |
13 | Rachel Lance | Dixon IL | 257 | 9 | 698 | 31:45.38 | 32:05.42 | 10:21/M |
14 | Grace Conderman | Dixon IL | 1225 | 6 | 731 | 32:27.10 | 32:45.94 | 10:34/M |
15 | Aubrey Wells | Dixon IL | 1347 | 9 | 737 | 32:39.53 | 32:59.27 | 10:38/M |
16 | Brooklyn Arjes | Dixon IL | 86 | 9 | 758 | 33:11.87 | 33:32.92 | 10:49/M |
17 | Brynleigh Winters | Dixon IL | 961 | 6 | 763 | 33:17.42 | 33:36.26 | 10:50/M |
18 | Isabella Hudson | Chicago IL | 243 | 9 | 765 | 33:05.28 | 33:38.59 | 10:51/M |
19 | Caitlin Flanagan | Dixon IL | 955 | 8 | 813 | 34:41.64 | 35:02.84 | 11:18/M |
20 | Ruby Burger | Dixon IL | 948 | 8 | 814 | 34:33.78 | 35:03.03 | 11:18/M |
21 | Taylyr McNinch | Amboy IL | 1167 | 5 | 863 | 36:02.47 | 36:45.37 | 11:51/M |
22 | Jade Setchell | Dixon IL | 305 | 7 | 867 | 36:21.31 | 36:49.21 | 11:53/M |
23 | Grace Ferguson | Dixon IL | 358 | 10 | 870 | 36:34.21 | 36:53.50 | 11:54/M |
24 | Carly Dallas | Dixon IL | 128 | 8 | 878 | 36:25.18 | 37:05.67 | 11:58/M |
25 | Mickenna Worrell | Dixon IL | 1305 | 10 | 883 | 36:37.06 | 37:17.59 | 12:02/M |
26 | Alexandra Setchell | Dixon IL | 1060 | 10 | 885 | 36:53.30 | 37:19.18 | 12:02/M |
27 | Joelle Butler | Bloomington IL | 93 | 9 | 912 | 37:56.16 | 38:10.21 | 12:19/M |
28 | Lydia Hemmen | Sterling IL | 1041 | 6 | 916 | 37:36.65 | 38:21.67 | 12:22/M |
29 | Eliza Zimmerman | Dixon IL | 106 | 9 | 952 | 38:53.76 | 39:25.45 | 12:43/M |
30 | Nadia Vilchis | Dixon IL | 950 | 6 | 965 | 39:19.33 | 39:53.48 | 12:52/M |
31 | Alexis Kemmeren | Dixon IL | 609 | 9 | 977 | 39:37.34 | 40:17.46 | 13:00/M |
32 | Kinley Rogers | Dixon IL | 1109 | 7 | 981 | 39:46.66 | 40:27.42 | 13:03/M |
33 | Maybelle McCoy-Sintich | Dixon IL | 960 | 7 | 989 | 40:04.98 | 40:47.32 | 13:09/M |
34 | Laynie Mandrell | Polo IL | 424 | 10 | 996 | 40:34.79 | 41:16.09 | 13:19/M |
35 | Brianna Brenner | Key West FL | 1036 | 9 | 1047 | 43:06.44 | 44:20.56 | 14:18/M |
36 | Maggie Wittenauer | Dixon IL | 1096 | 10 | 1048 | 43:49.04 | 44:20.96 | 14:18/M |
37 | Marley Rae Ulloa | Waukegan IL | 148 | 6 | 1174 | 49:58.19 | 51:06.51 | 16:29/M |
Male 1 to 10 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Averick Wiseman | Dixon IL | 981 | 8 | 93 | 20:58.87 | 21:14.49 | 6:51/M |
2 | Charles Johnson | Sterling IL | 135 | 10 | 151 | 22:32.86 | 22:41.35 | 7:19/M |
3 | Kohlson Nutial | Dixon IL | 672 | 9 | 158 | 22:48.29 | 22:55.52 | 7:24/M |
4 | Dean Geiger | Dixon IL | 686 | 9 | 165 | 22:49.98 | 23:05.39 | 7:27/M |
5 | Daniel Fordham | Dixon IL | 1379 | 9 | 174 | 23:05.26 | 23:20.65 | 7:32/M |
6 | Jack Ragan | Dixon IL | 715 | 9 | 255 | 24:26.06 | 24:41.38 | 7:58/M |
7 | Brody Hopper | Dixon IL | 446 | 9 | 268 | 24:35.01 | 24:50.73 | 8:01/M |
8 | Derek Prieto | Dixon IL | 78 | 9 | 316 | 25:14.53 | 25:35.26 | 8:15/M |
9 | Spencer Pleskovitch | Dixon IL | 167 | 10 | 334 | 25:41.37 | 25:53.94 | 8:21/M |
10 | Thomas Harris | Bloomington IL | 263 | 10 | 349 | 26:04.47 | 26:12.06 | 8:27/M |
11 | Ryan Gebhardt | Sterling IL | 1173 | 10 | 374 | 26:16.63 | 26:31.63 | 8:33/M |
12 | Logan Grett | Dixon IL | 1088 | 9 | 395 | 26:24.15 | 26:50.88 | 8:39/M |
13 | Noah Near | Mount Morris IL | 1147 | 9 | 441 | 27:23.82 | 27:34.03 | 8:54/M |
14 | Danny Chisamore IV | Oregon IL | 1120 | 9 | 446 | 27:27.55 | 27:38.61 | 8:55/M |
15 | Derck Miller | Dixon IL | 598 | 10 | 465 | 27:43.59 | 28:02.21 | 9:03/M |
16 | John Plescia | Chana IL | 827 | 9 | 466 | 27:40.19 | 28:03.22 | 9:03/M |
17 | Kevin Webb | Dixon IL | 943 | 10 | 491 | 28:09.21 | 28:23.03 | 9:09/M |
18 | Carson Bivins | Dixon IL | 1175 | 10 | 503 | 28:22.58 | 28:36.16 | 9:14/M |
19 | Noah Terviel | Dixon IL | 933 | 10 | 508 | 28:22.33 | 28:40.43 | 9:15/M |
20 | Rylan McNinch | Amboy IL | 1168 | 10 | 522 | 28:28.79 | 28:48.80 | 9:17/M |
21 | Braden Brigl | Dixon IL | 162 | 7 | 559 | 29:05.66 | 29:34.89 | 9:32/M |
22 | Denver Sandrock | Sterling IL | 868 | 9 | 564 | 29:15.67 | 29:38.13 | 9:34/M |
23 | Adam Staples | Dixon IL | 575 | 10 | 574 | 29:26.59 | 29:56.49 | 9:39/M |
24 | Danny Welty | Dixon IL | 953 | 9 | 630 | 30:13.61 | 30:49.11 | 9:56/M |
25 | Ryan Welty | Dixon IL | 952 | 10 | 635 | 30:15.73 | 30:52.19 | 9:57/M |
26 | Will Barrett | Mount Prospect IL | 1370 | 7 | 640 | 30:31.64 | 30:55.88 | 9:58/M |
27 | Jacob Smith | Dixon IL | 600 | 10 | 652 | 30:38.66 | 31:10.24 | 10:03/M |
28 | Quinn Flanagan | Dixon IL | 956 | 10 | 693 | 31:33.16 | 32:00.04 | 10:19/M |
29 | Channing Sarver | Dixon IL | 962 | 8 | 699 | 31:49.20 | 32:08.84 | 10:22/M |
30 | Landon Zinke | Dixon IL | 27 | 10 | 718 | 31:42.44 | 32:28.81 | 10:28/M |
31 | Cael O'Horo | Dixon IL | 597 | 9 | 779 | 33:46.85 | 34:05.15 | 11:00/M |
32 | David Wittenauer | Dixon IL | 1097 | 7 | 781 | 33:42.36 | 34:13.48 | 11:02/M |
33 | Russell Boss | Dixon IL | 1228 | 7 | 787 | 33:51.65 | 34:21.80 | 11:05/M |
34 | Max Sagel | Dixon IL | 959 | 9 | 792 | 33:52.29 | 34:23.73 | 11:05/M |
35 | Anthony Sagel | Dixon IL | 958 | 6 | 796 | 33:59.03 | 34:30.70 | 11:08/M |
36 | Jay Barrett | Chicago IL | 1367 | 9 | 848 | 36:04.01 | 36:28.49 | 11:46/M |
37 | Braylin Mangrum | Dixon IL | 344 | 10 | 906 | 37:38.01 | 37:56.40 | 12:14/M |
38 | Ethan Matthews | Rock Falls IL | 668 | 9 | 924 | 37:51.12 | 38:30.23 | 12:25/M |
39 | Kohlson Stumpf | Dixon IL | 69 | 10 | 960 | 39:12.72 | 39:45.46 | 12:49/M |
40 | Elias Kirchhoff | Dixon IL | 835 | 10 | 968 | 39:23.62 | 39:57.34 | 12:53/M |
41 | Cade Johnson | Dixon IL | 659 | 8 | 975 | 39:38.61 | 40:03.28 | 12:55/M |
42 | Jake Dinges | Sublette IL | 1178 | 9 | 986 | 39:50.57 | 40:39.35 | 13:07/M |
43 | Braden Gaul | Altoona IA | 488 | 9 | 1012 | 41:28.82 | 42:18.04 | 13:39/M |
44 | Declan Oliver | Dixon IL | 1293 | 7 | 1016 | 41:37.84 | 42:34.90 | 13:44/M |
45 | Rylan Gaul | Altoona IA | 487 | 10 | 1061 | 44:08.37 | 44:50.55 | 14:28/M |
46 | Riley Rabuck | Rock Falls IL | 1058 | 8 | 1065 | 44:14.00 | 45:06.81 | 14:33/M |
47 | Trenton Cunningham | Schaumburg IL | 1376 | 9 | 1084 | 44:44.88 | 45:58.50 | 14:50/M |
48 | Jacob Erdmier | Sterling IL | 689 | 8 | 1105 | 45:11.73 | 46:32.49 | 15:01/M |
49 | Lincoln Abed | Mankato MN | 147 | 7 | 1175 | 50:07.69 | 51:07.33 | 16:29/M |
50 | Miles Abed | Mankato MN | 146 | 9 | 1177 | 50:00.98 | 51:09.04 | 16:30/M |
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Smith | Dixon IL | 932 | 12 | 72 | 20:27.98 | 20:27.98 | 6:36/M |
2 | Keeley Mick | Dixon IL | 633 | 12 | 156 | 22:42.34 | 22:49.95 | 7:22/M |
3 | Nora Fordham | Dixon IL | 816 | 12 | 157 | 22:47.53 | 22:55.12 | 7:24/M |
4 | Fatima Rivera | Dixon IL | 1000 | 13 | 194 | 23:33.71 | 23:49.10 | 7:41/M |
5 | Calin Gaulrapp | Rock Falls IL | 1123 | 14 | 196 | 23:38.93 | 23:51.18 | 7:42/M |
6 | Jordyn Crawford | Dixon IL | 385 | 12 | 206 | 23:45.26 | 24:00.26 | 7:45/M |
7 | Hadley Lutz | Dixon IL | 673 | 13 | 235 | 24:17.56 | 24:23.98 | 7:52/M |
8 | Ana Jungerman | Dixon IL | 1001 | 12 | 249 | 24:27.85 | 24:35.53 | 7:56/M |
9 | Celeste Lopez | Sterling IL | 1118 | 14 | 253 | 24:26.29 | 24:40.12 | 7:57/M |
10 | Teyla Wendt | Dixon IL | 614 | 12 | 263 | 24:40.18 | 24:48.15 | 8:00/M |
11 | Leah Stees | Dixon IL | 584 | 11 | 286 | 24:59.49 | 25:11.75 | 8:07/M |
12 | Alli Gonnella | Sugar Grove IL | 1152 | 13 | 295 | 25:06.91 | 25:18.50 | 8:10/M |
13 | Reagan Hunt | Macon IL | 1308 | 14 | 315 | 25:20.78 | 25:34.99 | 8:15/M |
14 | Madelyn Harris | Bloomington IL | 262 | 13 | 351 | 26:08.23 | 26:15.65 | 8:28/M |
15 | Emily Smith | Dixon IL | 138 | 12 | 358 | 26:12.40 | 26:20.09 | 8:30/M |
16 | Paige Riley | Dixon IL | 1238 | 14 | 390 | 26:25.60 | 26:45.16 | 8:38/M |
17 | Leah Kuehl | Dixon IL | 20 | 12 | 391 | 26:19.78 | 26:45.29 | 8:38/M |
18 | Layni Lappin | Dixon IL | 1294 | 12 | 414 | 26:59.13 | 27:07.26 | 8:45/M |
19 | Emma Foster | Chadwick IL | 572 | 13 | 438 | 27:12.61 | 27:30.57 | 8:52/M |
20 | Brooke Garcia | Huntley IL | 368 | 13 | 459 | 27:28.37 | 27:57.16 | 9:01/M |
21 | Anne McFarlane | Dixon IL | 30 | 11 | 468 | 27:38.71 | 28:04.94 | 9:03/M |
22 | Emily Conderman | Dixon IL | 237 | 13 | 482 | 28:06.23 | 28:12.33 | 9:06/M |
23 | Arielle Rockwood | Dixon IL | 648 | 11 | 488 | 27:55.21 | 28:18.68 | 9:08/M |
24 | Abby Tate | Dixon IL | 777 | 13 | 498 | 28:19.80 | 28:33.08 | 9:13/M |
25 | Gianna Widolff | Rock Falls IL | 473 | 13 | 507 | 28:23.18 | 28:40.33 | 9:15/M |
26 | Kamberlin Humphrey | Dixon IL | 68 | 14 | 519 | 28:34.48 | 28:47.70 | 9:17/M |
27 | Abbie Mederich | Sugar Grove IL | 1336 | 11 | 523 | 28:20.35 | 28:48.86 | 9:17/M |
28 | Jessica Pitman | Dixon IL | 1061 | 12 | 525 | 28:29.96 | 28:50.33 | 9:18/M |
29 | Megan Gingrich | Sterling IL | 504 | 13 | 528 | 28:35.22 | 28:52.97 | 9:19/M |
30 | Brooke Sanchez | Dixon IL | 13 | 11 | 536 | 28:37.49 | 29:05.06 | 9:23/M |
31 | Makenzie Toms | Dixon IL | 1048 | 11 | 613 | 30:15.32 | 30:35.60 | 9:52/M |
32 | Madelyn Smith | Dixon IL | 296 | 12 | 662 | 31:09.75 | 31:23.38 | 10:07/M |
33 | Kayleigh Bentz | Dixon IL | 1098 | 11 | 696 | 31:43.36 | 32:04.84 | 10:21/M |
34 | Sonya Plescia | Chana IL | 826 | 11 | 724 | 32:02.32 | 32:33.20 | 10:30/M |
35 | Addison Arjes | Dixon IL | 85 | 11 | 736 | 32:36.62 | 32:56.93 | 10:37/M |
36 | Ava Valk | Dixon IL | 72 | 11 | 750 | 33:05.71 | 33:25.95 | 10:47/M |
37 | Samantha Buelvas | Dixon IL | 1385 | 14 | 767 | 33:35.83 | 33:44.33 | 10:53/M |
38 | Jeronica Wade | Dixon IL | 711 | 13 | 776 | 33:37.35 | 34:03.70 | 10:59/M |
39 | Isabella Ocampo | Dixon IL | 1121 | 13 | 777 | 33:37.20 | 34:03.72 | 10:59/M |
40 | Natalie Tucker | Dixon IL | 980 | 13 | 778 | 33:37.31 | 34:03.78 | 10:59/M |
41 | Mia Wolf | Dixon IL | 1326 | 11 | 780 | 33:42.09 | 34:09.64 | 11:01/M |
42 | Ellenor Zimmerman | Dixon IL | 105 | 14 | 803 | 34:06.56 | 34:39.46 | 11:11/M |
43 | Jayden Linton | Sterling IL | 470 | 13 | 812 | 34:33.61 | 35:01.96 | 11:18/M |
44 | Juliette Heckman | Tallahassee FL | 1291 | 12 | 819 | 34:42.90 | 35:07.50 | 11:20/M |
45 | Ingrid Halverson | Evanston IL | 102 | 14 | 879 | 36:42.58 | 37:07.12 | 11:58/M |
46 | Olivia McDonald | Watertown WI | 1050 | 12 | 884 | 36:53.60 | 37:19.16 | 12:02/M |
47 | Abby Gonnella | Sugar Grove IL | 1325 | 11 | 895 | 36:51.01 | 37:37.04 | 12:08/M |
48 | Maggie Van Sickle | Dixon IL | 1137 | 12 | 899 | 37:17.93 | 37:42.11 | 12:10/M |
49 | Nadia Near | Amboy IL | 612 | 11 | 967 | 39:06.46 | 39:57.05 | 12:53/M |
50 | Katie Drew | Dixon IL | 88 | 12 | 1026 | 42:19.52 | 43:01.02 | 13:53/M |
51 | Madison Olds | Frisco TX | 465 | 12 | 1028 | 42:18.79 | 43:07.90 | 13:55/M |
52 | Gabriella Vann | Frisco TX | 1028 | 13 | 1029 | 42:19.17 | 43:08.42 | 13:55/M |
53 | Abigail Mayer-Brown | Dixon IL | 1171 | 14 | 1137 | 48:02.98 | 48:34.18 | 15:40/M |
54 | Victoria Baker | Dixon IL | 1073 | 14 | 1138 | 48:25.59 | 48:34.53 | 15:40/M |
55 | Lexie Chavera | Dixon IL | 821 | 12 | 1193 | 51:38.52 | 52:33.95 | 16:57/M |
56 | Mackenzie Olds | Frisco TX | 464 | 12 | 1223 | 53:37.95 | 54:26.26 | 17:34/M |
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Flynn | Wilmette IL | 423 | 14 | 16 | 17:15.72 | 17:25.43 | 5:37/M |
2 | Sam Brown | Sterling IL | 140 | 14 | 51 | 19:28.39 | 19:34.44 | 6:19/M |
3 | Tommy Murray | Port Byron IL | 376 | 13 | 53 | 19:24.66 | 19:36.25 | 6:19/M |
4 | Isaiah Kuehl | Dixon IL | 21 | 14 | 80 | 20:40.33 | 20:53.68 | 6:44/M |
5 | Damien Beck | Dixon IL | 533 | 12 | 94 | 21:06.26 | 21:16.91 | 6:52/M |
6 | Aaron Conderman | Dixon IL | 1226 | 11 | 100 | 21:18.79 | 21:25.03 | 6:55/M |
7 | Brayden Bock | Dixon IL | 1317 | 13 | 111 | 21:33.80 | 21:44.45 | 7:01/M |
8 | Samuel Retzer | Rockford IL | 96 | 13 | 125 | 21:55.35 | 22:02.09 | 7:06/M |
9 | Isaac Halverson | Sterling IL | 643 | 14 | 127 | 21:50.54 | 22:03.90 | 7:07/M |
10 | Dale Johnson | Sterling IL | 136 | 12 | 137 | 22:11.49 | 22:20.11 | 7:12/M |
11 | Maverik Johnson | Dixon IL | 1018 | 11 | 138 | 22:15.62 | 22:21.72 | 7:13/M |
12 | Justin Dallas | Dixon IL | 945 | 14 | 139 | 22:15.69 | 22:21.81 | 7:13/M |
13 | Kyler McNinch | Amboy IL | 1169 | 12 | 155 | 22:34.39 | 22:49.62 | 7:22/M |
14 | Wyatt Widolff | Rock Falls IL | 474 | 11 | 170 | 23:00.55 | 23:16.86 | 7:30/M |
15 | Christopher Sitter | Dixon IL | 1210 | 14 | 182 | 23:28.58 | 23:36.08 | 7:37/M |
16 | Jacob Renkes | Dixon IL | 810 | 12 | 188 | 23:24.34 | 23:40.01 | 7:38/M |
17 | Owen Brooks | Dixon IL | 163 | 13 | 193 | 23:41.79 | 23:48.63 | 7:41/M |
18 | Jack Blackburn | New Smyrna Beach FL | 359 | 14 | 208 | 23:55.63 | 24:00.51 | 7:45/M |
19 | Emmett Peterson | Mount Morris IL | 283 | 12 | 210 | 23:54.24 | 24:02.59 | 7:45/M |
20 | Everett Heckman | Tallahassee FL | 1290 | 12 | 222 | 24:09.54 | 24:14.04 | 7:49/M |
21 | Alex Van Sickle | Dixon IL | 1135 | 12 | 247 | 24:16.81 | 24:33.19 | 7:55/M |
22 | Kaden Welty | Dixon IL | 532 | 14 | 260 | 24:35.94 | 24:45.03 | 7:59/M |
23 | Raul Reyes Jr. | Sterling IL | 663 | 12 | 266 | 24:43.59 | 24:49.22 | 8:00/M |
24 | Grant Boss | Dixon IL | 1231 | 14 | 267 | 24:38.93 | 24:49.32 | 8:00/M |
25 | Troy Lawrence | Sterling IL | 1076 | 11 | 276 | 24:41.28 | 24:55.89 | 8:02/M |
26 | Jackson Hatch | Loves Park IL | 419 | 13 | 280 | 24:53.76 | 25:00.52 | 8:04/M |
27 | Hayden Yingling | Dixon IL | 570 | 11 | 281 | 24:52.82 | 25:01.54 | 8:04/M |
28 | Alex Hatch | Loves Park IL | 418 | 13 | 282 | 24:55.32 | 25:01.72 | 8:04/M |
29 | Cade Hey | Dixon IL | 1220 | 12 | 305 | 25:01.99 | 25:27.90 | 8:13/M |
30 | Mason Weigle | Dixon IL | 515 | 12 | 306 | 25:02.62 | 25:27.92 | 8:13/M |
31 | Jack Johnson | Dixon IL | 1275 | 13 | 321 | 25:28.01 | 25:38.41 | 8:16/M |
32 | Levi Near | Amboy IL | 593 | 12 | 378 | 26:18.95 | 26:36.22 | 8:35/M |
33 | Reed Melvin | Lawrence KS | 363 | 11 | 382 | 25:59.15 | 26:38.15 | 8:35/M |
34 | Scott McPhillips | Sterling IL | 354 | 14 | 399 | 26:22.96 | 26:53.11 | 8:40/M |
35 | Michael Oneal | Dixon IL | 713 | 12 | 412 | 26:46.40 | 27:05.94 | 8:44/M |
36 | Evan Fassler | Dixon IL | 1307 | 14 | 432 | 27:08.16 | 27:24.40 | 8:50/M |
37 | Aiden Stithem | Dixon IL | 1373 | 12 | 439 | 27:06.94 | 27:30.90 | 8:52/M |
38 | Robbie Ramirez | Dixon IL | 1374 | 11 | 450 | 27:19.07 | 27:43.13 | 8:56/M |
39 | Hayden Fulton | Dixon IL | 509 | 11 | 473 | 27:50.07 | 28:08.53 | 9:05/M |
40 | Grant Jacobs | Dixon IL | 65 | 14 | 489 | 28:11.17 | 28:20.51 | 9:08/M |
41 | Alec Fulton | Dixon IL | 510 | 13 | 490 | 28:10.55 | 28:21.36 | 9:09/M |
42 | Jake O'Donnell | Dixon IL | 949 | 12 | 494 | 28:03.96 | 28:28.92 | 9:11/M |
43 | Steven Kitzman | Dixon IL | 1327 | 12 | 504 | 28:11.14 | 28:36.70 | 9:14/M |
44 | Gage Gaul | Altoona IA | 485 | 13 | 573 | 29:41.21 | 29:56.24 | 9:39/M |
45 | Jacob Schumacker | Dixon IL | 1256 | 14 | 580 | 29:55.49 | 30:03.50 | 9:42/M |
46 | Lucas Sheridan | Dixon IL | 1029 | 13 | 589 | 29:58.56 | 30:05.90 | 9:42/M |
47 | Zyan Westbrook | Rock Falls IL | 274 | 11 | 658 | 31:07.95 | 31:21.55 | 10:07/M |
48 | Chandler Cunningham | Rochelle IL | 1375 | 11 | 665 | 31:08.14 | 31:25.40 | 10:08/M |
49 | Joshua Butler | Bloomington IL | 92 | 11 | 717 | 32:11.39 | 32:25.36 | 10:27/M |
50 | Luke Apple | Bakersfield CA | 303 | 12 | 741 | 32:40.09 | 33:06.82 | 10:41/M |
51 | Martin Fisher | Sterling IL | 330 | 11 | 858 | 36:21.38 | 36:38.95 | 11:49/M |
52 | Christopher Accardi | Dixon IL | 53 | 12 | 860 | 36:36.36 | 36:42.27 | 11:50/M |
53 | Campos Parker | Rochelle IL | 1380 | 11 | 868 | 36:26.69 | 36:52.37 | 11:54/M |
54 | Jackson House | Sterling IL | 500 | 12 | 891 | 36:39.26 | 37:24.09 | 12:04/M |
55 | Henry Hinrichs | Thomson IL | 369 | 11 | 936 | 38:07.87 | 38:49.87 | 12:31/M |
56 | Samuel Zimmerman | Dixon IL | 1122 | 12 | 950 | 38:42.25 | 39:22.45 | 12:42/M |
57 | Case Snell | Centennial CO | 278 | 12 | 970 | 39:33.92 | 39:58.37 | 12:54/M |
58 | Khrystiyan Dunn | Milledgeville IL | 153 | 13 | 1036 | 42:56.19 | 43:36.32 | 14:04/M |
59 | Gabriel Burlvas | Dixon IL | 1384 | 12 | 1043 | 43:44.05 | 44:01.14 | 14:12/M |
60 | Dayton Fisher | Sterling IL | 329 | 13 | 1077 | 44:24.82 | 45:31.75 | 14:41/M |
61 | Daniel Bentz | Dixon IL | 1099 | 13 | 1099 | 45:57.39 | 46:18.61 | 14:56/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Porter | Rock Falls IL | 832 | 16 | 54 | 19:25.01 | 19:36.50 | 6:19/M |
2 | Leah Drengenberg | Dixon IL | 1250 | 18 | 59 | 19:41.21 | 19:46.02 | 6:23/M |
3 | Alex Gomez | Rock Falls IL | 822 | 16 | 61 | 19:36.60 | 19:48.09 | 6:23/M |
4 | Megan Grady | Amboy IL | 37 | 19 | 70 | 20:18.41 | 20:23.91 | 6:35/M |
5 | Taylor Renkes | Dixon IL | 809 | 16 | 79 | 20:44.43 | 20:49.03 | 6:43/M |
6 | Jade Miller | Dixon IL | 944 | 15 | 91 | 21:05.73 | 21:09.80 | 6:49/M |
7 | Bailee Fortney | Rock Falls IL | 1180 | 16 | 105 | 21:21.48 | 21:33.74 | 6:57/M |
8 | Taylor Hills | Dixon IL | 56 | 15 | 114 | 21:43.24 | 21:48.60 | 7:02/M |
9 | Bryahna Ganther | Rock Falls IL | 292 | 15 | 124 | 21:49.39 | 22:01.65 | 7:06/M |
10 | Xheneta Beqiri | Rock Falls IL | 830 | 17 | 132 | 22:00.23 | 22:12.24 | 7:10/M |
11 | Mekenzie Harden | Dixon IL | 61 | 19 | 133 | 21:58.55 | 22:12.92 | 7:10/M |
12 | Margaret Halverson | Evanston IL | 103 | 16 | 145 | 22:24.12 | 22:32.78 | 7:16/M |
13 | Teagan McKenna | Sterling IL | 486 | 18 | 172 | 23:07.25 | 23:20.13 | 7:32/M |
14 | Paige Stees | Dixon IL | 581 | 15 | 177 | 23:13.47 | 23:26.77 | 7:34/M |
15 | Kaitlyn Ortgiesen | Dixon IL | 352 | 17 | 202 | 23:42.91 | 23:59.20 | 7:44/M |
16 | Maggie Knutte | Lemont IL | 1310 | 15 | 203 | 23:35.77 | 23:59.39 | 7:44/M |
17 | Madisyn Nicklaus | Sterling IL | 99 | 16 | 224 | 24:03.53 | 24:17.25 | 7:50/M |
18 | Kayla Callison | Dixon IL | 1114 | 16 | 261 | 24:32.75 | 24:46.15 | 7:59/M |
19 | Jenna Truesdell | Sterling IL | 1065 | 17 | 285 | 24:57.47 | 25:10.08 | 8:07/M |
20 | Aaliyah Baker | Dixon IL | 1072 | 17 | 288 | 24:59.99 | 25:12.83 | 8:08/M |
21 | Madison Fortney | Rock Falls IL | 1181 | 15 | 318 | 25:23.67 | 25:35.99 | 8:15/M |
22 | Skyler Misch | Saint Charles IL | 1010 | 15 | 320 | 25:15.98 | 25:37.76 | 8:16/M |
23 | Whitney Schwindenhammer | Rock Falls IL | 297 | 16 | 324 | 25:26.77 | 25:39.04 | 8:16/M |
24 | Lilian Gaulrapp | Rock Falls IL | 1124 | 16 | 368 | 26:14.77 | 26:27.42 | 8:32/M |
25 | Bailey Sherman | Sandwich IL | 452 | 15 | 371 | 26:18.51 | 26:28.01 | 8:32/M |
26 | Zoe Ward | Dixon IL | 1252 | 18 | 380 | 26:21.70 | 26:37.06 | 8:35/M |
27 | Megan DeMeyer | Saint Charles IL | 861 | 15 | 388 | 26:44.72 | 26:44.72 | 8:37/M |
28 | Kelynn Boyle | Amboy IL | 181 | 17 | 394 | 26:31.41 | 26:48.79 | 8:39/M |
29 | Meghan Van Buren | Dixon IL | 1254 | 16 | 433 | 27:07.33 | 27:24.50 | 8:50/M |
30 | Madeline Pleskovitch | Dixon IL | 168 | 18 | 456 | 27:25.16 | 27:51.93 | 8:59/M |
31 | Ashley Crawford | Dixon IL | 386 | 15 | 463 | 27:46.70 | 28:00.13 | 9:02/M |
32 | Katie Knutte | Lemont IL | 1309 | 17 | 464 | 27:49.74 | 28:01.63 | 9:02/M |
33 | Caryssa Hemmen | Sterling IL | 1363 | 18 | 469 | 27:49.07 | 28:06.66 | 9:04/M |
34 | Maddy Jacobs | Dixon IL | 599 | 17 | 477 | 27:33.72 | 28:10.77 | 9:05/M |
