Reagan Run

Overall Finish List

July 07, 2018


www.raceresultsplus.com River City Race Management

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Dawson Smith Rock Falls IL 392 16 M 1 OVERALL 16:00.10 16:00.10
2 Jake Gebhardt Sterling IL 2 18 M 1 15-19 16:04.44 16:11.92
3 Collin Grady Dixon IL 294 17 M 2 15-19 16:24.75 16:25.66
4 Jeffrey Mayer New York NY 828 29 M 1 25-29 16:26.44 16:37.96
5 Christian Seagren Dixon IL 170 16 M 3 15-19 16:41.96 16:44.17
6 Shay Hafner Sterling IL 227 17 M 4 15-19 16:39.07 16:45.93
7 Skylar Mitchell Dixon IL 1042 23 M 1 20-24 16:56.12 16:56.12
8 Simon Thorpe Dixon IL 1284 22 M 2 20-24 16:53.61 16:56.79
9 Sean Masterson Dixon IL 1164 19 M 5 15-19 16:55.68 16:58.55
10 Cadyn Grafton Dixon IL 864 15 M 6 15-19 16:59.26 16:59.26
11 Cody Lund Sterling IL 455 20 M 3 20-24 16:59.12 17:08.98
12 Andrew Lohse Dixon IL 454 17 M 7 15-19 17:07.94 17:11.66
13 Anthony Anderson Hatley WI 1281 20 M 4 20-24 17:11.53 17:14.31
14 Blain Masterson Dixon IL 1163 19 M 8 15-19 17:16.26 17:16.26
15 Ben De Weerdt IL 1253 15 M 9 15-19 17:15.41 17:25.05
16 Andrew Flynn Wilmette IL 423 14 M 1 11-14 17:15.72 17:25.43
17 Matthew Laws Rock Falls IL 1107 17 M 10 15-19 17:27.78 17:31.51
18 Anthony Wells Dixon IL 1345 28 M 2 25-29 17:30.01 17:37.56
19 Logan Griswold Dixon IL 1221 16 M 11 15-19 17:36.59 17:38.02
20 Brock Drengenberg Dixon IL 1249 15 M 12 15-19 17:55.79 17:59.23
21 Sean Cooper Chicago IL 260 36 M 1 35-39 17:53.29 18:02.53
22 Matthew Smith Rock Falls IL 393 42 M 1 Masters 17:56.17 18:05.63
23 Cody Hansen North Aurora IL 420 22 M 5 20-24 18:03.28 18:14.19
24 Steve Brenner Sterling IL 126 52 M 1 50-54 18:08.41 18:17.34
25 Isaiah Moorman Sterling IL 1239 17 M 13 15-19 18:12.32 18:21.02
26 Jessica Iasparro Rockford IL 853 47 F 1 Masters 18:23.94 18:24.19
27 Aiden Johnson Dixon IL 1276 16 M 14 15-19 18:23.21 18:25.44
28 Justin Lorenz East Dundee IL 1248 16 M 15 15-19 18:27.95 18:30.21
29 Jackson Halsmer Byron IL 1371 23 M 6 20-24 18:23.00 18:36.03
30 Lukas Wedekind Dixon IL 408 18 M 16 15-19 18:40.20 18:41.35
31 Evan Grady Dixon IL 877 21 M 7 20-24 18:41.74 18:43.47
32 Andy Harshman Oregon IL 166 16 M 17 15-19 18:48.52 18:50.91
33 Kylian Lally Dixon IL 848 21 M 8 20-24 18:34.55 18:53.16
34 Brian Freise Dixon IL 1047 42 M 1 40-44 18:43.49 18:53.32
35 Alex Wilfong Rockford IL 929 21 M 9 20-24 18:53.19 18:56.48
36 Matthais Kemmeren Dixon IL 750 39 M 2 35-39 18:49.46 19:01.06
37 Nathan Castillo Sterling IL 799 27 M 3 25-29 18:58.77 19:02.93
38 Cameron Gonzalez Rock Falls IL 441 17 M 18 15-19 19:08.40 19:08.40
39 Peter DeLaFuente Sterling IL 641 20 M 10 20-24 18:57.90 19:09.05
40 Kayla Roth Gainsville VA 1 31 F 1 OVERALL 19:07.25 19:14.54
41 Dustin Watts Naperville IL 456 23 M 11 20-24 19:04.50 19:15.95
42 Tyler Peugh Sterling IL 912 24 M 12 20-24 19:00.77 19:16.91
43 Wayne McCarron Davenport IA 477 30 M 1 30-34 19:13.96 19:17.43
44 Brent Ewald Amboy IL 1314 25 M 4 25-29 19:19.65 19:19.65
45 Michael Grady Dixon IL 295 54 M 2 50-54 19:14.78 19:19.89
46 Jose Hernandez Sterling IL 1391 26 M 5 25-29 19:09.07 19:20.68
47 Andy Colbert Oregon IL 590 60 M 1 60-64 19:22.13 19:24.24
48 Adam Mairs Ashton IL 818 20 M 13 20-24 19:12.46 19:25.62
49 Dugan Repass Sterling IL 926 27 M 6 25-29 19:16.34 19:31.38
50 Ricardo Gonzalez Dixon IL 625 31 M 2 30-34 19:30.12 19:34.22
51 Sam Brown Sterling IL 140 14 M 2 11-14 19:28.39 19:34.44
52 Luke Stees Dixon IL 582 18 M 19 15-19 19:20.21 19:35.48
53 Tommy Murray Port Byron IL 376 13 M 3 11-14 19:24.66 19:36.25
54 Erin Porter Rock Falls IL 832 16 F 1 15-19 19:25.01 19:36.50
55 Jack Boss Dixon IL 1232 16 M 20 15-19 19:33.96 19:37.93
56 Justin Medine Rochelle IL 394 32 M 3 30-34 19:33.92 19:40.02
57 Karlan Arellano Dixon IL 293 32 M 4 30-34 19:34.35 19:40.49
58 Daniel Lillyman Mahomet IL 1306 62 M 2 60-64 19:33.01 19:42.55
59 Leah Drengenberg Dixon IL 1250 18 F 2 15-19 19:41.21 19:46.02
60 Dominic Lozano Dixon IL 41 15 M 21 15-19 19:41.09 19:46.53
61 Alex Gomez Rock Falls IL 822 16 F 3 15-19 19:36.60 19:48.09
62 Joe Fordham Dixon IL 1223 42 M 2 40-44 19:35.21 19:48.11
63 John Friedrich Sterling IL 1033 24 M 14 20-24 19:37.71 19:48.44
64 Jimmy Hey Dixon IL 51 32 M 5 30-34 19:39.20 19:50.56
65 Thomas Sitter Dixon IL 1209 16 M 22 15-19 19:57.85 20:03.71
66 Bryce Young Dixon IL 938 33 M 6 30-34 19:52.37 20:04.26
67 Tim Halsmer Byron IL 1364 52 M 3 50-54 19:56.54 20:09.21
68 Jared Stumpenhorst Ashton IL 776 38 M 3 35-39 20:08.16 20:11.18
69 Brittany Schwarz Dixon IL 440 22 F 1 20-24 20:14.18 20:19.33
70 Megan Grady Amboy IL 37 19 F 4 15-19 20:18.41 20:23.91
71 Eric Babel Monroe WI 38 34 M 7 30-34 20:11.52 20:27.12
72 Emma Smith Dixon IL 932 12 F 1 11-14 20:27.98 20:27.98
73 Paul Campbell Dixon IL 875 61 M 3 60-64 20:27.66 20:30.22
74 Dan Blumhoff Rock Falls IL 789 34 M 8 30-34 20:25.51 20:32.06
75 Mitchell Petrosky Sterling IL 650 18 M 23 15-19 20:18.78 20:33.58
76 Andrew Hey Dixon IL 884 29 M 7 25-29 20:31.01 20:42.94
77 Marquez Brown Sterling IL 859 17 M 24 15-19 20:43.00 20:43.00
78 Tiffany Yathaputanon Champaign IL 444 21 F 2 20-24 20:31.29 20:47.16
79 Taylor Renkes Dixon IL 809 16 F 5 15-19 20:44.43 20:49.03
80 Isaiah Kuehl Dixon IL 21 14 M 4 11-14 20:40.33 20:53.68
81 Kelci Foss Mount Morris IL 405 22 F 3 20-24 20:42.60 20:55.28
82 Mark Truesdell Sterling IL 1064 49 M 1 45-49 20:44.62 20:56.07
83 James Schuldt Rock Falls IL 49 43 M 3 40-44 20:47.50 20:58.78
84 Emily Lahman Dixon IL 490 31 F 1 30-34 20:55.37 20:59.81
85 Patrick Petrosky Normal IL 1236 24 M 15 20-24 20:55.42 21:02.95
86 Ed Love Dixon IL 977 60 M 4 60-64 20:57.52 21:03.49
87 Terry Cleary Dixon IL 1044 50 M 4 50-54 21:03.97 21:06.32
88 David Stickel Sterling IL 512 46 M 2 45-49 21:04.44 21:08.31
89 Cheryl Baker Dixon IL 3 51 F 1 50-54 21:02.05 21:09.70
90 Miguel Huaracha Sterling IL 595 17 M 25 15-19 20:56.42 21:09.78
91 Jade Miller Dixon IL 944 15 F 6 15-19 21:05.73 21:09.80
92 Cory Shippert Dixon IL 1224 32 M 9 30-34 21:07.69 21:11.02
93 Averick Wiseman Dixon IL 981 8 M 1 1-10 20:58.87 21:14.49
94 Damien Beck Dixon IL 533 12 M 5 11-14 21:06.26 21:16.91
95 Evan Reiley Sterling IL 968 20 M 16 20-24 21:06.58 21:17.84
96 Gregory Arellano Dixon IL 326 24 M 17 20-24 21:20.95 21:20.95
97 Eric Danielson Oregon IL 1086 31 M 10 30-34 21:23.75 21:23.75
98 Collin Fassler Dixon IL 1012 16 M 26 15-19 21:18.23 21:24.36
99 Ryan Rod Amboy IL 833 20 M 18 20-24 21:24.72 21:24.72
100 Aaron Conderman Dixon IL 1226 11 M 6 11-14 21:18.79 21:25.03
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Matt Nutial Dixon IL 675 44 M 4 40-44 21:18.99 21:26.53
102 Becky Brinkmann Dixon IL 553 38 F 1 35-39 21:15.14 21:28.19
103 Jason Carter Ashton IL 871 45 M 3 45-49 21:18.16 21:29.82
104 Lucas Velasquez 1339 17 M 27 15-19 21:13.70 21:30.46
105 Bailee Fortney Rock Falls IL 1180 16 F 7 15-19 21:21.48 21:33.74
106 Carter Kenney Sterling IL 1038 18 M 28 15-19 21:27.41 21:36.10
107 Angela Garipay Dixon IL 844 46 F 1 45-49 21:31.08 21:36.25
108 Greg Kazmerski Loves Park IL 234 52 M 5 50-54 21:25.90 21:36.71
109 Chris Stephenitch Dixon IL 845 47 M 4 45-49 21:32.91 21:37.55
110 Lewie Renkes Dixon IL 808 41 M 5 40-44 21:26.35 21:41.38
111 Brayden Bock Dixon IL 1317 13 M 7 11-14 21:33.80 21:44.45
112 Drew Walter Rockford IL 55 17 M 29 15-19 21:36.93 21:46.41
113 Gregory O'Brien Dixon IL 431 34 M 11 30-34 21:34.65 21:48.19
114 Taylor Hills Dixon IL 56 15 F 8 15-19 21:43.24 21:48.60
115 Trese McNinch Amboy IL 551 36 F 2 35-39 21:35.90 21:50.79
116 Fred Rangel Sterling IL 887 64 M 5 60-64 21:44.51 21:50.83
117 Todd McMillion Dixon IL 523 53 M 6 50-54 21:48.06 21:52.30
118 Matt Fevold Gowrie IA 1344 33 M 12 30-34 21:36.35 21:52.65
119 Andrea Cashman Dixon IL 351 30 F 2 30-34 21:41.33 21:53.52
120 Amie Wiseman Dixon IL 982 39 F 3 35-39 21:40.25 21:56.19
121 Jason Kobus Normal IL 253 30 M 13 30-34 21:44.19 21:57.85
122 Adam Davis Dixon IL 220 38 M 4 35-39 21:54.51 22:00.41
123 Nick Boss Fort Myers FL 240 41 M 6 40-44 21:56.82 22:00.99
124 Bryahna Ganther Rock Falls IL 292 15 F 9 15-19 21:49.39 22:01.65
125 Samuel Retzer Rockford IL 96 13 M 8 11-14 21:55.35 22:02.09
126 Jarod Fox Lakemoor IL 1131 20 M 19 20-24 21:52.10 22:03.42
127 Isaac Halverson Sterling IL 643 14 M 9 11-14 21:50.54 22:03.90
128 Chris Lacy Sterling IL 1101 39 M 5 35-39 21:49.25 22:05.59
129 Treyvon Solis Sterling IL 1400 24 M 20 20-24 21:52.71 22:06.42
130 Eric Holthaus Cedar Rapids IA 1233 31 M 14 30-34 21:51.64 22:07.79
131 Jason Brown Sterling IL 141 46 M 5 45-49 22:00.40 22:09.01
132 Xheneta Beqiri Rock Falls IL 830 17 F 10 15-19 22:00.23 22:12.24
133 Mekenzie Harden Dixon IL 61 19 F 11 15-19 21:58.55 22:12.92
134 Jeff Brown Rock Falls IL 364 36 M 6 35-39 22:09.26 22:14.38
135 Trey Melvin Lawrence KS 362 17 M 30 15-19 21:51.06 22:18.57
136 Amy Boss Dixon IL 1230 43 F 1 40-44 22:13.60 22:19.47
137 Dale Johnson Sterling IL 136 12 M 10 11-14 22:11.49 22:20.11
138 Maverik Johnson Dixon IL 1018 11 M 11 11-14 22:15.62 22:21.72
139 Justin Dallas Dixon IL 945 14 M 12 11-14 22:15.69 22:21.81
140 Nick Hammer Rock Falls IL 849 25 M 8 25-29 22:10.36 22:22.82
141 Max White Kokomo IN 118 17 M 31 15-19 21:49.50 22:24.40
142 Sandra Gomez Rock Falls IL 1299 22 F 4 20-24 22:14.50 22:27.31
143 Derek Sunday Sterling IL 997 32 M 15 30-34 22:20.28 22:28.29
144 Matthew Smith Dixon IL 1083 28 M 9 25-29 22:13.15 22:30.47
145 Margaret Halverson Evanston IL 103 16 F 12 15-19 22:24.12 22:32.78
146 Alex Garza Dixon IL 1395 29 M 10 25-29 22:29.40 22:33.54
147 David Fink Roslindale MA 1133 45 M 6 45-49 21:55.89 22:33.96
148 Kenneth Wasilewski Rockford IL 922 43 M 7 40-44 22:17.98 22:35.08
149 Stephanie Danielson Oregon IL 1085 35 F 4 35-39 22:19.18 22:35.47
150 Doug Rhodes Polo IL 693 54 M 7 50-54 22:31.02 22:38.91
151 Charles Johnson Sterling IL 135 10 M 2 1-10 22:32.86 22:41.35
152 Connor Bland Sterling IL 1179 17 M 32 15-19 22:24.39 22:43.80
153 Dennis Rapp Sublette IL 1119 44 M 8 40-44 22:31.55 22:46.22
154 Brad Cushman Sterling IL 139 40 M 9 40-44 22:34.59 22:49.34
155 Kyler McNinch Amboy IL 1169 12 M 13 11-14 22:34.39 22:49.62
156 Keeley Mick Dixon IL 633 12 F 2 11-14 22:42.34 22:49.95
157 Nora Fordham Dixon IL 816 12 F 3 11-14 22:47.53 22:55.12
158 Kohlson Nutial Dixon IL 672 9 M 3 1-10 22:48.29 22:55.52
159 Amy Nutial Dixon IL 674 41 F 2 40-44 22:50.68 22:57.48
160 Chris Mooney Dixon IL 757 20 M 21 20-24 22:48.87 22:58.43
161 Christine Hoyle Oregon IL 526 48 F 2 45-49 22:50.28 22:59.82
162 Michael Iasparro Rockford IL 854 41 M 10 40-44 22:46.58 23:01.32
163 Brandon Rosengren Rock Falls IL 896 36 M 7 35-39 22:53.61 23:03.01
164 Aaron Potts Rock Falls IL 251 39 M 8 35-39 22:45.88 23:05.20
165 Dean Geiger Dixon IL 686 9 M 4 1-10 22:49.98 23:05.39
166 Lisa Scudder Chicago IL 1246 29 F 1 25-29 22:45.82 23:05.92
167 Will Pogge Dixon IL 519 22 M 22 20-24 22:51.13 23:12.07
168 Mike Nelson Danville IA 1032 62 M 6 60-64 23:01.48 23:13.02
169 Tyler Fauble Rock Falls IL 1211 16 M 33 15-19 22:55.56 23:16.10
170 Wyatt Widolff Rock Falls IL 474 11 M 14 11-14 23:00.55 23:16.86
171 Rachel Story Chicago IL 308 27 F 2 25-29 23:08.68 23:19.88
172 Teagan McKenna Sterling IL 486 18 F 13 15-19 23:07.25 23:20.13
173 Katelyn Griffin Bettendorf IA 1112 26 F 3 25-29 23:13.56 23:20.50
174 Daniel Fordham Dixon IL 1379 9 M 5 1-10 23:05.26 23:20.65
175 Michael Castanedo Sterling IL 705 37 M 9 35-39 22:59.24 23:21.25
176 Bob Snyder Fulton IL 448 59 M 1 55-59 23:11.53 23:25.52
177 Paige Stees Dixon IL 581 15 F 14 15-19 23:13.47 23:26.77
178 Casey Ziomek Dixon ILLINOIS 1403 46 M 7 45-49 23:13.22 23:28.70
179 Kenneth Roat Peoria IL 1269 52 M 8 50-54 23:10.73 23:29.32
180 Anna Nielsen Byron IL 1242 34 F 3 30-34 23:02.69 23:30.37
181 Steve Foss Mount Morris IL 404 51 M 9 50-54 23:11.34 23:31.43
182 Christopher Sitter Dixon IL 1210 14 M 15 11-14 23:28.58 23:36.08
183 Magen Sickel Dixon IL 50 25 F 4 25-29 23:23.73 23:36.44
184 Spencer Halsmer Byron IL 233 22 M 23 20-24 23:37.03 23:37.03
185 Angie Wells 1346 26 F 5 25-29 23:22.34 23:38.15
186 Clinton Underhile Channahon IL 825 47 M 8 45-49 23:39.31 23:39.31
187 Andrew Maynard Dixon IL 142 29 M 11 25-29 23:24.85 23:39.62
188 Jacob Renkes Dixon IL 810 12 M 16 11-14 23:24.34 23:40.01
189 Sylvia Obryan Sterling IL 298 57 F 1 55-59 23:23.27 23:40.53
190 Noah Kuehl Dixon IL 22 15 M 34 15-19 23:25.13 23:40.71
191 Aaron Arbuckle Dixon IL 248 31 M 16 30-34 22:56.86 23:44.57
192 Michael Kuehl Dixon IL 24 43 M 11 40-44 23:29.19 23:45.30
193 Owen Brooks Dixon IL 163 13 M 17 11-14 23:41.79 23:48.63
194 Fatima Rivera Dixon IL 1000 13 F 4 11-14 23:33.71 23:49.10
195 Chad Bahr Dixon IL 974 26 M 12 25-29 23:32.39 23:50.55
196 Calin Gaulrapp Rock Falls IL 1123 14 F 5 11-14 23:38.93 23:51.18
197 Frank Davis Rock Falls IL 1063 73 M 1 70-74 23:33.40 23:51.22
198 Brian Aldridge Kings IL 1030 52 M 10 50-54 23:39.19 23:55.84
199 Justin Smith Dixon IL 164 38 M 10 35-39 23:36.21 23:55.91
200 Michael Pearson Dixon IL 350 34 M 17 30-34 23:37.34 23:57.87
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Michelle Gaeta Peru IL 115 49 F 3 45-49 23:44.99 23:59.03
202 Kaitlyn Ortgiesen Dixon IL 352 17 F 15 15-19 23:42.91 23:59.20
203 Maggie Knutte Lemont IL 1310 15 F 16 15-19 23:35.77 23:59.39
204 Shane Beswick Rock Falls IL 1388 29 M 13 25-29 23:52.78 23:59.40
205 Javier Olivas Sterling IL 784 44 M 12 40-44 23:44.87 24:00.00
206 Jordyn Crawford Dixon IL 385 12 F 6 11-14 23:45.26 24:00.26
207 Joe Valdez Dixon IL 1298 31 M 18 30-34 23:46.09 24:00.37
208 Jack Blackburn New Smyrna Beach FL 359 14 M 18 11-14 23:55.63 24:00.51
209 Joe Uphoff Franklin Grove IL 461 19 M 35 15-19 23:30.39 24:01.04
210 Emmett Peterson Mount Morris IL 283 12 M 19 11-14 23:54.24 24:02.59
211 Michael Lawton Dixon IL 1266 51 M 11 50-54 23:46.12 24:02.66
212 Rachel Kobus Normal IL 254 30 F 4 30-34 23:49.45 24:03.27
213 Jay Krick Dixon IL 720 45 M 9 45-49 23:52.70 24:04.60
214 Genesis Krick Dixon IL 721 34 F 5 30-34 23:52.79 24:04.90
215 Adam Feiner Freeport IL 591 23 M 24 20-24 23:03.16 24:05.13
216 Heidi Snitchler Norfolk NE 1359 45 F 4 45-49 23:49.76 24:05.31
217 Phillip Peugh Rock Falls IL 210 30 M 19 30-34 23:49.30 24:06.78
218 Alison Velasquez Oswego IL 1340 40 F 3 40-44 23:44.64 24:07.31
219 Andrew House Sterling IL 1390 35 M 11 35-39 23:56.81 24:11.58
220 Don Meyer Amboy IL 447 56 M 2 55-59 23:54.36 24:12.64
221 Emilee Bocker Sublette IL 574 34 F 6 30-34 23:55.09 24:13.03
222 Everett Heckman Tallahassee FL 1290 12 M 20 11-14 24:09.54 24:14.04
223 Steve Wright St. Charles IL 1263 40 M 13 40-44 24:01.44 24:15.13
224 Madisyn Nicklaus Sterling IL 99 16 F 17 15-19 24:03.53 24:17.25
225 Jonathan Hinkey Spring Valley IL 1104 32 M 20 30-34 24:09.44 24:17.51
226 Gerard Widolff Rock Falls IL 472 45 M 10 45-49 24:02.01 24:18.59
227 Anne Barrett Mount Prospect IL 1369 40 F 4 40-44 23:54.59 24:19.15
228 Benjamin Hilty Sterling IL 43 40 M 14 40-44 23:50.78 24:19.33
229 Rachel Brunner Oregon IL 306 29 F 6 25-29 24:09.59 24:20.29
230 Kyle White Chana IL 860 30 M 21 30-34 24:15.16 24:20.81
231 Joe Roth Sarasota Springs NY 967 27 M 14 25-29 23:53.59 24:21.30
232 Alvin Donaire Mundelein IL 1056 44 M 15 40-44 24:11.86 24:21.98
233 Sarah Brooks Oregon IL 348 37 F 5 35-39 24:10.58 24:22.21
234 Raymond Chesley Dixon IL 525 48 M 11 45-49 23:57.84 24:23.06
235 Hadley Lutz Dixon IL 673 13 F 7 11-14 24:17.56 24:23.98
236 Aaron Smith Dixon IL 382 30 M 22 30-34 24:24.83 24:24.83
237 Bryce Palmer Milledgeville IL 422 22 M 25 20-24 24:02.60 24:24.96
238 Zach Sitter Dixon IL 285 30 M 23 30-34 24:01.70 24:27.05
239 Shane Miller Dixon IL 1244 47 M 12 45-49 24:06.06 24:29.68
240 Matthew Wohrley Dubuque IA 1075 29 M 15 25-29 24:14.58 24:30.48
241 John McFalls SR Freeport IL 332 60 M 7 60-64 24:19.80 24:30.51
242 Noah Welty Dixon IL 531 15 M 36 15-19 24:22.29 24:31.02
243 Tara Wydra Sterling IL 211 35 F 6 35-39 24:05.07 24:31.40
244 Quinn Staples Dixon IL 577 15 M 37 15-19 24:22.61 24:31.44
245 Jack Lengquist Dixon IL 594 15 M 38 15-19 24:09.79 24:31.70
246 Cody Penick Franklin Grove IL 1234 18 M 39 15-19 24:23.99 24:32.06
247 Alex Van Sickle Dixon IL 1135 12 M 21 11-14 24:16.81 24:33.19
248 Greg Dennis Clinton IA 74 69 M 1 65-69 24:29.93 24:35.24
249 Ana Jungerman Dixon IL 1001 12 F 8 11-14 24:27.85 24:35.53
250 Gonzalo Escobedo Minooka IL 508 35 M 12 35-39 24:11.75 24:36.75
251 Santana Estrada Sterling IL 280 20 F 5 20-24 24:21.91 24:38.02
252 Geoff Wright Dixon IL 1331 31 M 24 30-34 24:14.68 24:38.30
253 Celeste Lopez Sterling IL 1118 14 F 9 11-14 24:26.29 24:40.12
254 Chris Riley Dixon IL 1204 47 M 13 45-49 24:28.28 24:40.50
255 Jack Ragan Dixon IL 715 9 M 6 1-10 24:26.06 24:41.38
256 George Briones San Benito TX 406 59 M 3 55-59 24:17.17 24:41.85
257 Lazaro Sufuentes Sterling IL 530 56 M 4 55-59 24:24.54 24:42.38
258 Katlyn Hippen Rock Falls IL 208 23 F 6 20-24 24:24.52 24:42.91
259 Drew Dawson Dixon IL 928 24 F 7 20-24 24:26.36 24:44.85
260 Kaden Welty Dixon IL 532 14 M 22 11-14 24:35.94 24:45.03
261 Kayla Callison Dixon IL 1114 16 F 18 15-19 24:32.75 24:46.15
262 Austin Pleskovitch Dixon IL 169 15 M 40 15-19 24:24.89 24:46.54
263 Teyla Wendt Dixon IL 614 12 F 10 11-14 24:40.18 24:48.15
264 Stephen Spieth Lisle IL 458 40 M 16 40-44 24:43.42 24:48.86
265 Matthew Oswalt Sterling IL 1021 24 M 26 20-24 24:21.50 24:49.06
266 Raul Reyes Jr. Sterling IL 663 12 M 23 11-14 24:43.59 24:49.22
267 Grant Boss Dixon IL 1231 14 M 24 11-14 24:38.93 24:49.32
268 Brody Hopper Dixon IL 446 9 M 7 1-10 24:35.01 24:50.73
269 Matthew Richardson Dixon IL 768 35 M 13 35-39 24:41.16 24:51.07
270 Bud Hilliard Dixon IL 847 15 M 41 15-19 24:40.29 24:52.92
271 Benjamin Bierdeman Dixon IL 457 19 M 42 15-19 24:30.53 24:53.41
272 Kenneth Ochs Newton IL 79 58 M 5 55-59 24:33.03 24:53.52
273 Jacob Roemen Byron IL 1338 28 M 16 25-29 24:21.76 24:54.49
274 Hannah Brill Sterling IL 801 20 F 8 20-24 24:36.77 24:55.03
275 Jacob Iske Lanark IL 1412 21 M 27 20-24 24:36.23 24:55.03
276 Troy Lawrence Sterling IL 1076 11 M 25 11-14 24:41.28 24:55.89
277 Michael Johnson Earlville IL 1361 23 M 28 20-24 24:32.82 24:55.96
278 Joe Blackburn Dixon IL 975 25 M 17 25-29 24:38.11 24:56.93
279 Stephanie Eikenberry Sterling IL 199 25 F 7 25-29 24:47.54 24:59.56
280 Jackson Hatch Loves Park IL 419 13 M 26 11-14 24:53.76 25:00.52
281 Hayden Yingling Dixon IL 570 11 M 27 11-14 24:52.82 25:01.54
282 Alex Hatch Loves Park IL 418 13 M 28 11-14 24:55.32 25:01.72
283 Darin Gillam Rock Falls IL 793 49 M 14 45-49 24:50.13 25:04.25
284 Val Smith Dixon IL 773 34 F 7 30-34 24:57.52 25:08.05
285 Jenna Truesdell Sterling IL 1065 17 F 19 15-19 24:57.47 25:10.08
286 Leah Stees Dixon IL 584 11 F 11 11-14 24:59.49 25:11.75
287 Dustin Repass Dixon IL 1049 33 M 25 30-34 24:55.64 25:12.83
288 Aaliyah Baker Dixon IL 1072 17 F 20 15-19 24:59.99 25:12.83
289 Anna Adolph Rochelle IL 459 31 F 8 30-34 25:00.84 25:13.43
290 Will Cavert Saint Paul MN 1046 39 M 14 35-39 24:50.67 25:15.87
291 Wally Palmer Sterling IL 1302 37 M 15 35-39 24:57.63 25:16.31
292 Kamryn Rogers Dixon IL 1108 10 F 1 1-10 24:45.76 25:16.37
293 Kiel McCartney Dixon IL 1282 35 M 16 35-39 24:59.06 25:17.15
294 Todd Gonnella Sugar Grove IL 1151 42 M 17 40-44 25:06.61 25:18.19
295 Alli Gonnella Sugar Grove IL 1152 13 F 12 11-14 25:06.91 25:18.50
296 Kate Boss Dixon IL 1227 10 F 2 1-10 25:05.73 25:18.76
297 Anita Johnson Sterling IL 134 39 F 7 35-39 25:09.22 25:18.98
298 Mark Hill Byron IL 1297 38 M 17 35-39 24:59.26 25:19.23
299 Ken Sondgeroth Rock Falls IL 1070 54 M 12 50-54 24:56.73 25:19.55
300 Joseph Wolf Dixon IL 14 22 M 29 20-24 24:55.67 25:22.54
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Charles Gilkey Dixon IL 691 24 M 30 20-24 25:05.50 25:22.91
302 Doug Mikan Dixon IL 621 24 M 31 20-24 25:24.24 25:24.24
303 Noah Gibson Erie IL 410 16 M 43 15-19 25:27.49 25:27.49
304 Mario Ernst Dixon IL 1026 28 M 18 25-29 24:57.69 25:27.63
305 Cade Hey Dixon IL 1220 12 M 29 11-14 25:01.99 25:27.90
306 Mason Weigle Dixon IL 515 12 M 30 11-14 25:02.62 25:27.92
307 Juli Misch Saint Charles IL 1009 47 F 5 45-49 25:06.51 25:28.24
308 Candis Kenny Peru IL 247 39 F 8 35-39 25:09.48 25:28.63
309 Mason Misch Saint Charles IL 1011 15 M 44 15-19 25:05.68 25:29.05
310 Eugene Kostman Rock Falls IL 1105 33 M 26 30-34 25:10.17 25:29.58
311 Shawn Evans Sterling IL 872 33 M 27 30-34 25:17.23 25:29.70
312 Jim Scudder Chicago IL 1247 28 M 19 25-29 25:10.69 25:30.87
313 Kyle Herwig Sterling IL 831 34 M 28 30-34 25:11.28 25:32.17
314 Dianna Brevitt Dixon IL 1222 51 F 2 50-54 25:15.77 25:33.51
315 Reagan Hunt Macon IL 1308 14 F 13 11-14 25:20.78 25:34.99
316 Derek Prieto Dixon IL 78 9 M 8 1-10 25:14.53 25:35.26
317 Marcus Mossholder Dixon IL 77 57 M 6 55-59 25:06.80 25:35.46
318 Madison Fortney Rock Falls IL 1181 15 F 21 15-19 25:23.67 25:35.99
319 Zachary Dawson Dixon IL 132 23 M 32 20-24 25:15.88 25:36.08
320 Skyler Misch Saint Charles IL 1010 15 F 22 15-19 25:15.98 25:37.76
321 Jack Johnson Dixon IL 1275 13 M 31 11-14 25:28.01 25:38.41
322 Kim Peterson Peoria IL 484 35 F 9 35-39 25:18.28 25:38.66
323 Will Sosa Malta IL 289 40 M 18 40-44 25:22.74 25:38.94
324 Whitney Schwindenhammer Rock Falls IL 297 16 F 23 15-19 25:26.77 25:39.04
325 Kyle Lindenman Cedarville IL 788 22 M 33 20-24 25:23.93 25:39.28
326 Justin Adolph Rochelle IL 460 36 M 18 35-39 25:18.88 25:39.30
327 Richard Halverson Sterling IL 644 42 M 19 40-44 25:24.26 25:39.66
328 Lori Stees Dixon IL 583 44 F 5 40-44 25:30.92 25:47.58
329 Darin Longin Dixon IL 679 48 M 15 45-49 25:29.70 25:48.36
330 Kevin Butler Bloomington IL 89 48 M 16 45-49 25:35.67 25:49.76
331 Allison Fox Amboy IL 528 33 F 9 30-34 25:39.30 25:50.57
332 Samantha Logan Dixon IL 972 28 F 8 25-29 25:39.39 25:52.21
333 Mykinzie Love Dixon IL 1240 10 F 3 1-10 25:40.55 25:52.36
334 Spencer Pleskovitch Dixon IL 167 10 M 9 1-10 25:41.37 25:53.94
335 Whitney Shippert Dixon IL 1357 29 F 9 25-29 25:38.81 25:54.26
