Reagan Run

Overall Finish List

July 06, 2019


www.raceresultsplus.com River City Race Management

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Jacob Gebhardt Sterling IL 270 19 M 1:OVERALL 16:04.11 16:04.11
2 Dawson Smith Rock Falls IL 1 17 M 1:15-19 16:36.75 16:36.92
3 Jeff Mayer Chicago IL 553 30 M 1:30-34 16:52.40 16:52.92
4 Christion Seagren Dixon IL 131 17 M 2:15-19 17:06.72 17:06.72
5 Brayden Hamblen Rock Falls IL 1312 20 M 1:20-24 17:08.39 17:08.41
6 Cadyn Grafton Dixon IL 603 16 M 3:15-19 17:20.95 17:21.07
7 Cody Lund Sterling IL 1000 21 M 2:20-24 17:43.70 17:43.88
8 Isaiah Moorman Sterling IL 1001 18 M 4:15-19 17:56.66 17:57.14
9 Andrew Lohse Dixon IL 891 18 M 5:15-19 18:22.30 18:22.82
10 Brock Drengenberg Dixon IL 1142 16 M 6:15-19 18:25.81 18:26.69
11 Aidan Johnson Dixon IL 892 17 M 7:15-19 18:30.49 18:30.60
12 Andy Harshman Oregon IL 1163 17 M 8:15-19 18:41.76 18:42.16
13 Carson Andrew Oregon IL 1355 28 M 1:25-29 18:42.33 18:45.24
14 Jack Boss Dixon IL 294 17 M 9:15-19 18:44.89 18:46.03
15 Sean Cooper Chicago IL 254 37 M 1:35-39 18:49.12 18:49.90
16 Thomas Sitter Dixon IL 1100 17 M 10:15-19 18:51.27 18:51.85
17 Lukas Wedekind Dixon IL 627 19 M 11:15-19 19:03.86 19:03.86
18 Sam Janssen Sterling IL 905 17 M 12:15-19 19:13.68 19:15.00
19 Gregory O'Brien Dixon IL 489 35 M 2:35-39 19:20.74 19:22.17
20 Conner Sattler Clinton IA 1040 15 M 13:15-19 19:22.59 19:22.84
21 Kayla Roth Gamesville VA 47 32 F 1:OVERALL 19:24.00 19:24.02
22 Nathan Castillo Sterling IL 849 28 M 2:25-29 19:26.71 19:27.46
23 Richard Evans Chicago IL 735 38 M 3:35-39 19:27.82 19:28.98
24 Bryson Reyes Sterling IL 211 22 M 3:20-24 19:29.13 19:29.13
25 Brayden Bock Dixon IL 28 14 M 1:11-14 19:29.99 19:29.99
26 Cameron Gonzalez Rock Falls IL 1008 18 M 14:15-19 19:35.20 19:36.00
27 Javon Bruce Sterling IL 861 16 M 15:15-19 19:42.76 19:44.52
28 Aiden Brobst Freeport IL 813 13 M 2:11-14 19:44.77 19:46.16
29 Sam Brown Sterling IL 428 15 M 16:15-19 19:46.00 19:47.54
30 Anna Nielson Byron IL 1226 35 F 1:35-39 19:47.16 19:50.06
31 John Loggins Rochelle IL 914 28 M 3:25-29 19:46.38 19:50.24
32 Mario Ernst Dixon IL 1381 29 M 4:25-29 19:49.65 19:52.11
33 Michael Grady Dixon IL 590 55 M 1:Masters 19:52.96 19:55.70
34 Dugan Repass Sterling IL 578 28 M 5:25-29 19:54.08 19:57.79
35 Dominic Lozano Dixon IL 56 16 M 17:15-19 20:03.81 20:05.43
36 Kyler McNinch Amboy IL 1284 13 M 3:11-14 20:03.51 20:06.21
37 Ian Eller Amboy IL 681 15 M 18:15-19 20:05.21 20:07.37
38 Kylian Lally Dixon IL 763 22 M 4:20-24 20:07.97 20:07.97
39 Paige Stees Dixon IL 19 16 F 1:15-19 20:06.83 20:09.88
40 Javier De La Torre Rock Falls IL 1227 18 M 19:15-19 20:10.82 20:12.34
41 Brian Wakeley Loves Park IL 567 44 M 1:40-44 20:10.74 20:14.56
42 Averick Wiseman Dixon IL 418 9 M 1: 1-10 20:15.10 20:16.54
43 Brittany Schwarz Dixon IL 33 23 F 1:20-24 20:14.94 20:17.39
44 Matthias Kemmeren Dixon IL 383 40 M 2:40-44 20:17.26 20:18.33
45 Erin Porter Rock Falls IL 1002 17 F 2:15-19 20:23.36 20:24.39
46 Austin Pleskovitch Dixon IL 574 16 M 20:15-19 20:28.42 20:28.42
47 Jade Miller Dixon IL 977 16 F 3:15-19 20:27.60 20:30.64
48 Justin Medine Rochelle IL 512 33 M 2:30-34 20:29.16 20:32.92
49 Jack Lenquist Dixon IL 1187 16 M 21:15-19 20:29.80 20:33.41
50 Evan Grady Dixon IL 965 22 M 5:20-24 20:36.97 20:39.23
51 Aaron Conderman Dixon IL 642 12 M 4:11-14 20:40.67 20:42.07
52 Emma Smith Dixon IL 989 13 F 1:11-14 20:42.31 20:43.54
53 Jim Hey Dixon IL 21 32 M 3:30-34 20:45.78 20:46.64
54 Ben Johnson Oregon IL 1354 36 M 4:35-39 20:46.02 20:54.86
55 Augustus Linke Morrison IL 1079 18 M 22:15-19 20:50.37 20:57.12
56 Mark Calcott Davenport IA 601 31 M 4:30-34 20:54.45 21:00.69
57 Ryan Reyes Sterling IL 998 31 M 5:30-34 20:59.22 21:03.29
58 Jack Johnson Dixon IL 893 14 M 5:11-14 21:04.25 21:05.72
59 Megan Grady Amboy IL 14 20 F 2:20-24 21:03.62 21:06.24
60 Tyler Peugh Sterling IL 101 25 M 6:25-29 21:05.67 21:12.79
61 Kelci Foss Monmouth IL 703 23 F 3:20-24 21:16.97 21:16.97
62 Karlan Arellano Dixon IL 716 33 M 6:30-34 21:11.90 21:17.90
63 Bailee Fortney Rock Falls IL 981 17 F 4:15-19 21:17.00 21:18.09
64 Jared Stumpenhorst Ashton IL 369 39 M 5:35-39 21:17.33 21:20.29
65 Taylor Renkes Dixon IL 737 17 F 5:15-19 21:17.87 21:20.89
66 Charlie Dickinson Amboy IL 947 14 M 6:11-14 21:24.14 21:26.87
67 Tim Halsmer Byron IL 925 52 M 1:50-54 21:24.79 21:28.48
68 Marcus Simpson Davis Junction IL 1039 14 M 7:11-14 21:25.29 21:29.92
69 Jacob Blum Chicago IL 1335 35 M 6:35-39 21:28.37 21:33.55
70 Wyatt Queckboerner Polo IL 1102 15 M 23:15-19 21:40.05 21:40.22
71 Breanne Hunter Sterling IL 584 28 F 1:25-29 21:39.94 21:42.78
72 Warren Melton 1347 23 M 6:20-24 21:40.26 21:46.00
73 Jason Kobus Normal IL 582 31 M 7:30-34 21:46.17 21:46.17
74 Jacob Nelson Marion IA 479 32 M 8:30-34 21:46.80 21:48.71
75 Katie Siedachlag Davenport IA 599 28 F 2:25-29 21:43.66 21:49.00
76 Tyler Geerts Fulton IL 1322 30 M 9:30-34 21:47.10 21:49.61
77 Geoff Wright Rock Falls IL 819 32 M 10:30-34 21:52.65 21:52.65
78 Brian Podkulski Sterling IL 1356 17 M 24:15-19 21:52.91 21:55.06
79 Ricky Gonzalez Dixon IL 1152 32 M 11:30-34 21:52.83 21:57.48
80 Dean Geiger Dixon IL 1106 10 M 2: 1-10 21:59.39 22:00.61
81 Kohlson Nutial Dixon IL 1205 10 M 3: 1-10 21:56.85 22:02.29
82 Kade Fulton Dixon IL 629 17 M 25:15-19 21:54.86 22:02.69
83 Cheryl Baker Sarasota FL 936 52 F 1:Masters 21:59.01 22:03.52
84 Emilee Bocker Sublette IL 337 35 F 2:35-39 22:00.98 22:04.12
85 Bryahna Ganther Rock Falls IL 417 16 F 6:15-19 22:09.60 22:10.11
86 Katelyn Griffin Bettendorf IA 1077 27 F 3:25-29 22:06.80 22:12.84
87 Kyle Bridgeman Dixon IL 1292 28 M 7:25-29 22:06.79 22:14.85
88 Jacksen Ortgiesen Dixon IL 856 14 M 8:11-14 22:15.47 22:17.13
89 Isaiah Kuehl Dixon IL 69 15 M 26:15-19 22:14.74 22:18.99
90 Katie Knutte Lemont IL 931 18 F 7:15-19 22:14.45 22:19.46
91 Becky Brinkmann Dixon IL 287 39 F 3:35-39 22:18.30 22:20.80
92 Jonah Fulton Dixon IL 1009 18 M 27:15-19 22:19.75 22:22.18
93 Landon Bachta Machesney Park IL 261 12 M 9:11-14 22:21.06 22:22.92
94 Nora Fordham Dixon IL 743 13 F 2:11-14 22:20.43 22:24.79
95 Molly Yates Long Lake MN 545 31 F 1:30-34 22:20.04 22:26.07
96 Todd McMillion Dixon IL 903 54 M 2:50-54 22:23.58 22:26.37
97 Adam Davis Dixon IL 462 39 M 7:35-39 22:20.46 22:27.43
98 Alvaro Hernandez Rock Falls IL 1341 17 M 28:15-19 22:26.46 22:28.22
99 Jason Carter Ashton IL 617 46 M 1:45-49 22:27.03 22:30.00
100 David Stickel Sterling IL 37 47 M 2:45-49 22:27.02 22:30.60
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Paul Campbell Dixon IL 98 62 M 1:60-64 22:30.05 22:31.07
102 Christopher Sitter Dixon IL 1101 15 M 29:15-19 22:30.51 22:34.90
103 Matt Nutial Dixon IL 1203 45 M 3:45-49 22:32.62 22:38.00
104 Eric Danielson Oregon IL 918 32 M 12:30-34 22:38.51 22:43.59
105 Calin Gaulrapp Rock Falls IL 881 15 F 8:15-19 22:42.90 22:44.18
106 Becky Brown Monroe WI 714 36 F 4:35-39 22:40.73 22:47.14
107 Carter Kenney Sterling IL 988 19 M 30:15-19 22:48.94 22:53.19
108 Randy Kent El Paso IL 795 17 M 31:15-19 22:48.74 22:55.61
109 Greg Kazmerski Loves Park IL 505 53 M 3:50-54 22:53.34 22:55.89
110 Brody Hopper Dixon IL 550 10 M 4: 1-10 22:55.45 22:56.48
111 Andrea Cashman Dixon IL 964 31 F 2:30-34 22:55.24 22:58.58
112 Keeley Mick Dixon IL 817 13 F 3:11-14 22:54.13 22:58.67
113 Jenna Kent El Paso IL 796 15 F 9:15-19 22:53.67 22:59.99
114 Margaret Halverson Dixon IL 232 17 F 10:15-19 22:58.38 23:05.86
115 Doug Rhodes Polo IL 1248 55 M 1:55-59 23:00.28 23:06.94
116 Greg Nagy Chicago IL 929 31 M 13:30-34 22:50.99 23:07.18
117 Peter Delafuente Sterling IL 1141 21 M 7:20-24 22:53.20 23:08.39
118 Justin Guenther Oregon IL 377 30 M 14:30-34 23:02.23 23:08.74
119 Jaclyn Ditzler Villa Park IL 573 30 F 3:30-34 23:09.88 23:09.88
120 Nathan Sanchez Sterling IL 1342 15 M 32:15-19 23:08.51 23:11.13
121 Casey Babel Rock Falls IL 437 30 M 15:30-34 23:08.75 23:11.43
122 Mason Weigle Dixon IL 29 13 M 10:11-14 23:01.04 23:11.82
123 Emily Conderman Dixon IL 641 14 F 4:11-14 23:01.85 23:12.55
124 Candis Kenny Peru IL 467 40 F 1:40-44 23:06.38 23:13.10
125 Miguel Huaracha Sterling IL 960 18 M 33:15-19 23:10.24 23:14.54
126 Michael Sotelo Rock Falls IL 552 39 M 8:35-39 23:04.92 23:16.11
127 Lewie Renkes Dixon IL 739 42 M 3:40-44 23:13.01 23:16.24
128 Spencer Halsmer Byron IL 504 23 M 8:20-24 23:07.63 23:16.68
129 Michael Kuehl Dixon IL 66 44 M 4:40-44 23:10.47 23:17.34
130 Kate Knipple Dixon IL 1307 14 F 5:11-14 23:07.43 23:18.08
131 Tyler Chavez Sterling IL 1132 26 M 8:25-29 23:12.43 23:18.39
132 Ryan Dickinson Amboy IL 948 14 M 11:11-14 23:21.42 23:21.42
133 Jagger Kemp Dixon IL 1041 10 M 5: 1-10 23:21.56 23:22.82
134 Fred Rangel Sterling IL 534 65 M 1:65-69 23:19.04 23:25.85
135 Kelly Flanagan Dixon IL 108 42 F 2:40-44 23:23.53 23:30.23
136 Whitney Shippert Dixon IL 275 30 F 4:30-34 23:32.27 23:33.53
137 Justin Sherman Dixon IL 460 20 M 9:20-24 23:26.81 23:34.17
138 Garrett Pertell Sublette IL 1047 14 M 12:11-14 23:34.88 23:34.88
139 Gracie Rippy Rock Falls IL 1298 13 F 6:11-14 23:33.04 23:34.96
140 Daniel Lillyman Mahomet IL 1093 63 M 2:60-64 23:37.29 23:40.36
141 Scott Hargrave Dixon IL 619 50 M 4:50-54 23:35.39 23:40.93
142 Jordyn Crawford Dixon IL 614 13 F 7:11-14 23:37.15 23:41.75
143 Brad Cushman Sterling IL 650 41 M 5:40-44 23:40.10 23:44.30
144 Jack Ragan Dixon IL 908 10 M 6: 1-10 23:42.74 23:44.80
145 Anna Mickley Morrison IL 1080 16 F 11:15-19 23:39.69 23:45.87
146 Jeff Brown Rock Falls IL 605 37 M 9:35-39 23:40.98 23:46.71
147 Terrence Cleary Dixon IL 949 51 M 5:50-54 23:46.91 23:49.17
148 Christine Hoyle Oregon IL 210 49 F 1:45-49 23:38.54 23:50.60
149 Jason Brown Sterling IL 427 47 M 4:45-49 23:46.75 23:50.87
150 Brett Keith New York NY 1270 47 M 5:45-49 23:48.36 23:53.31
151 Layni Lappin Dixon IL 900 13 F 8:11-14 23:49.69 23:54.22
152 Lucas Velasquez Rock Falls IL 765 18 M 34:15-19 23:44.08 23:54.87
153 Whitney Schwindenhammer Rock Falls IL 580 17 F 12:15-19 23:55.56 23:56.79
154 Alex Hrynchuk Dekalb IL 476 38 M 10:35-39 23:57.55 23:57.55
155 Samuel Bratt Dixon IL 1346 21 M 10:20-24 23:53.08 24:00.09
156 William Bird Morrison IL 1054 52 M 6:50-54 23:48.13 24:00.81
157 Kenneth Roat Peoria IL 919 53 M 7:50-54 24:02.89 24:08.52
158 Jonathan Hinkey Spring Valley IL 1319 33 M 16:30-34 23:58.66 24:09.38
159 Amy Boss Dixon IL 293 44 F 3:40-44 24:09.20 24:12.12
160 Xheneta Beqiri Rock Falls IL 1089 18 F 13:15-19 24:08.90 24:12.61
161 Scott Anderson South Beloit IL 1358 38 M 11:35-39 24:16.66 24:19.82
162 Trent Brinkmeier Dixon IL 1279 23 M 11:20-24 24:03.33 24:20.93
163 Rachel Kobus Normal IL 583 31 F 5:30-34 24:21.57 24:23.88
164 Charles Gatz Oregon IL 1149 16 M 35:15-19 24:17.66 24:23.89
165 Freddy Rangel Rock Falls IL 1331 38 M 12:35-39 24:11.58 24:25.48
166 Clay Storjohann Dixon IL 11 21 M 12:20-24 24:18.95 24:26.96
167 Lisa Scudder Chicago IL 732 30 F 6:30-34 24:13.54 24:28.96
168 Tyler Klotz Montgomery IL 870 33 M 17:30-34 24:28.27 24:30.20
169 David Bachta Machesney Park IL 260 48 M 6:45-49 24:29.27 24:30.47
170 Jaun Leg Streater IL 245 53 M 8:50-54 24:23.44 24:30.68
171 Mike Nelson Danville IL 97 63 M 3:60-64 24:30.72 24:31.85
172 Aaron Potts Rock Falls IL 1061 40 M 6:40-44 24:19.02 24:33.58
173 Brian Schmalzer Palatine IL 515 34 M 18:30-34 24:18.38 24:34.05
174 Justin Smith Dixon IL 105 39 M 13:35-39 24:29.07 24:34.32
175 Tuffy Gordon Franklin TN 909 55 M 2:55-59 24:34.81 24:34.81
176 Andrew Maynard Dixon IL 124 30 M 19:30-34 24:22.88 24:36.21
177 Daniel Fordham Dixon IL 744 10 M 7: 1-10 24:40.16 24:42.44
178 Steve Foss Mount Morris IL 702 52 M 9:50-54 24:38.35 24:46.49
179 Quinn Rumles Mount Carroll IL 1352 21 M 13:20-24 24:28.95 24:48.61
180 Amy Nutial Dixon IL 1204 42 F 4:40-44 24:43.77 24:48.84
181 Derek Sunday Sterling IL 458 33 M 20:30-34 24:51.85 24:51.85
182 Logan Moeller Dixon IL 773 14 M 13:11-14 24:51.63 24:52.85
183 Thomas Powers Dixon IL 645 15 M 36:15-19 24:54.27 24:54.27
184 Jayce Kastner Dixon IL 1120 13 M 14:11-14 24:46.03 24:56.62
185 Kris Bridgeman Chicago IL 1291 26 M 9:25-29 24:50.18 24:58.25
186 Christine Dorso Platte City MO 1073 32 F 7:30-34 24:57.07 24:58.34
187 Brittany Geiger Dixon IL 1150 30 F 8:30-34 24:54.67 24:58.62
188 Clay Cooper Broadview Heights OH 769 26 M 10:25-29 24:49.08 24:59.90
189 Samantha Logan Dixon IL 1188 29 F 4:25-29 24:53.17 25:00.01
190 Michael Powers Dixon IL 646 20 M 14:20-24 24:58.00 25:02.80
191 Ryley Cleary Rock Falls IL 1065 29 M 11:25-29 24:49.18 25:03.99
192 Steve Wright St Charles IL 1256 41 M 7:40-44 24:57.61 25:04.07
193 Teyla Wendt Dixon IL 242 13 F 9:11-14 24:58.99 25:04.63
194 Grant Boss Dixon IL 296 15 M 37:15-19 25:01.75 25:05.21
195 Kate Boss Dixon IL 295 11 F 10:11-14 25:00.78 25:06.41
196 Mark Williams Rock Falls IL 1029 50 M 10:50-54 24:56.33 25:08.69
197 Michael Lawton Dixon IL 565 52 M 11:50-54 25:09.80 25:09.80
198 Debra Drengenberg Dixon IL 1267 53 F 1:50-54 25:00.38 25:12.49
199 Trevor Houck Dixon IL 1314 19 M 38:15-19 25:05.28 25:15.52
200 Kenneth Wasilewski Rockford IL 915 44 M 8:40-44 25:07.96 25:16.27
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Jazi Chavira Sterling IL 667 39 M 14:35-39 25:09.07 25:16.78
202 Chad Bahr Dixon IL 443 27 M 12:25-29 25:12.53 25:17.73
203 Maggie Knutte Lemont IL 930 16 F 14:15-19 25:14.54 25:19.55
204 Scott McPhillips Sterling IL 874 15 M 39:15-19 25:12.84 25:22.01
205 Chelsi Freed Rock Falls IL 1062 33 F 9:30-34 25:13.04 25:23.30
206 Tom Snitchler Sterling IL 459 48 M 7:45-49 25:11.63 25:24.52
207 Darin Gillam Sterling IL 1028 50 M 12:50-54 25:13.19 25:25.90
208 Don Meyer Amboy,il,usa IL 803 57 M 3:55-59 25:16.66 25:27.98
209 Greg Dennis Clinton IA 212 70 M 1:70-74 25:27.89 25:28.89
210 Noah Gibson Erie IL 885 17 M 40:15-19 25:29.77 25:29.77
211 Camilo Quintana Sterling IL 676 41 M 9:40-44 25:19.97 25:32.33
212 Paige Riley Dixon IL 1283 15 F 15:15-19 25:33.88 25:33.88
213 Grace Ackert Dixon IL 216 10 F 1: 1-10 25:34.98 25:35.66
214 Lararo Sifuentes Sterling IL 128 57 M 4:55-59 25:25.25 25:35.77
215 Owen Brooks Dixon IL 422 14 M 15:11-14 25:36.77 25:36.77
216 Jordan Beck Cedarburg WI 556 36 M 15:35-39 25:28.12 25:37.37
217 Ryan McKanna Rock Falls IL 837 28 M 13:25-29 25:27.08 25:38.92
218 David Wolf Harmon IL 709 38 M 16:35-39 25:38.27 25:41.87
219 Ian Hilty Sterling IL 841 11 M 16:11-14 25:25.65 25:42.72
220 Matthew Richardson Dixon IL 382 36 M 17:35-39 25:30.23 25:43.66
221 Benjamin Hilty Sterling IL 46 41 M 10:40-44 25:26.40 25:44.54
222 Frank Davis Rock Falls IL 1317 74 M 2:70-74 25:33.80 25:45.13
223 Greg Garcia Dixon IL 677 51 M 13:50-54 25:38.08 25:45.54
224 Wally Palmer Sterling IL 1206 38 M 18:35-39 25:36.64 25:46.25
225 Marcus Mossholder Dixon IL 298 58 M 5:55-59 25:39.04 25:48.96
226 Leah Stees Dixon IL 20 12 F 11:11-14 25:45.32 25:51.43
227 Toby Glenn Dixon IL 658 29 M 14:25-29 25:40.05 25:51.90
228 Raymond Chesley Dixon IL 1133 49 M 8:45-49 25:36.29 25:54.76
229 Marcus Cox Dekalb IL 710 37 M 19:35-39 25:41.55 25:56.50
230 Lori Stees Dixon IL 18 45 F 2:45-49 25:58.50 25:58.50
231 Missy Coppotelli Sterling IL 165 54 F 2:50-54 25:52.19 26:01.46
232 Stephen Spieth Lisle IL 684 41 M 11:40-44 25:58.68 26:02.68
233 Joe Valdez Dixon IL 1122 32 M 21:30-34 25:56.63 26:02.74
234 Lilian Gaulrapp Rock Falls IL 880 17 F 16:15-19 26:02.30 26:04.98
235 Darin Longtin Dixon IL 1190 49 M 9:45-49 25:56.37 26:07.56
236 Chris Riley Dixon IL 1282 48 M 10:45-49 25:53.62 26:07.66
237 Mykinzie Love Dixon IL 1301 11 F 12:11-14 26:02.28 26:09.20
238 Stephanie Eikenberry Sterling IL 190 26 F 5:25-29 26:04.68 26:09.26
239 Olivia Arduini Dixon IL 579 10 F 2: 1-10 26:01.42 26:09.39
240 Jen Rio Batavia IL 1366 42 F 5:40-44 25:46.36 26:09.40
241 Kamryn Rogers Dixon IL 1084 11 F 13:11-14 26:02.59 26:09.71
242 Bobby Kibodeaux Rock Falls IL 857 39 M 20:35-39 25:50.52 26:12.17
243 Zoe Zigler Dixon IL 873 22 F 4:20-24 26:00.26 26:14.91
244 Kate Johnson Oregon IL 1012 25 F 6:25-29 26:02.07 26:16.96
245 Brian Donlan Chicago IL 859 46 M 11:45-49 25:59.57 26:17.98
246 Hayden Zacharias Dixon IL 808 12 M 17:11-14 26:12.08 26:19.14
247 Derek Hamstra Morrison IL 571 29 M 15:25-29 26:02.64 26:21.04
248 Michael Holdaway Wahai NZ 950 66 M 2:65-69 26:09.06 26:22.82
249 Noah Terviel Dixon IL 103 11 M 18:11-14 26:19.82 26:25.43
250 Sesiy Graffey Dixon IL 1361 20 F 5:20-24 26:12.74 26:27.25
251 Jason Knowles Sterling IL 902 35 M 21:35-39 26:19.00 26:27.53
252 Landon Aldridge Dixon IL 1105 9 M 8: 1-10 26:25.51 26:29.25
253 Ben Rhodes Rock Falls IL 611 56 M 6:55-59 26:14.53 26:29.97
254 Isabelle Smith Sterling IL 406 15 F 17:15-19 26:09.65 26:30.77
255 Joe Blackburn Dixon IL 442 26 M 16:25-29 26:25.16 26:30.89
256 Jake O'Donnell Dixon IL 985 13 M 19:11-14 26:24.42 26:34.99
257 Michelle Ryland Oregon IL 564 31 F 10:30-34 26:22.93 26:35.27
258 Alvin Donaire Dixon IL 1010 45 M 12:45-49 26:33.29 26:36.70
259 Chris Olson Shorewood IL 1027 53 M 14:50-54 26:16.04 26:37.82
260 Christopher Mooney Dixon IL 362 21 M 15:20-24 26:33.80 26:38.50
261 Chris Lacy Sterling IL 1375 40 M 12:40-44 26:11.48 26:38.94
262 Emily Smith Dixon IL 305 13 F 14:11-14 26:34.35 26:40.25
263 Joe Uphoff Franklin Grove IL 652 20 M 16:20-24 26:26.84 26:40.33
264 Jessica Dagner Dixon IL 633 31 F 11:30-34 26:21.69 26:43.06
265 Stacey Merrill Oregon IL 1198 38 F 5:35-39 26:25.46 26:43.09
266 Jenn Kleveland Milwaukee WI 804 24 F 6:20-24 26:32.03 26:43.21
267 Magen Hey Dixon IL 22 26 F 7:25-29 26:42.15 26:44.27
268 Meghan King Dixon IL 695 39 F 6:35-39 26:20.01 26:45.00
269 Spencer Pleskovitch Dixon IL 576 11 M 20:11-14 26:35.85 26:46.66
270 Doug Schryver Rock Falls IL 78 57 M 7:55-59 26:35.47 26:46.95
271 Jaramie Brown Sterling IL 1327 41 M 13:40-44 26:32.99 26:47.70
272 Brandi Willey Dixon IL 942 38 F 7:35-39 26:36.86 26:47.81
273 Julie Morgan Rock Falls IL 83 38 F 8:35-39 26:47.67 26:48.54
274 Kevin Butler Bloomington IL 218 49 M 13:45-49 26:33.31 26:49.27
275 Steve Bailey Dixon IL 517 62 M 4:60-64 26:34.11 26:49.55
276 Kirby Jasper Franklin Grove IL 937 34 F 12:30-34 26:51.89 26:51.89
277 Eric Holthaus Cedar Rapids IA 566 32 M 22:30-34 26:31.93 26:52.53
278 Ken Sondgeroth Sterling IL 791 55 M 8:55-59 26:46.21 26:55.29
279 Dianna Brevitt Dixon IL 1230 52 F 3:50-54 26:43.83 26:56.51
280 Hayden Fulton Dixon IL 630 12 M 21:11-14 26:50.93 26:59.50
281 Michele Schueler Rock Falls IL 731 46 F 3:45-49 26:56.64 27:03.32
282 Curt Brown Monroe WI 713 39 M 22:35-39 26:54.44 27:05.58
283 Kiel McCartney Dixon IL 1013 36 M 23:35-39 27:06.95 27:06.95
284 Scott Brinkmeier Dixon IL 1280 54 M 15:50-54 26:49.66 27:07.68
285 Allison Loggins Rochelle IL 612 28 F 8:25-29 27:02.26 27:08.12
286 Kate Gillespie Sterling IL 1016 30 F 13:30-34 26:41.96 27:08.73
287 Christina Magrans New York NY 1269 40 F 6:40-44 27:00.01 27:10.45
288 John Wike Sterling IL 620 57 M 9:55-59 27:04.24 27:12.89
289 Steve Strum Dixon IL 302 34 M 23:30-34 27:07.54 27:13.49
290 Erica Long Lombard IL 912 13 F 15:11-14 27:07.72 27:13.67
291 John Craft Jr Sterling IL 1239 15 M 41:15-19 26:51.01 27:13.74
292 Noah Kuehl Dixon IL 68 16 M 42:15-19 27:00.12 27:15.42
293 Matt Drennan Chicago IL 1325 30 M 24:30-34 27:07.11 27:20.54
294 Loren Wolf Dixon IL 8 53 M 16:50-54 27:13.98 27:21.99
295 Clair Hildreth Byron IL 718 13 F 16:11-14 27:19.96 27:24.71
296 Zachary Sitter Rock Falls IL 664 31 M 25:30-34 27:04.30 27:25.59
297 Lydia Doty Rock Falls IL 663 32 F 14:30-34 27:04.71 27:25.82
298 Joshua Baker Sterling IL 82 32 M 26:30-34 27:18.59 27:29.56
299 Dustin Wakeley Dixon IL 742 36 M 24:35-39 27:30.25 27:30.25
300 Pamela Reyes Sterling IL 1098 55 F 1:55-59 27:23.73 27:31.07
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Marvin Reyes Sterling IL 1096 54 M 17:50-54 27:23.88 27:31.42
302 Zacary McKinzie Sterling IL 809 19 M 43:15-19 27:16.60 27:32.83
303 Don Hermes Oakland CA 1376 31 M 27:30-34 27:25.23 27:33.85
304 Kenneth Ochs Newton IL 269 59 M 10:55-59 27:29.15 27:34.44
305 Shawn Ortgiesen Dixon IL 855 50 M 18:50-54 27:25.27 27:35.09
306 Thomas Harris Bloomington IL 432 11 M 22:11-14 27:29.43 27:35.96
307 Kyle White Chana IL 519 31 M 28:30-34 27:28.65 27:36.22
308 Brooke Garcia Huntley IL 768 14 F 17:11-14 27:11.04 27:37.59
309 Alexander Van Sickle Dixon IL 263 14 M 23:11-14 27:25.64 27:37.69
310 Seth Wiseman Dixon IL 520 18 M 44:15-19 27:23.17 27:38.38
311 Elena Hrynchuk Dekalb IL 477 28 F 9:25-29 27:28.07 27:41.20
312 Allison Yemm Sterling IL 581 27 F 10:25-29 27:17.77 27:41.20
313 Andrew Bockholt Littleton CO 1306 35 M 25:35-39 27:28.14 27:41.23
314 Mercer Mumford Polo IL 871 10 M 9: 1-10 27:36.57 27:41.86
315 John Hermes Dixon IL 1253 25 M 17:25-29 27:29.38 27:42.44
316 Kaile Valdez Dixon IL 535 32 F 15:30-34 27:24.42 27:43.07
317 Eric Moe Dixon IL 696 25 M 18:25-29 27:28.66 27:43.34
318 Julie Young Rochelle IL 121 32 F 16:30-34 27:27.29 27:44.27
319 Ryan Gebhardt Sterling IL 271 11 M 24:11-14 27:40.78 27:45.92
320 Brandon Codina Belvidere IL 780 30 M 29:30-34 27:41.48 27:46.89
321 Mark Setchell Yorkville IL 297 48 M 14:45-49 27:39.74 27:47.67
322 Gene McBride Dixon IL 31 67 M 3:65-69 27:38.87 27:48.94
323 Emma Carlson Dixon IL 982 17 F 18:15-19 27:34.71 27:49.71
324 Zack Fulton Dixon IL 628 44 M 14:40-44 27:32.38 27:51.96
325 Eric Sorg Joliet IL 671 33 M 30:30-34 27:16.83 27:53.20
326 Gerald Stock Morrison IL 604 50 M 19:50-54 27:41.32 27:53.28
327 Eric Neubauer Sterling IL 1006 42 M 15:40-44 27:45.84 27:54.84
328 Stephanie Preston Sterling IL 139 46 F 4:45-49 27:46.16 27:55.22
329 Theresa Frost Dixon IL 25 57 F 2:55-59 27:42.77 27:55.36
