Reagan Run

Overall Finish List

July 01, 2023


Results By River City Race Management, LLC

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Christian Patzka Mazomanie WI 690 21 M 1:20-24 15:04.20 15:26.10
2 Jacob Gebhardt Sterling IL 1 23 M 1:OVERALL 15:07.56 15:07.56
3 Dale Johnson Sterling IL 629 17 M 1:15-19 15:26.63 15:48.67
4 Tommy Murray Port Byron IL 201 18 M 2:15-19 15:34.38 15:56.61
5 Alberto Campa Golden CO 752 20 M 2:20-24 15:43.93 15:55.54
6 Isaiah Moorman Sterling IL 333 22 M 3:20-24 16:07.83 16:29.81
7 Aaron Conderman Dixon IL 204 16 M 3:15-19 16:08.93 16:30.76
8 Dean Geiger Dixon IL 68 14 M 1:11-14 16:32.15 16:54.64
9 Sam Brown Sterling IL 472 19 M 4:15-19 16:39.28 17:02.80
10 Brock Drengenberg Golden CO 748 20 M 4:20-24 16:50.40 17:12.75
11 Aidan Johnson Dixon IL 129 21 M 5:20-24 16:54.15 17:16.49
12 Dominic Lozano Dixon IL 368 20 M 6:20-24 17:02.62 17:25.20
13 Averick Wiseman Dixon IL 673 13 M 2:11-14 17:37.61 18:00.33
14 Lucas Schaab Dixon IL 467 17 M 5:15-19 17:42.16 18:07.15
15 Enzo Martinez-Vaughan 856 13 M 3:11-14 17:52.32 17:53.71
16 Kyler McNinch Amboy IL 702 17 M 6:15-19 18:03.51 18:05.78
17 Shawn Platz Sterling IL 390 32 M 1:30-34 18:06.33 18:28.20
18 Aalin Schmidt Sterling IL 329 15 M 7:15-19 18:06.36 18:06.36
19 Westin Conatser Dixon IL 842 14 M 4:11-14 18:32.23 18:55.03
20 Aaron Stahl Somonauk IL 221 32 M 2:30-34 18:34.76 18:41.50
21 Josh Swenson Sheridan IL 651 45 M 1:Masters 18:38.18 18:38.18
22 Cadyn Grafton Dixon IL 124 20 M 7:20-24 18:41.09 19:03.64
23 Alex Lartz El Paso IL 326 12 M 5:11-14 18:48.75 19:13.99
24 Mark Swim Green Bay WI 725 50 M 1:50-54 18:51.39 19:14.10
25 Jordan Britt Sterling IL 496 17 M 8:15-19 18:53.45 18:53.45
26 Casey Babel Rock Falls IL 627 34 M 3:30-34 19:02.91 19:24.80
27 Ben Plachno Sterling IL 638 18 M 9:15-19 19:18.58 19:41.23
28 Ari De La Cerda Milwaukee WI 444 21 F 1:OVERALL 19:22.49 19:22.49
29 Andy Murray Port Byron IL 502 16 M 10:15-19 19:22.95 19:45.96
30 Ethan Carter Dixon IL 743 12 M 6:11-14 19:25.83 19:49.08
31 Bryce Olson Dixon IL 346 32 M 4:30-34 19:28.19 19:34.86
32 Micah Crider South Saint Paul MN 274 31 M 5:30-34 19:29.42 19:35.42
33 Hayden Fulton Dixon IL 813 16 M 11:15-19 19:31.03 19:54.40
34 Brian Wakeley Loves Park IL 242 48 M 1:45-49 19:31.56 19:39.32
35 Luke Valentino Sterling IL 862 19 M 12:15-19 19:35.12 19:58.23
36 Diego Martinez-Vaughan 855 15 M 13:15-19 19:37.85 19:46.40
37 Eli Dever Dixon IL 381 20 M 8:20-24 19:39.80 20:04.17
38 Matthias Kemmeren Dixon IL 379 44 M 1:40-44 19:42.05 19:49.22
39 Ethan Stahl Sandwich IL 220 32 M 6:30-34 19:44.98 19:44.98
40 Collin Grady Dixon IL 737 22 M 9:20-24 19:47.41 20:11.80
41 Andy Colbert Oregon IL 318 65 M 1:65-69 19:49.00 19:55.96
42 Chris Bishop Dixon IL 169 37 M 1:35-39 19:54.69 20:19.36
43 Connor McBride Dixon IL 539 21 M 10:20-24 19:56.54 20:22.50
44 Kohlson Stumpf Dixon IL 718 15 M 14:15-19 19:58.03 20:21.05
45 Emma Smith Dixon IL 2 17 F 1:15-19 19:59.20 20:22.66
46 Cody McBride Dixon IL 4 16 M 15:15-19 19:59.42 20:24.70
47 Noah Terviel Dixon IL 441 15 M 16:15-19 20:00.11 20:23.68
48 Emily Conderman Dixon IL 206 18 F 2:15-19 20:02.87 20:26.12
49 Evan Grady Dixon IL 747 26 M 1:25-29 20:07.73 20:32.88
50 Nathan Castillo Sterling IL 370 32 M 7:30-34 20:08.95 20:08.95
51 Greg Obrien Dixon IL 278 39 M 2:35-39 20:09.43 20:09.43
52 Julian Rodriguez Dixon IL 101 29 M 2:25-29 20:14.30 20:38.83
53 Robert Clifton Sterling IL 676 30 M 8:30-34 20:17.61 20:21.13
54 Ryan Welty Dixon IL 216 15 M 17:15-19 20:21.81 20:45.92
55 Danny Welty Dixon IL 215 14 M 7:11-14 20:26.54 20:50.18
56 Abe Garcia Polo IL 465 12 M 8:11-14 20:31.15 20:54.72
57 Daniela Lovett Dixon IL 174 15 F 3:15-19 20:31.17 20:39.67
58 Justin Medine Rochelle IL 505 37 M 3:35-39 20:32.75 20:56.78
59 Leroy Higley Dixon IL 429 13 M 9:11-14 20:36.35 20:59.66
60 Ricardo Hernandez Rojas Dixon IL 760 16 M 18:15-19 20:43.94 21:07.11
61 Jack Boss Dixon IL 679 21 M 11:20-24 20:44.39 21:06.42
62 Brody Hopper Dixon IL 189 14 M 10:11-14 20:45.66 21:08.82
63 Dugan Repass Sterling IL 611 32 M 9:30-34 20:46.95 20:54.62
64 Kate Boss Dixon IL 681 15 F 4:15-19 20:50.36 21:14.51
65 Jason Kobus Normal IL 111 35 M 4:35-39 20:51.79 20:59.37
66 Hannah Steinmeyer Dixon IL 827 18 F 5:15-19 20:53.31 21:02.83
67 Jacob Sibley 885 21 M 12:20-24 21:01.58 21:35.70
68 Kylie Nicklaus Sterling IL 671 18 F 6:15-19 21:01.92 21:29.57
69 Suppaluk Meunprasittiveg Chicago IL 476 49 M 2:45-49 21:07.42 21:29.32
70 Kevin Knack Dixon IL 405 24 M 13:20-24 21:08.78 21:35.35
71 Olivia Arduini Dixon IL 400 14 F 1:11-14 21:08.98 21:33.13
72 Kamryn Rogers Dixon IL 684 15 F 7:15-19 21:13.50 21:21.81
73 Steve Speece 878 48 M 3:45-49 21:17.27 21:24.60
74 Isiah Kuehl 857 19 M 19:15-19 21:18.49 21:29.18
75 Michael Berentes Rock Falls IL 697 24 M 14:20-24 21:19.25 21:43.78
76 Allie Wright Gilbert AZ 630 31 F 1:30-34 21:22.44 21:46.71
77 Toledo Davi Peoria IL 386 22 M 15:20-24 21:22.81 21:37.16
78 Justin Smith 846 43 M 2:40-44 21:25.83 21:53.32
79 Israel Grande Sterling IL 336 18 M 20:15-19 21:31.81 21:42.79
80 Nathan Cassens Dixon IL 823 37 M 5:35-39 21:32.87 21:57.70
81 Willie Mangrum Dixon IL 714 46 M 4:45-49 21:34.68 22:00.09
82 David Stickel Sterling IL 620 51 M 2:50-54 21:34.92 21:59.05
83 Landon Aldridge Dixon IL 80 13 M 11:11-14 21:37.47 22:00.77
84 Justin Hart Amboy IL 687 23 M 16:20-24 21:42.93 21:52.11
85 Jaz?mya Castaneda Sterling IL 711 14 F 2:11-14 21:47.06 22:14.49
86 Aiden Guilder Oregon IL 819 16 M 21:15-19 21:51.20 22:13.84
87 Matthew Higgs Aurora IL 77 29 M 3:25-29 21:52.74 22:03.83
88 Teyla Wendt Dixon IL 356 17 F 8:15-19 21:52.84 22:01.40
89 Cameron Obrien Dixon IL 281 14 M 12:11-14 21:55.54 22:04.56
90 Griffin Arduini Dixon IL 399 11 M 13:11-14 21:57.31 22:05.10
91 Dan Lillyman Mohomet IL 852 67 M 2:65-69 21:58.49 22:06.43
92 Christian Harshman Dixon IL 365 21 M 17:20-24 22:01.33 22:10.05
93 Grace Conderman Dixon IL 205 11 F 3:11-14 22:06.16 22:06.16
94 Kyara Chavez Dixon IL 128 13 F 4:11-14 22:16.98 22:25.09
95 Andrea Willey Dixon IL 197 35 F 1:35-39 22:18.27 22:28.01
96 Todd McMillion Dixon IL 624 58 M 1:55-59 22:27.40 22:51.54
97 Jacksen Ortgiesen Dixon IL 115 18 M 22:15-19 22:29.64 23:00.74
98 Owen McBride Dixon IL 3 19 M 23:15-19 22:32.13 22:57.78
99 Ethan Mathews Rock Falls IL 555 14 M 14:11-14 22:33.42 22:56.15
100 Jense Atkinson Dixon IL 103 12 M 15:11-14 22:35.22 22:58.99
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Nick Rabe Appleton WI 447 20 M 18:20-24 22:38.00 23:05.54
102 Jaron Greve Dixon IL 482 12 M 16:11-14 22:44.30 22:52.92
103 Scott Zimmermann Oregon IL 234 35 M 6:35-39 22:46.50 22:56.05
104 Jonathan Harrison Dixon IL 357 17 M 24:15-19 22:48.55 23:00.65
105 Brian Miller Rockford IL 44 62 M 1:60-64 22:49.18 23:14.32
106 Jayce Kastner Dixon IL 793 17 M 25:15-19 22:49.45 23:19.91
107 Gunner Kastner Dixon IL 792 14 M 17:11-14 22:49.64 23:20.07
108 Brigitte Becker Dixon IL 168 44 F 1:Masters 22:50.31 22:50.31
109 Karl Arellano Dixon IL 504 37 M 7:35-39 22:50.63 23:08.51
110 Vander Bodzioch Dixon IL 672 14 M 18:11-14 22:52.65 23:17.28
111 Christine Hoyle Oregon IL 481 53 F 1:50-54 22:54.29 23:20.54
112 Emilee Bocker West Brooklyn IL 648 39 F 2:35-39 22:57.72 23:05.31
113 Curtis Carter Dixon IL 768 36 M 8:35-39 22:58.17 22:58.17
114 Logan Misch Saint Charles IL 271 17 M 26:15-19 22:59.18 23:11.66
115 Keeley Mick Dixon IL 473 16 F 9:15-19 22:59.53 23:08.49
116 Matt Kobbeman Rock Falls IL 219 44 M 3:40-44 23:01.83 23:12.58
117 Ethan Eaton 859 32 M 10:30-34 23:02.74 23:32.04
118 Grace Ackert Dixon IL 18 14 F 5:11-14 23:04.21 23:27.37
119 Taryn Heather Dixon IL 845 14 M 19:11-14 23:04.83 23:18.80
120 Elikai Aluli-James Oregon IL 266 14 M 20:11-14 23:08.22 23:38.18
121 Josh Knie Sterling IL 407 27 M 4:25-29 23:10.77 23:39.70
122 Dylan Kemmerer Mendota IL 497 32 M 11:30-34 23:11.69 23:41.42
123 Austin Zink Rock Falls IL 880 24 M 19:20-24 23:12.77 23:43.70
124 Channing Sarver Dixon IL 511 13 M 21:11-14 23:14.41 23:42.39
125 Chris Lacy Sterling IL 777 44 M 4:40-44 23:16.53 23:44.36
126 Aaron Dewey Franklin Grove IL 392 56 M 2:55-59 23:20.15 23:46.54
127 Brian Schmalzer Palatine IL 107 38 M 9:35-39 23:25.15 23:36.10
128 Dan Fish Stillman Valley IL 701 39 M 10:35-39 23:26.10 23:36.64
129 Brittany Geiger Dixon IL 67 34 F 2:30-34 23:27.90 23:53.52
130 Justin Charleston Dixon IL 567 27 M 5:25-29 23:28.71 23:53.05
131 Cash Henkel West Brooklyn IL 649 8 M 1: 1-10 23:29.49 23:37.58
132 Bryan Grafton Dixon IL 125 53 M 3:50-54 23:31.23 23:58.07
133 Madeline Pitman Chicago IL 446 29 F 1:25-29 23:33.90 23:48.75
134 Taylor Harrison Dixon IL 727 20 F 1:20-24 23:34.51 24:07.58
135 Whitney Shippert Dixon IL 424 34 F 3:30-34 23:34.77 23:45.11
136 Kelly Flanagan Dixon IL 254 46 F 1:45-49 23:35.48 23:44.76
137 Chad Bahr Dixon IL 710 31 M 12:30-34 23:38.07 24:03.20
138 Brynleigh Davis Dixon IL 389 11 F 6:11-14 23:39.24 23:48.89
139 Nick McGuire Salt Lake City UT 616 26 M 6:25-29 23:42.12 24:19.75
140 Eric Turner Berwyn IL 522 37 M 11:35-39 23:44.03 24:11.53
141 Emily Smith Dixon IL 563 17 F 10:15-19 23:44.06 23:52.84
142 Liam Paschen Indianapolis IN 384 24 M 20:20-24 23:49.41 24:04.28
143 Rosemary Roat Peoria IL 229 16 F 11:15-19 23:50.72 24:04.98
144 Johnb James Dekalb IL 240 14 M 22:11-14 23:55.30 24:25.15
145 Lexton Nordan 876 17 M 27:15-19 23:56.01 24:33.50
146 Jacob Wendt Dixon IL 312 12 M 23:11-14 23:58.03 24:06.62
147 Parker Olson Dixon IL 345 30 F 4:30-34 23:58.36 24:09.83
148 Michael Holdaway Waihi NZ 485 70 M 1:70-74 23:59.82 24:24.70
149 Sky Pederson Chesterfield MO 207 26 M 7:25-29 24:00.35 24:27.46
150 Eric Sorg Joliet IL 832 37 M 12:35-39 24:00.90 24:20.61
151 Chelsi Freed Sterling IL 419 37 F 3:35-39 24:01.46 24:32.12
152 Andrew Hey Dixon IL 82 34 M 13:30-34 24:02.51 24:29.55
153 Mike Palmer Jefferson IA 212 64 M 2:60-64 24:06.66 24:35.56
154 Ethan Chiodo Dixon IL 596 11 M 24:11-14 24:07.40 24:19.73
155 John Berge Sterling IL 99 72 M 2:70-74 24:09.66 24:35.52
156 Jionni Castaneda Sterling IL 726 10 M 2: 1-10 24:11.52 24:39.15
157 Ryan Reaver Dixon IL 165 42 M 5:40-44 24:11.65 24:48.08
158 Kayleigh Thomas Dixon IL 130 21 F 2:20-24 24:13.10 24:44.16
159 Joshua Arduini Dixon IL 401 47 M 5:45-49 24:15.09 24:27.64
160 Christopher Taylor Parker CO 650 29 M 8:25-29 24:15.63 24:49.01
161 Aaron Book Dixon IL 411 35 M 13:35-39 24:15.68 24:53.89
162 Joey Apple Dixon IL 388 16 M 28:15-19 24:16.46 24:41.53
163 Daniel Ramirez Dixon IL 613 14 M 25:11-14 24:18.12 24:41.52
164 Rafael Escalante Sterling IL 677 26 M 9:25-29 24:32.03 25:10.20
165 Spencer Halsmer Byron IL 154 27 M 10:25-29 24:33.08 24:44.11
166 Eliza Crissman Keller TX 230 17 F 12:15-19 24:36.08 25:06.24
167 Kolin Kras Tinley Park IL 459 19 M 29:15-19 24:39.25 25:16.65
168 Riley Rabuck Rock Falls IL 150 13 M 26:11-14 24:45.15 25:11.14
169 Marcos Grande Sterling IL 325 22 M 21:20-24 24:45.40 25:13.16
170 Derek Sunday Rock Falls IL 580 37 M 14:35-39 24:47.84 25:12.04
171 Michael Castenedo Sterling IL 58 42 M 6:40-44 24:53.35 25:25.80
172 Kailani Force Dixon IL 544 13 M 27:11-14 24:53.75 25:21.99
173 Steven Carlson Dixon IL 513 58 M 3:55-59 24:53.95 25:24.56
174 Ryan McKanna Rock Falls IL 198 32 M 14:30-34 25:01.52 25:14.55
175 Alicia Kellogg Polo IL 193 41 F 1:40-44 25:01.54 25:08.66
176 Ross Eden Sterling IL 152 15 M 30:15-19 25:02.12 25:30.69
177 Bre Shippert Dixon IL 825 34 F 5:30-34 25:02.19 25:02.19
178 Mitchell Petrosky Sterling IL 804 23 M 22:20-24 25:03.68 25:20.66
179 Annie Knie Sterling IL 406 26 F 2:25-29 25:05.02 25:34.19
180 Steve Wright Saint Charles IL 657 45 M 6:45-49 25:07.86 25:17.08
181 Myles Love Dixon IL 666 9 M 3: 1-10 25:11.79 25:22.34
182 Sophia Heitz Dixon IL 663 13 F 7:11-14 25:13.58 25:23.27
183 Garett French Sterling IL 396 27 M 11:25-29 25:16.62 25:30.71
184 Kenneth Roat Peoria IL 228 57 M 4:55-59 25:17.05 25:47.60
185 Blake Jasper Dixon IL 776 12 M 28:11-14 25:21.70 25:48.55
186 Aaron Potts Rock Falls IL 708 44 M 7:40-44 25:21.90 25:36.93
187 Colin Messer 850 17 M 31:15-19 25:22.46 25:34.87
188 Isabella Cecchetti Dixon IL 744 14 F 8:11-14 25:22.71 25:32.11
189 Kate Gillespie Sterling IL 408 33 F 6:30-34 25:23.04 26:11.69
190 Marvin Reyes Sterling IL 669 58 M 5:55-59 25:24.59 25:35.05
191 Deaglan Taylor Dixon IL 377 13 M 29:11-14 25:24.81 25:52.81
192 Ken Wasilewski Dixon IL 394 48 M 7:45-49 25:26.53 25:41.10
193 Amy Boss Dixon IL 678 48 F 2:45-49 25:28.28 25:37.53
194 Jeremy Wolf Dixon IL 7 32 M 15:30-34 25:28.68 25:46.54
195 Jaxel Coester 873 14 M 30:11-14 25:28.79 25:49.21
196 Joe Anderson 865 30 M 16:30-34 25:31.42 25:50.38
197 Nathan Clow Oregon IL 203 47 F 3:45-49 25:39.95 26:08.46
198 Rachel Kobus Normal IL 110 35 F 4:35-39 25:41.36 25:48.98
199 Grant Jacobs Dixon IL 120 19 M 32:15-19 25:41.39 26:06.66
200 Adam Simmons Rogers AR 268 31 M 17:30-34 25:41.79 26:16.11
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Benjamin Ragan Dixon IL 475 11 M 31:11-14 25:42.71 26:19.02
202 Dax Van Matre Dekalb IL 705 10 M 4: 1-10 25:44.11 25:58.03
203 Karrington Higley Dixon IL 512 10 F 1: 1-10 25:45.83 26:11.01
204 Megan Volk Stewartville MN 731 26 F 3:25-29 25:46.93 25:46.93
205 Ivan Chino Sterling IL 324 32 M 18:30-34 25:47.98 26:22.50
206 Ryan Van Matre Dekalb IL 704 42 M 8:40-44 25:48.53 26:02.66
207 Ella Ford Dixon IL 291 14 F 9:11-14 25:49.16 25:59.37
208 Scott Rozanas Polo IL 361 60 M 3:60-64 25:50.24 26:21.06
209 Juli Misch Saint Charles IL 270 52 F 2:50-54 25:53.07 26:05.02
210 Nicky McManamon 884 23 M 23:20-24 25:53.57 26:28.31
211 Lillian Haws Dixon IL 153 12 F 10:11-14 25:54.91 26:25.71
212 Ireland O'Neal Dixon IL 226 14 F 11:11-14 25:58.51 26:07.90
213 Spencer Thompson Dixon IL 774 17 M 33:15-19 25:58.72 26:31.60
214 Owen Fiessinger Dixon IL 784 8 M 5: 1-10 25:59.45 26:10.69
215 Darin Longtin Dixon IL 75 53 M 4:50-54 26:00.46 26:26.91
216 Alivia Wolf Sergeant Bluff IA 802 19 F 13:15-19 26:01.83 26:34.10
217 Sean Engle Dixon IL 455 36 M 15:35-39 26:07.16 26:36.41
218 Jenna Harriaon Dixon IL 728 13 F 12:11-14 26:13.21 26:34.30
219 Christian Coffey Dixon IL 469 14 M 32:11-14 26:16.61 26:44.86
220 Eric Dewey Saint Ann MO 587 32 M 19:30-34 26:17.18 26:56.39
221 Ryan Frye Bettendorf IA 199 43 M 9:40-44 26:18.20 27:17.90
222 Laura Strom Dixon IL 409 32 F 7:30-34 26:27.19 27:01.65
223 Sara McCue Sterling IL 363 35 F 5:35-39 26:34.26 27:07.79
224 Jeanette Walter Dixon IL 830 40 F 2:40-44 26:34.46 27:10.42
225 Steven Letcher Dixon IL 364 33 M 20:30-34 26:34.78 27:08.30
226 Sophia Nordan Dixon IL 104 12 F 13:11-14 26:34.90 26:46.48
227 Jeffery Friday Rochelle IL 9 60 M 4:60-64 26:36.48 27:00.77
228 Kirby Jasper Dixon IL 458 38 F 6:35-39 26:37.52 26:50.97
229 Don Meyer Amboy IL 720 61 M 5:60-64 26:39.97 27:13.33
230 Julia Coyner Chicago IL 658 29 F 4:25-29 26:40.21 27:14.93
231 Aidan Schmall Dixon IL 738 20 M 24:20-24 26:40.43 27:14.79
232 Shane Beswirk 866 34 M 21:30-34 26:41.01 27:15.25
233 Alfred Keith Bettendorf IA 375 46 M 8:45-49 26:46.32 27:46.68
234 Michael Sarno Dixon IL 245 41 M 10:40-44 26:51.04 27:26.05
235 Maria Ardis Dixon IL 28 17 F 14:15-19 26:51.58 27:15.62
236 Kiel McCartney Dixon IL 839 40 M 11:40-44 26:53.79 27:19.13
237 Jose Garcia Dixon IL 464 44 M 12:40-44 26:54.04 27:29.75
238 Terry McGuire Sterling IL 618 58 M 6:55-59 26:55.91 27:34.74
239 Kate Roth Dixon IL 492 29 F 5:25-29 26:59.94 27:08.82
240 Marcus Cox Dekalb IL 841 40 M 13:40-44 27:01.05 27:42.33
241 Ken Sondgeroth Sterling IL 415 59 M 7:55-59 27:06.02 27:27.13
242 Brady Leslie Dixon IL 159 14 M 33:11-14 27:09.59 27:44.82
243 Troy Morse Dixon IL 759 47 M 9:45-49 27:10.59 27:59.84
244 Sam Neisewander Dixon IL 583 18 M 34:15-19 27:13.07 27:41.53
245 Doug Malmberg Sterling IL 698 45 M 10:45-49 27:13.63 27:40.13
246 Evan Fritz Sterling IL 674 26 M 12:25-29 27:14.67 27:28.53
247 Anita Simmons Lambertville MI 668 49 F 4:45-49 27:15.00 27:46.55
248 Bianca Myers Dixon IL 798 27 F 6:25-29 27:15.15 27:40.33
249 Olivia Khan Dixon IL 628 31 F 8:30-34 27:17.39 28:09.79
250 Alvin Donaire Dixon IL 740 49 M 11:45-49 27:17.90 27:42.94
251 Ellie Kemp Dixon IL 349 13 F 14:11-14 27:18.88 27:49.96
252 Lydia Roat Indianapolis IN 383 24 F 3:20-24 27:24.55 27:39.93
253 Asher Hey 877 10 M 6: 1-10 27:26.81 27:54.20
254 Jimmy Hey Dixon IL 131 36 M 16:35-39 27:27.14 27:54.10
255 Victor Beltran Sandwich IL 188 37 M 17:35-39 27:28.35 27:54.62
256 Steve Foss Mount Morris IL 757 56 M 8:55-59 27:30.29 27:57.35
257 Veronica Wade Dixon IL 38 18 F 15:15-19 27:35.93 28:07.52
258 Isabella Ocampo Dixon IL 37 18 F 16:15-19 27:36.40 28:07.91
259 Liz Brown Caledonia IL 146 46 F 5:45-49 27:36.77 28:04.99
260 Randelle McKay Dixon IL 248 11 F 15:11-14 27:37.34 28:08.44
261 Damien Ross Sterling IL 639 33 M 22:30-34 27:41.89 28:21.62
262 Abigail Goff Dixon IL 749 20 F 4:20-24 27:44.66 28:17.71
263 Alexis Martinez Dixon IL 595 26 F 7:25-29 27:47.42 28:21.77
264 Oscar Grande Sterling IL 509 19 M 35:15-19 27:48.25 28:16.41
265 Joshua Peneflor Sterling IL 71 33 M 23:30-34 27:49.63 28:02.64
266 Kaile Valdez Dixon IL 157 36 F 7:35-39 27:50.38 28:24.44
267 Natalie Welty Dixon IL 217 11 F 16:11-14 27:54.95 28:24.38
268 Anthony Welty Dixon IL 218 39 M 18:35-39 27:55.53 28:24.96
269 Maurice Millon 847 27 M 13:25-29 27:56.23 28:10.02
270 Lauren Wagner Dixon IL 662 11 F 17:11-14 27:58.04 28:23.87
271 Joe Welty Dixon IL 17 67 M 3:65-69 27:58.76 28:28.47
272 Andrew Scheffler Dixon IL 772 18 M 36:15-19 27:59.72 28:32.34
273 Katrina Mares Rock Falls IL 366 26 F 8:25-29 27:59.96 28:32.03
274 Sam Strom Dixon IL 410 35 M 19:35-39 28:00.66 28:35.41
275 Rachel Adams Amboy IL 256 28 F 9:25-29 28:01.13 28:34.00
276 Karman Rapp 870 48 F 6:45-49 28:03.24 28:52.13
277 Parker Brigl Dixon IL 609 9 F 2: 1-10 28:05.76 28:42.13
278 Maggie Love Dixon IL 820 39 F 8:35-39 28:07.19 28:24.01
279 Aubrie Simmons Lambertville MI 775 18 F 17:15-19 28:10.79 28:43.25
280 Andrew Crissman Keller TX 644 20 M 25:20-24 28:12.17 28:42.33
281 Sandy Forbes Dixon IL 65 57 F 1:55-59 28:21.08 28:52.92
282 Addisyn Nichols Sterling IL 474 11 F 18:11-14 28:21.32 28:32.65
283 Jeff Haub Sublette IL 231 61 M 6:60-64 28:21.91 28:50.52
284 Layni Lappin Dixon IL 742 17 F 18:15-19 28:24.13 28:55.91
285 Kelci Osborn Monmouth IL 828 27 F 10:25-29 28:26.00 28:40.17
286 Joshua Nichols Sterling IL 360 43 M 14:40-44 28:26.56 28:37.85
287 Ethan Kuhn Dixon IL 50 11 M 34:11-14 28:28.44 28:44.16
288 Wanda McBride Sterling IL 34 72 F 1:70-74 28:30.42 29:11.50
289 Rylan McNinch Amboy IL 751 15 M 37:15-19 28:31.14 28:43.14
290 Alexandra Fink Dixon IL 8 26 F 11:25-29 28:32.84 28:51.82
291 Josh Brigl Dixon IL 610 38 M 20:35-39 28:33.35 29:09.47
292 Cheryl Hoops Freeport IL 500 62 F 1:60-64 28:33.84 29:11.80
293 Steve Bailey Dixon IL 108 66 M 4:65-69 28:36.82 28:53.13
294 Scott Brinkmeier Dixon IL 222 58 M 9:55-59 28:37.94 29:08.45
295 Ashley Lowe Parker CO 584 27 F 12:25-29 28:39.00 29:12.43
296 Mandi Miller Dixon IL 427 37 F 9:35-39 28:39.16 29:01.72
297 Chris Duffy Chicago IL 590 40 M 15:40-44 28:39.92 29:08.57
298 Alex Brammer Ames IA 660 27 M 14:25-29 28:41.55 29:19.76
299 Maggie Vansickle Dixon IL 303 17 F 19:15-19 28:47.32 29:32.65
300 Jaxson Caudillo Rock Falls IL 622 11 M 35:11-14 28:47.93 29:00.00
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
301 Lazaro Sifuentes Sterling IL 506 61 M 7:60-64 28:48.86 29:27.35
302 Caelan Tomasino Dixon IL 761 11 M 36:11-14 28:49.39 29:09.14
303 Karen Miller Oregon IL 289 65 F 1:65-69 28:51.28 29:06.71
304 Samuel Zimmerman Dixon IL 88 17 M 38:15-19 28:52.11 29:24.96
305 William Wright Saint Charles IL 655 13 M 37:11-14 28:53.20 29:02.94
306 Logan Devine Dixon IL 353 17 M 39:15-19 28:53.26 29:05.38
307 Hank Wright Saint Charles IL 654 11 M 38:11-14 28:54.97 29:05.39
308 Lindsey Fish Stillman Valley IL 700 32 F 9:30-34 28:55.92 29:07.00
309 Dianna Brevitt Dixon IL 810 56 F 2:55-59 28:55.97 29:07.06
310 Carlos Rodriguez Dixon IL 736 26 M 15:25-29 28:56.13 29:31.31
311 Trese McNinch Amboy IL 703 41 F 3:40-44 29:00.46 29:11.62
312 Samantha Nauman Amboy IL 155 15 F 20:15-19 29:00.85 29:12.05
313 Michelle Campbell Sterling IL 603 34 F 10:30-34 29:06.38 29:17.89
314 Aprille Pasetes Des Plaines IL 591 34 F 11:30-34 29:07.32 29:35.26
315 Susan Bennett Dixon IL 430 58 F 3:55-59 29:08.25 29:25.97
316 Caylyn Kimmel Dixon IL 224 20 F 5:20-24 29:13.77 29:29.38
317 Charles Gilkey Dixon IL 545 39 M 21:35-39 29:14.23 29:49.72
318 Chris Brandenburg Dixon IL 829 37 M 22:35-39 29:14.36 29:54.97
319 Stephanie Schmalzer Palatine IL 106 38 F 10:35-39 29:17.19 29:33.16
320 Ray Schmidt Dixon IL 330 66 M 5:65-69 29:17.53 29:36.92
321 Dan Scott Bettendorf IA 92 54 M 5:50-54 29:18.49 29:31.36
322 Mccarty Simmons Lambertville MI 762 23 M 26:20-24 29:18.49 29:50.73
323 Lily Scott Dixon IL 93 11 F 19:11-14 29:18.92 29:31.47
324 Josi Foster Dixon IL 422 40 F 4:40-44 29:26.13 29:42.93
325 Patrick Warkins Sterling IL 507 68 M 6:65-69 29:27.58 30:14.98
326 Aaron Harrison Dixon IL 316 39 M 23:35-39 29:28.46 29:52.89
327 Jaime Monk Dixon IL 699 35 F 11:35-39 29:34.58 29:50.44
328 Coral Engle Dixon IL 633 40 F 5:40-44 29:36.61 30:18.63
329 Eric Hinkle Lanark IL 264 48 M 12:45-49 29:38.05 30:27.30
330 Lucas Clark Sterling IL 861 19 M 40:15-19 29:39.93 30:02.66
331 Rebecca Shoemaker Ashton IL 864 37 F 12:35-39 29:40.59 29:57.56
332 Barrett Weigle Dixon IL 530 10 M 7: 1-10 29:40.91 30:14.39
333 Collin Beauchamp Dixon IL 597 12 M 39:11-14 29:42.88 30:08.63
334 Joseph Blake Dixon IL 317 17 M 41:15-19 29:45.15 30:31.17
